(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The most compact type that is used while punching keys when the outer diameter of the spline nut transmits the torque in a straight cylindrical shape.
Part Number |
---|
LT4+[26-600/0.5]L |
LT4+[26-600/0.5]L[H,P] |
LT4[CL,CM]+[26-600/0.5]L |
LT4[CL,CM]+[26-600/0.5]L[H,P] |
LT5+[30-600/0.5]L |
LT5+[30-600/0.5]L[H,P] |
LT5[CL,CM]+[30-600/0.5]L |
LT5[CL,CM]+[30-600/0.5]L[H,P] |
LT8+[35-600/0.5]L |
LT8+[35-600/0.5]L[H,P] |
LT8+[35-600/0.5]L[H,P]K |
LT8+[35-600/0.5]LK |
LT8[CL,CM]+[35-600/0.5]L |
LT8[CL,CM]+[35-600/0.5]L[H,P] |
LT8[CL,CM]+[35-600/0.5]L[H,P]K |
LT8[CL,CM]+[35-600/0.5]LK |
LT10+[43-600/0.5]L |
LT10+[43-600/0.5]L[H,P] |
LT10+[43-600/0.5]L[H,P]K |
LT10+[43-600/0.5]LK |
LT10[CL,CM]+[43-600/0.5]L |
LT10[CL,CM]+[43-600/0.5]L[H,P] |
LT10[CL,CM]+[43-600/0.5]L[H,P]K |
LT10[CL,CM]+[43-600/0.5]LK |
LT13+[46-600/0.5]L |
LT13+[46-600/0.5]L[H,P] |
LT13+[46-600/0.5]L[H,P]K |
LT13+[46-600/0.5]LK |
LT13[CL,CM]+[46-600/0.5]L |
LT13[CL,CM]+[46-600/0.5]L[H,P] |
LT13[CL,CM]+[46-600/0.5]L[H,P]K |
LT13[CL,CM]+[46-600/0.5]LK |
LT16+[60-600/0.5]L |
LT16+[60-600/0.5]L[H,P] |
LT16+[60-600/0.5]L[H,P][K,N] |
LT16+[60-600/0.5]L[K,N] |
LT16[CL,CM]+[60-600/0.5]L |
LT16[CL,CM]+[60-600/0.5]L[H,P] |
LT16[CL,CM]+[60-600/0.5]L[H,P][K,N] |
LT16[CL,CM]+[60-600/0.5]L[K,N] |
LT20+[73-600/0.5]L |
LT20+[73-600/0.5]L[H,P] |
LT20+[73-600/0.5]L[H,P][K,N] |
LT20+[73-600/0.5]L[K,N] |
LT20[CL,CM]+[73-600/0.5]L |
LT20[CL,CM]+[73-600/0.5]L[H,P] |
LT20[CL,CM]+[73-600/0.5]L[H,P][K,N] |
LT20[CL,CM]+[73-600/0.5]L[K,N] |
LT25+[81-600/0.5]L |
LT25+[81-600/0.5]L[H,P] |
LT25+[81-600/0.5]L[H,P][K,N] |
LT25+[81-600/0.5]L[K,N] |
LT25[CL,CM]+[81-600/0.5]L |
LT25[CL,CM]+[81-600/0.5]L[H,P] |
LT25[CL,CM]+[81-600/0.5]L[H,P][K,N] |
LT25[CL,CM]+[81-600/0.5]L[K,N] |
LT30+[90-600/0.5]L |
LT30+[90-600/0.5]L[H,P] |
LT30+[90-600/0.5]L[H,P][K,N] |
LT30+[90-600/0.5]L[K,N] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Spline Shafts Shape | Number of spline nuts per shaft (pc(s).) | Nut Overall Length L (mm) | Nut Outer Diameter D (Ø) | Clearance sign | Accuracy Symbol | Spline Shaft Overall Length L (mm) | Basic Load Rating C (N) | Basic Load Rating Co (N) | Allowable Torque (N•m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 16 | 10 | Normal | Standard Grade | 26 ~ 600 | 440 | 610 | 0.59 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 16 | 10 | Normal | High Grade / Precision Grade | 26 ~ 600 | 440 | 610 | 0.59 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 16 | 10 | Light Preload / Medium Precompression | Standard Grade | 26 ~ 600 | 440 | 610 | 0.59 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 16 | 10 | Light Preload / Medium Precompression | High Grade / Precision Grade | 26 ~ 600 | 440 | 610 | 0.59 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 20 | 12 | Normal | Standard Grade | 30 ~ 600 | 660 | 880 | 0.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 20 | 12 | Normal | High Grade / Precision Grade | 30 ~ 600 | 660 | 880 | 0.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 20 | 12 | Light Preload / Medium Precompression | Standard Grade | 30 ~ 600 | 660 | 880 | 0.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 20 | 12 | Light Preload / Medium Precompression | High Grade / Precision Grade | 30 ~ 600 | 660 | 880 | 0.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 25 | 16 | Normal | Standard Grade | 35 ~ 600 | 1470 | 2550 | 1.96 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 25 | 16 | Normal | High Grade / Precision Grade | 35 ~ 600 | 1470 | 2550 | 1.96 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 25 | 16 | Normal | High Grade / Precision Grade | 35 ~ 600 | 1470 | 2550 | 1.96 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 25 | 16 | Normal | Standard Grade | 35 ~ 600 | 1470 | 2550 | 1.96 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 25 | 16 | Light Preload / Medium Precompression | Standard Grade | 35 ~ 600 | 1470 | 2550 | 1.96 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 25 | 16 | Light Preload / Medium Precompression | High Grade / Precision Grade | 35 ~ 600 | 1470 | 2550 | 1.96 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 25 | 16 | Light Preload / Medium Precompression | High Grade / Precision Grade | 35 ~ 600 | 1470 | 2550 | 1.96 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 25 | 16 | Light Preload / Medium Precompression | Standard Grade | 35 ~ 600 | 1470 | 2550 | 1.96 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 33 | 21 | Normal | Standard Grade | 43 ~ 600 | 2840 | 4900 | 3.92 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 33 | 21 | Normal | High Grade / Precision Grade | 43 ~ 600 | 2840 | 4900 | 3.92 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 33 | 21 | Normal | High Grade / Precision Grade | 43 ~ 600 | 2840 | 4900 | 3.92 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 33 | 21 | Normal | Standard Grade | 43 ~ 600 | 2840 | 4900 | 3.92 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 33 | 21 | Light Preload / Medium Precompression | Standard Grade | 43 ~ 600 | 2840 | 4900 | 3.92 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 33 | 21 | Light Preload / Medium Precompression | High Grade / Precision Grade | 43 ~ 600 | 2840 | 4900 | 3.92 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 33 | 21 | Light Preload / Medium Precompression | High Grade / Precision Grade | 43 ~ 600 | 2840 | 4900 | 3.92 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 33 | 21 | Light Preload / Medium Precompression | Standard Grade | 43 ~ 600 | 2840 | 4900 | 3.92 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 36 | 24 | Normal | Standard Grade | 46 ~ 600 | 3530 | 5780 | 5.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 36 | 24 | Normal | High Grade / Precision Grade | 46 ~ 600 | 3530 | 5780 | 5.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 36 | 24 | Normal | High Grade / Precision Grade | 46 ~ 600 | 3530 | 5780 | 5.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 36 | 24 | Normal | Standard Grade | 46 ~ 600 | 3530 | 5780 | 5.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 36 | 24 | Light Preload / Medium Precompression | Standard Grade | 46 ~ 600 | 3530 | 5780 | 5.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 36 | 24 | Light Preload / Medium Precompression | High Grade / Precision Grade | 46 ~ 600 | 3530 | 5780 | 5.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 36 | 24 | Light Preload / Medium Precompression | High Grade / Precision Grade | 46 ~ 600 | 3530 | 5780 | 5.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) | 1 | 36 | 24 | Light Preload / Medium Precompression | Standard Grade | 46 ~ 600 | 3530 | 5780 | 5.88 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 50 | 31 | Normal | Standard Grade | 60 ~ 600 | 7060 | 12600 | 31.4 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 50 | 31 | Normal | High Grade / Precision Grade | 60 ~ 600 | 7060 | 12600 | 31.4 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 50 | 31 | Normal | High Grade / Precision Grade | 60 ~ 600 | 7060 | 12600 | 31.4 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 50 | 31 | Normal | Standard Grade | 60 ~ 600 | 7060 | 12600 | 31.4 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 50 | 31 | Light Preload / Medium Precompression | Standard Grade | 60 ~ 600 | 7060 | 12600 | 31.4 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 50 | 31 | Light Preload / Medium Precompression | High Grade / Precision Grade | 60 ~ 600 | 7060 | 12600 | 31.4 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 50 | 31 | Light Preload / Medium Precompression | High Grade / Precision Grade | 60 ~ 600 | 7060 | 12600 | 31.4 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 50 | 31 | Light Preload / Medium Precompression | Standard Grade | 60 ~ 600 | 7060 | 12600 | 31.4 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 63 | 35 | Normal | Standard Grade | 73 ~ 600 | 10200 | 17800 | 56.9 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 63 | 35 | Normal | High Grade / Precision Grade | 73 ~ 600 | 10200 | 17800 | 56.9 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 63 | 35 | Normal | High Grade / Precision Grade | 73 ~ 600 | 10200 | 17800 | 56.9 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 63 | 35 | Normal | Standard Grade | 73 ~ 600 | 10200 | 17800 | 56.9 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 63 | 35 | Light Preload / Medium Precompression | Standard Grade | 73 ~ 600 | 10200 | 17800 | 56.9 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 63 | 35 | Light Preload / Medium Precompression | High Grade / Precision Grade | 73 ~ 600 | 10200 | 17800 | 56.9 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 63 | 35 | Light Preload / Medium Precompression | High Grade / Precision Grade | 73 ~ 600 | 10200 | 17800 | 56.9 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 63 | 35 | Light Preload / Medium Precompression | Standard Grade | 73 ~ 600 | 10200 | 17800 | 56.9 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 71 | 42 | Normal | Standard Grade | 81 ~ 600 | 15200 | 25800 | 105 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 71 | 42 | Normal | High Grade / Precision Grade | 81 ~ 600 | 15200 | 25800 | 105 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 71 | 42 | Normal | High Grade / Precision Grade | 81 ~ 600 | 15200 | 25800 | 105 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 71 | 42 | Normal | Standard Grade | 81 ~ 600 | 15200 | 25800 | 105 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 71 | 42 | Light Preload / Medium Precompression | Standard Grade | 81 ~ 600 | 15200 | 25800 | 105 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 71 | 42 | Light Preload / Medium Precompression | High Grade / Precision Grade | 81 ~ 600 | 15200 | 25800 | 105 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 71 | 42 | Light Preload / Medium Precompression | High Grade / Precision Grade | 81 ~ 600 | 15200 | 25800 | 105 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 71 | 42 | Light Preload / Medium Precompression | Standard Grade | 81 ~ 600 | 15200 | 25800 | 105 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 80 | 47 | Normal | Standard Grade | 90 ~ 600 | 20500 | 34000 | 171 | ||
- | 1 Piece(s) | 89 Day(s) or more | Solid | 1 | 80 | 47 | Normal | High Grade / Precision Grade | 90 ~ 600 | 20500 | 34000 | 171 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 80 | 47 | Normal | High Grade / Precision Grade | 90 ~ 600 | 20500 | 34000 | 171 | ||
- | 1 Piece(s) | 89 Day(s) or more | Hollow (Thick) / Hollow (thin) | 1 | 80 | 47 | Normal | Standard Grade | 90 ~ 600 | 20500 | 34000 | 171 |
Loading...Tải…
Nut Type | Cylindrical Shape | End Shape (Left) | Standard | End Shape (Right) | Standard |
---|---|---|---|---|---|
Torque | Medium Torque | Nut length | Standard Type | Ball Recirculating Type | Single |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy