(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Standard type. Equivalent to LM type of widely used milli size series, but including metal retainer.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Accuracy | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Eccentricity (µm) | Types | Dust-proof Seal | Operating Temperature Max (℃) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
509 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | No | 100 | |
972 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | 100 | |
763 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | No | 100 | |
604 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | Single end seal | 80 | |
1,149 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Clearance adjusting shape | Single end seal | 80 | |
906 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | Single end seal | 80 | |
700 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | 80 | |
1,315 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | 80 | |
1,051 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | 80 | |
497 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | No | 100 | |
747 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | 100 | |
747 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | No | 100 | |
592 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | Single end seal | 80 | |
924 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Clearance adjusting shape | Single end seal | 80 | |
889 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | Single end seal | 80 | |
687 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | 80 | |
1,256 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | 80 | |
1,032 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | 80 | |
485 VND | 1 Piece(s) | Available | Same day | - | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | No | 100 | |
728 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | No | 100 | |
581 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | Single end seal | 80 | |
872 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | Single end seal | 80 | |
676 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | 80 | |
1,014 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | 80 | |
497 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Standard | No | 100 | |
781 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | 100 | |
747 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 10 | 29 | 19 | 373 | 549 | Precision Grade | -0.006 | 8 | Standard | No | 100 | |
604 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Standard | Single end seal | 80 | |
948 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Clearance adjusting shape | Single end seal | 80 | |
906 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 10 | 29 | 19 | 373 | 549 | Precision Grade | -0.006 | 8 | Standard | Single end seal | 80 | |
700 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | 80 | |
1,196 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | 80 | |
1,051 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 10 | 29 | 19 | 373 | 549 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | 80 | |
522 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Standard | No | 100 | |
781 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | 100 | |
829 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Open Type | No | 100 | |
782 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | Precision Grade | -0.006 | 8 | Standard | No | 100 | |
628 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Standard | Single end seal | 80 | |
948 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Clearance adjusting shape | Single end seal | 80 | |
1,066 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Open Type | Single end seal | 80 | |
942 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | Precision Grade | -0.006 | 8 | Standard | Single end seal | 80 | |
735 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | 80 | |
1,137 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | 80 | |
1,292 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Open Type | Both ends with adhesive | 80 | |
1,104 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 30 | 21 | 412 | 598 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | 80 | |
557 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | High Grade | -0.009 | 12 | Standard | No | 100 | |
781 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | 100 | |
829 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | High Grade | -0.009 | 12 | Open Type | No | 100 | |
835 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | Precision Grade | -0.006 | 8 | Standard | No | 100 | |
675 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | High Grade | -0.009 | 12 | Standard | Single end seal | 80 | |
948 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | High Grade | -0.009 | 12 | Clearance adjusting shape | Single end seal | 80 | |
1,066 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | High Grade | -0.009 | 12 | Open Type | Single end seal | 80 | |
1,014 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | Precision Grade | -0.006 | 8 | Standard | Single end seal | 80 | |
781 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | 80 | |
1,137 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | 80 | |
1,292 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | High Grade | -0.009 | 12 | Open Type | Both ends with adhesive | 80 | |
1,172 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 13 | 32 | 23 | 510 | 775 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | 80 | |
663 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 16 | 37 | 28 | 775 | 1180 | High Grade | -0.009 | 12 | Standard | No | 100 | |
1,101 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 16 | 37 | 28 | 775 | 1180 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | 100 | |
1,268 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 16 | 37 | 28 | 775 | 1180 | High Grade | -0.009 | 12 | Open Type | No | 100 |
Loading...Tải…
Type | Straight | Outer Cylinder Material | Iron | Outer Cylinder Surface Treatment | No |
---|---|---|---|---|---|
Motion | Linear Motion | Lubrication Type | No | Ball Recirculating Type | Single |
Length | Standard | The material of a ball | Iron | W/ or w/o metal retainer | Presence |
Operating Temperature Min(℃) | -15 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy