(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
With 2 standard retainers embedded, this product is optimal for sites subject to moment loads and reduces assembly time.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Material | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Accuracy | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Eccentricity (µm) | The material of a ball | Dust-proof Seal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,043 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 19 | [Steel] Iron | 7 | 139 | 216 | High Grade | -0.01 | 10 | Iron | No | |
1,185 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 3 | 19 | [Steel] Iron | 7 | 139 | 216 | High Grade | -0.01 | 10 | Iron | Both ends with adhesive | |
2,381 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 3 | 19 | Stainless Steel | 7 | 139 | 216 | High Grade | -0.01 | 10 | Stainless Steel | No | |
2,725 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 3 | 19 | Stainless Steel | 7 | 139 | 216 | High Grade | -0.01 | 10 | Stainless Steel | Both ends with adhesive | |
889 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 4 | 23 | [Steel] Iron | 8 | 139 | 254 | High Grade | -0.01 | 10 | Iron | No | |
948 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 23 | [Steel] Iron | 8 | 139 | 254 | High Grade | -0.01 | 10 | Iron | Both ends with adhesive | |
2,038 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 4 | 23 | Stainless Steel | 8 | 139 | 254 | High Grade | -0.01 | 10 | Stainless Steel | No | |
2,334 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 4 | 23 | Stainless Steel | 8 | 139 | 254 | High Grade | -0.01 | 10 | Stainless Steel | Both ends with adhesive | |
794 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 29 | [Steel] Iron | 10 | 263 | 412 | High Grade | -0.01 | 10 | Iron | No | |
858 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 29 | [Steel] Iron | 10 | 263 | 412 | High Grade | -0.01 | 10 | Iron | Both ends with adhesive | |
1,813 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 5 | 29 | Stainless Steel | 10 | 263 | 412 | High Grade | -0.01 | 10 | Stainless Steel | No | |
2,073 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 5 | 29 | Stainless Steel | 10 | 263 | 412 | High Grade | -0.01 | 10 | Stainless Steel | Both ends with adhesive | |
723 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6 | 35 | [Steel] Iron | 12 | 324 | 529 | High Grade | -0.01 | 15 | Iron | No | |
1,085 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 35 | [Steel] Iron | 12 | 324 | 529 | Precision Grade | - | - | Iron | No | |
788 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6 | 35 | [Steel] Iron | 12 | 324 | 529 | High Grade | -0.01 | 15 | Iron | Both ends with adhesive | |
1,658 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 6 | 35 | Stainless Steel | 12 | 324 | 529 | High Grade | -0.01 | 15 | Stainless Steel | No | |
2,487 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 35 | Stainless Steel | 12 | 324 | 529 | Precision Grade | - | - | Stainless Steel | No | |
1,920 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 6 | 35 | Stainless Steel | 12 | 324 | 529 | High Grade | -0.01 | 15 | Stainless Steel | Both ends with adhesive | |
700 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 8 | 45 | [Steel] Iron | 15 | 431 | 784 | High Grade | -0.01 | 15 | Iron | No | |
1,051 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 45 | [Steel] Iron | 15 | 431 | 784 | Precision Grade | - | - | Iron | No | |
748 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 45 | [Steel] Iron | 15 | 431 | 784 | High Grade | -0.01 | 15 | Iron | Both ends with adhesive | |
1,154 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 45 | [Steel] Iron | 15 | 431 | 784 | Precision Grade | - | - | Iron | Both ends with adhesive | |
1,611 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 8 | 45 | Stainless Steel | 15 | 431 | 784 | High Grade | -0.01 | 15 | Stainless Steel | No | |
2,418 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 45 | Stainless Steel | 15 | 431 | 784 | Precision Grade | - | - | Stainless Steel | No | |
1,885 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 45 | Stainless Steel | 15 | 431 | 784 | High Grade | -0.01 | 15 | Stainless Steel | Both ends with adhesive | |
2,828 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 45 | Stainless Steel | 15 | 431 | 784 | Precision Grade | - | - | Stainless Steel | Both ends with adhesive | |
711 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 55 | [Steel] Iron | 19 | 588 | 1100 | High Grade | -0.01 | 15 | Iron | No | |
1,067 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 10 | 55 | [Steel] Iron | 19 | 588 | 1100 | Precision Grade | - | - | Iron | No | |
778 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 55 | [Steel] Iron | 19 | 588 | 1100 | High Grade | -0.01 | 15 | Iron | Both ends with adhesive | |
1,191 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 10 | 55 | [Steel] Iron | 19 | 588 | 1100 | Precision Grade | - | - | Iron | Both ends with adhesive | |
1,647 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 10 | 55 | Stainless Steel | 19 | 588 | 1100 | High Grade | -0.01 | 15 | Stainless Steel | No | |
2,471 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 10 | 55 | Stainless Steel | 19 | 588 | 1100 | Precision Grade | - | - | Stainless Steel | No | |
1,920 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 10 | 55 | Stainless Steel | 19 | 588 | 1100 | High Grade | -0.01 | 15 | Stainless Steel | Both ends with adhesive | |
2,881 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 10 | 55 | Stainless Steel | 19 | 588 | 1100 | Precision Grade | - | - | Stainless Steel | Both ends with adhesive | |
747 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 57 | [Steel] Iron | 21 | 657 | 1200 | High Grade | -0.01 | 15 | Iron | No | |
1,120 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 57 | [Steel] Iron | 21 | 657 | 1200 | Precision Grade | - | - | Iron | No | |
829 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 57 | [Steel] Iron | 21 | 657 | 1200 | High Grade | -0.01 | 15 | Iron | Both ends with adhesive | |
1,244 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 57 | [Steel] Iron | 21 | 657 | 1200 | Precision Grade | - | - | Iron | Both ends with adhesive | |
1,706 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 12 | 57 | Stainless Steel | 21 | 657 | 1200 | High Grade | -0.01 | 15 | Stainless Steel | No | |
2,559 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 57 | Stainless Steel | 21 | 657 | 1200 | Precision Grade | - | - | Stainless Steel | No | |
2,003 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 12 | 57 | Stainless Steel | 21 | 657 | 1200 | High Grade | -0.01 | 15 | Stainless Steel | Both ends with adhesive | |
3,004 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 57 | Stainless Steel | 21 | 657 | 1200 | Precision Grade | - | - | Stainless Steel | Both ends with adhesive | |
805 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 61 | [Steel] Iron | 23 | 814 | 1570 | High Grade | -0.01 | 15 | Iron | No | |
1,208 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 13 | 61 | [Steel] Iron | 23 | 814 | 1570 | Precision Grade | - | - | Iron | No | |
868 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 61 | [Steel] Iron | 23 | 814 | 1570 | High Grade | -0.01 | 15 | Iron | Both ends with adhesive | |
1,333 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 13 | 61 | [Steel] Iron | 23 | 814 | 1570 | Precision Grade | - | - | Iron | Both ends with adhesive | |
1,837 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 13 | 61 | Stainless Steel | 23 | 814 | 1570 | High Grade | -0.01 | 15 | Stainless Steel | No | |
2,756 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 13 | 61 | Stainless Steel | 23 | 814 | 1570 | Precision Grade | - | - | Stainless Steel | No | |
2,133 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 13 | 61 | Stainless Steel | 23 | 814 | 1570 | High Grade | -0.01 | 15 | Stainless Steel | Both ends with adhesive | |
3,200 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 13 | 61 | Stainless Steel | 23 | 814 | 1570 | Precision Grade | - | - | Stainless Steel | Both ends with adhesive | |
959 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 70 | [Steel] Iron | 28 | 1230 | 2350 | High Grade | -0.01 | 15 | Iron | No | |
1,439 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 16 | 70 | [Steel] Iron | 28 | 1230 | 2350 | Precision Grade | - | - | Iron | No | |
1,054 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 70 | [Steel] Iron | 28 | 1230 | 2350 | High Grade | -0.01 | 15 | Iron | Both ends with adhesive | |
1,582 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 16 | 70 | [Steel] Iron | 28 | 1230 | 2350 | Precision Grade | - | - | Iron | Both ends with adhesive | |
2,181 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 16 | 70 | Stainless Steel | 28 | 1230 | 2350 | High Grade | -0.01 | 15 | Stainless Steel | No | |
3,272 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 16 | 70 | Stainless Steel | 28 | 1230 | 2350 | Precision Grade | - | - | Stainless Steel | No | |
2,500 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 16 | 70 | Stainless Steel | 28 | 1230 | 2350 | High Grade | -0.01 | 15 | Stainless Steel | Both ends with adhesive | |
3,751 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 16 | 70 | Stainless Steel | 28 | 1230 | 2350 | Precision Grade | - | - | Stainless Steel | Both ends with adhesive | |
1,315 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 80 | [Steel] Iron | 32 | 1400 | 2750 | High Grade | -0.012 | 20 | Iron | No | |
1,973 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 20 | 80 | [Steel] Iron | 32 | 1400 | 2750 | Precision Grade | - | - | Iron | No |
Loading...Tải…
Type | Straight | Outer Cylinder Surface Treatment | No | Motion | Linear Motion |
---|---|---|---|---|---|
Lubrication Type | No | Ball Recirculating Type | Long | Types | Standard |
Length | Long | W/ or w/o metal retainer | No | Operating Temperature Min(℃) | -15 |
Operating Temperature Max(℃) | 80 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy