(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This linear bushing has an outer diameter formed by a highest-precision cylinder, and is used in a wide range of applications. Part of the milli series, the most widely used series in Japan.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Accuracy | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Eccentricity (µm) | Types | Dust-proof Seal | W/ or w/o metal retainer | Operating Temperature Max (℃) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,220 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 3 | 10 | 7 | 88.2 | 108 | High Grade | -0.008 | 8 | Standard | No | No | 80 | |
1,830 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 3 | 10 | 7 | 88.2 | 108 | Precision Grade | -0.005 | 4 | Standard | No | No | 80 | |
1,397 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 3 | 10 | 7 | 88.2 | 108 | High Grade | -0.008 | 8 | Standard | Single end seal | No | 80 | |
2,096 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 3 | 10 | 7 | 88.2 | 108 | Precision Grade | -0.005 | 4 | Standard | Single end seal | No | 80 | |
1,565 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 3 | 10 | 7 | 88.2 | 108 | High Grade | -0.008 | 8 | Standard | Both ends with adhesive | No | 80 | |
2,347 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 3 | 10 | 7 | 88.2 | 108 | Precision Grade | -0.005 | 4 | Standard | Both ends with adhesive | No | 80 | |
1,043 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 12 | 8 | 88.2 | 127 | High Grade | -0.008 | 8 | Standard | No | No | 80 | |
1,565 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 4 | 12 | 8 | 88.2 | 127 | Precision Grade | -0.005 | 4 | Standard | No | No | 80 | |
1,196 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 4 | 12 | 8 | 88.2 | 127 | High Grade | -0.008 | 8 | Standard | Single end seal | No | 80 | |
1,795 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 4 | 12 | 8 | 88.2 | 127 | Precision Grade | -0.005 | 4 | Standard | Single end seal | No | 80 | |
1,339 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 4 | 12 | 8 | 88.2 | 127 | High Grade | -0.008 | 8 | Standard | Both ends with adhesive | No | 80 | |
2,009 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 4 | 12 | 8 | 88.2 | 127 | Precision Grade | -0.005 | 4 | Standard | Both ends with adhesive | No | 80 | |
937 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | 5 | 15 | 10 | 167 | 206 | High Grade | -0.008 | 8 | Standard | No | No | 80 | |
1,405 VND | 1 Piece(s) | Available | 31 Day(s) or more | - | 5 | 15 | 10 | 167 | 206 | Precision Grade | -0.005 | 4 | Standard | No | No | 80 | |
1,066 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 5 | 15 | 10 | 167 | 206 | High Grade | -0.008 | 8 | Standard | Single end seal | No | 80 | |
1,599 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 5 | 15 | 10 | 167 | 206 | Precision Grade | -0.005 | 4 | Standard | Single end seal | No | 80 | |
1,185 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 15 | 10 | 167 | 206 | High Grade | -0.008 | 8 | Standard | Both ends with adhesive | No | 80 | |
1,777 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 5 | 15 | 10 | 167 | 206 | Precision Grade | -0.005 | 4 | Standard | Both ends with adhesive | No | 80 | |
853 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | No | No | 80 | |
1,066 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | No | Presence | 100 | |
1,599 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | No | Presence | 100 | |
1,233 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | Single end seal | Presence | 80 | |
1,386 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | Presence | 80 | |
2,080 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | Presence | 80 | |
1,280 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | No | No | 80 | |
983 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | Single end seal | No | 80 | |
1,476 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | Single end seal | No | 80 | |
1,114 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | No | 80 | |
1,671 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | No | 80 | |
829 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | No | No | 80 | |
1,837 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | No | 80 | |
1,032 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | No | Presence | 100 | |
1,885 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | Presence | 100 | |
1,548 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | No | Presence | 100 | |
1,196 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | Single end seal | Presence | 80 | |
1,795 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | Single end seal | Presence | 80 | |
1,373 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | Presence | 80 | |
2,843 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | |
2,132 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | Presence | 80 | |
1,244 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | No | No | 80 | |
959 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | Single end seal | No | 80 | |
1,439 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | Single end seal | No | 80 | |
1,101 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | No | 80 | |
2,500 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | No | 80 | |
1,652 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | No | 80 | |
805 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | No | No | 80 | |
1,658 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | No | 80 | |
1,019 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | No | Presence | 100 | |
1,529 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | No | Presence | 100 | |
1,185 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | Single end seal | Presence | 80 | |
1,777 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | Single end seal | Presence | 80 | |
1,351 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | Presence | 80 | |
2,027 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | Presence | 80 | |
1,208 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | No | No | 80 | |
948 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | Single end seal | No | 80 | |
1,423 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | Single end seal | No | 80 | |
1,077 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | No | 80 | |
2,381 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | No | 80 | |
1,616 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | No | 80 | |
841 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Standard | No | No | 80 |
Loading...Tải…
Type | Straight | Outer Cylinder Material | Stainless Steel | Outer Cylinder Surface Treatment | No |
---|---|---|---|---|---|
Motion | Linear Motion | Lubrication Type | No | Ball Recirculating Type | Single |
Length | Standard | The material of a ball | Stainless Steel | Operating Temperature Min(℃) | -15 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy