(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This linear bushing has an outer diameter formed by a highest-precision cylinder, and is used in a wide range of applications. It is part of the milli size series, which is in general use in Europe.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Eccentricity (µm) | Types | Dust-proof Seal | W/ or w/o metal retainer | Operating Temperature Max (℃) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 5 | 22 | 12 | 206 | 265 | 0 | 12 | Standard | No | No | 80 | |
984 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 5 | 22 | 12 | 206 | 265 | 0 | 12 | Clearance adjusting shape | No | No | 80 | |
1,007 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 5 | 22 | 12 | 206 | 265 | 0 | 12 | Standard | No | Presence | 100 | |
1,208 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 5 | 22 | 12 | 206 | 265 | 0 | 12 | Standard | Both ends with adhesive | Presence | 80 | |
1,090 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 5 | 22 | 12 | 206 | 265 | 0 | 12 | Standard | Both ends with adhesive | No | 80 | |
1,196 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 5 | 22 | 12 | 206 | 265 | 0 | 12 | Clearance adjusting shape | Both ends with adhesive | No | 80 | |
722 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 25 | 16 | 265 | 402 | 0 | 12 | Standard | No | No | 80 | |
805 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 8 | 25 | 16 | 265 | 402 | 0 | 12 | Clearance adjusting shape | No | No | 80 | |
805 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 8 | 25 | 16 | 265 | 402 | 0 | 12 | Standard | No | Presence | 100 | |
972 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 25 | 16 | 265 | 402 | 0 | 12 | Standard | Both ends with adhesive | Presence | 80 | |
877 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 25 | 16 | 265 | 402 | 0 | 12 | Standard | Both ends with adhesive | No | 80 | |
972 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 8 | 25 | 16 | 265 | 402 | 0 | 12 | Clearance adjusting shape | Both ends with adhesive | No | 80 | |
841 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Standard | No | No | 80 | |
948 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Clearance adjusting shape | No | No | 80 | |
888 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Open Type | No | No | 80 | |
948 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Standard | No | Presence | 100 | |
1,032 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Clearance adjusting shape | No | Presence | 100 | |
1,196 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Open Type | No | Presence | 100 | |
1,137 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Standard | Both ends with adhesive | Presence | 80 | |
1,244 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | |
1,422 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Open Type | Both ends with adhesive | Presence | 80 | |
1,018 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Standard | Both ends with adhesive | No | 80 | |
1,125 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Clearance adjusting shape | Both ends with adhesive | No | 80 | |
1,268 VND | 1 Piece(s) | Available | 34 Day(s) or more | 10 | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Open Type | Both ends with adhesive | No | 80 | |
841 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Standard | No | No | 80 | |
948 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Clearance adjusting shape | No | No | 80 | |
1,244 VND | 1 Piece(s) | Available | 43 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Open Type | No | No | 80 | |
948 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Standard | No | Presence | 100 | |
1,031 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Clearance adjusting shape | No | Presence | 100 | |
1,196 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Open Type | No | Presence | 100 | |
1,137 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Standard | Both ends with adhesive | Presence | 80 | |
1,244 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | |
1,422 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Open Type | Both ends with adhesive | Presence | 80 | |
1,018 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Standard | Both ends with adhesive | No | 80 | |
1,125 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Clearance adjusting shape | Both ends with adhesive | No | 80 | |
1,624 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Open Type | Both ends with adhesive | No | 80 | |
1,303 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Standard | No | No | 80 | |
1,422 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Clearance adjusting shape | No | No | 80 | |
1,635 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Open Type | No | No | 80 | |
1,445 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Standard | No | Presence | 100 | |
1,589 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Clearance adjusting shape | No | Presence | 100 | |
1,801 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Open Type | No | Presence | 100 | |
1,729 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Standard | Both ends with adhesive | Presence | 80 | |
1,920 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | |
2,168 VND | 1 Piece(s) | Available | 44 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Open Type | Both ends with adhesive | Presence | 80 | |
1,564 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Standard | Both ends with adhesive | No | 80 | |
1,718 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Clearance adjusting shape | Both ends with adhesive | No | 80 | |
1,920 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Open Type | Both ends with adhesive | No | 80 | |
1,753 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Standard | No | No | 80 | |
1,932 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Clearance adjusting shape | No | No | 80 | |
2,181 VND | 1 Piece(s) | Available | 49 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Open Type | No | No | 80 | |
1,954 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Standard | No | Presence | 100 | |
2,157 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Clearance adjusting shape | No | Presence | 100 | |
2,441 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Open Type | No | Presence | 100 | |
2,345 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Standard | Both ends with adhesive | Presence | 80 | |
2,595 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | |
2,927 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Open Type | Both ends with adhesive | Presence | 80 | |
2,108 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Standard | Both ends with adhesive | No | 80 | |
2,334 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Clearance adjusting shape | Both ends with adhesive | No | 80 | |
2,606 VND | 1 Piece(s) | Available | 34 Day(s) or more | - | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Open Type | Both ends with adhesive | No | 80 |
Loading...Tải…
Type | Straight | Outer Cylinder Material | Iron | Outer Cylinder Surface Treatment | No |
---|---|---|---|---|---|
Motion | Linear Motion | Lubrication Type | No | Ball Recirculating Type | Single |
Accuracy | High Grade | Length | Standard | The material of a ball | Iron |
Operating Temperature Min(℃) | -15 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy