(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The outer cylinder of the standard-type linear bushing and the flange are integrated and fitting is easily achieved by bolting directly to the housing.
Part Number |
---|
LMF6 |
LMF6UU |
LMF8 |
LMF8S |
LMF8SUU |
LMF8UU |
LMF10 |
LMF10UU |
LMF12 |
LMF12UU |
LMF13 |
LMF13UU |
LMF16 |
LMF16UU |
LMF20 |
LMF20UU |
LMF25 |
LMF25UU |
LMF30 |
LMF30UU |
LMF35 |
LMF35UU |
LMF40 |
LMF40UU |
LMF50 |
LMF50UU |
LMF60 |
LMF60UU |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Eccentricity (µm) | Dust-proof Seal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
735 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 19 | 12 | 206 | 265 | -0.009 | 12 | No | |
798 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 19 | 12 | 206 | 265 | -0.009 | 12 | Both ends with adhesive | |
735 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 24 | 15 | 265 | 402 | -0.009 | 12 | No | |
700 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 17 | 15 | 176 | 225 | -0.009 | 12 | No | |
781 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 17 | 15 | 176 | 225 | -0.009 | 12 | Both ends with adhesive | |
818 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 24 | 15 | 265 | 402 | -0.009 | 12 | Both ends with adhesive | |
758 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 29 | 19 | 373 | 549 | -0.009 | 12 | No | |
841 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 29 | 19 | 373 | 549 | -0.009 | 12 | Both ends with adhesive | |
805 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 30 | 21 | 412 | 598 | -0.009 | 12 | No | |
889 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 30 | 21 | 412 | 598 | -0.009 | 12 | Both ends with adhesive | |
900 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 32 | 23 | 510 | 775 | -0.009 | 12 | No | |
958 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 32 | 23 | 510 | 775 | -0.009 | 12 | Both ends with adhesive | |
1,032 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 37 | 28 | 775 | 1180 | -0.009 | 12 | No | |
1,137 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 37 | 28 | 775 | 1180 | -0.009 | 12 | Both ends with adhesive | |
1,256 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 42 | 32 | 863 | 1370 | -0.01 | 15 | No | |
1,373 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 42 | 32 | 863 | 1370 | -0.01 | 15 | Both ends with adhesive | |
1,801 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 59 | 40 | 980 | 1570 | -0.01 | 15 | No | |
1,943 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 59 | 40 | 980 | 1570 | -0.01 | 15 | Both ends with adhesive | |
2,547 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 64 | 45 | 1570 | 2750 | -0.01 | 15 | No | |
2,714 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 64 | 45 | 1570 | 2750 | -0.01 | 15 | Both ends with adhesive | |
3,258 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | 70 | 52 | 1670 | 3140 | -0.012 | 20 | No | |
3,459 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | 70 | 52 | 1670 | 3140 | -0.012 | 20 | Both ends with adhesive | |
4,206 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40 | 80 | 60 | 2160 | 4020 | -0.012 | 20 | No | |
4,454 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40 | 80 | 60 | 2160 | 4020 | -0.012 | 20 | Both ends with adhesive | |
5,687 VND | 1 Piece(s) | Available | Same day | 10 | 50 | 100 | 80 | 3820 | 7940 | -0.012 | 20 | No | |
5,984 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 100 | 80 | 3820 | 7940 | -0.012 | 20 | Both ends with adhesive | |
7,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 110 | 90 | 4710 | 10000 | -0.015 | 25 | No | |
8,328 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 110 | 90 | 4710 | 10000 | -0.015 | 25 | Both ends with adhesive |
Loading...Tải…
Type | Flange | Outer Cylinder Material | Iron | Outer Cylinder Surface Treatment | No |
---|---|---|---|---|---|
Motion | Linear Motion | Lubrication Type | No | Ball Recirculating Type | Single |
Accuracy | High Grade | Types | Flanged End Face | Length | Standard |
Flange Shape | Round shape | The material of a ball | Iron | W/ or w/o metal retainer | No |
Operating Temperature Min(℃) | -15 | Operating Temperature Max(℃) | 80 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy