(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Case unit has standard-type linear bushing embedded in small lightweight aluminum case. Can be mounted by simply bolting to table.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Material | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | The material of a ball | Dust-proof Seal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,589 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 6 | 25 | [Steel] Iron | 206 | 265 | -0.009 | Iron | No | |
2,157 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 6 | 25 | Stainless Steel | 206 | 265 | -0.009 | Stainless Steel | No | |
2,477 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 6 | 25 | Stainless Steel | 206 | 265 | -0.009 | Stainless Steel | Both ends with adhesive | |
1,670 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 25 | [Steel] Iron | 206 | 265 | -0.009 | Iron | Both ends with adhesive | |
1,541 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 8 | 30 | [Steel] Iron | 265 | 402 | -0.009 | Iron | No | |
2,097 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 8 | 30 | Stainless Steel | 265 | 402 | -0.009 | Stainless Steel | No | |
2,429 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 8 | 30 | Stainless Steel | 265 | 402 | -0.009 | Stainless Steel | Both ends with adhesive | |
1,635 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 30 | [Steel] Iron | 265 | 402 | -0.009 | Iron | Both ends with adhesive | |
1,516 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 10 | 35 | [Steel] Iron | 373 | 549 | -0.009 | Iron | No | |
2,085 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 10 | 35 | Stainless Steel | 373 | 549 | -0.009 | Stainless Steel | No | |
2,429 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 10 | 35 | Stainless Steel | 373 | 549 | -0.009 | Stainless Steel | Both ends with adhesive | |
1,611 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 35 | [Steel] Iron | 373 | 549 | -0.009 | Iron | Both ends with adhesive | |
1,505 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 12 | 36 | [Steel] Iron | 412 | 598 | -0.009 | Iron | No | |
2,097 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12 | 36 | Stainless Steel | 412 | 598 | -0.009 | Stainless Steel | No | |
2,441 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 12 | 36 | Stainless Steel | 412 | 598 | -0.009 | Stainless Steel | Both ends with adhesive | |
1,600 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 36 | [Steel] Iron | 412 | 598 | -0.009 | Iron | Both ends with adhesive | |
1,481 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 13 | 39 | [Steel] Iron | 510 | 775 | -0.009 | Iron | No | |
2,122 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 13 | 39 | Stainless Steel | 510 | 775 | -0.009 | Stainless Steel | No | |
2,477 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 13 | 39 | Stainless Steel | 510 | 775 | -0.009 | Stainless Steel | Both ends with adhesive | |
1,589 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 39 | [Steel] Iron | 510 | 775 | -0.009 | Iron | Both ends with adhesive | |
1,729 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 16 | 44 | [Steel] Iron | 775 | 1180 | -0.009 | Iron | No | |
2,489 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 16 | 44 | Stainless Steel | 775 | 1180 | -0.009 | Stainless Steel | No | |
2,867 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 16 | 44 | Stainless Steel | 775 | 1180 | -0.009 | Stainless Steel | Both ends with adhesive | |
1,861 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 44 | [Steel] Iron | 775 | 1180 | -0.009 | Iron | Both ends with adhesive | |
2,262 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 20 | 50 | [Steel] Iron | 863 | 1370 | -0.01 | Iron | No | |
3,306 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 20 | 50 | Stainless Steel | 863 | 1370 | -0.01 | Stainless Steel | No | |
3,720 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 50 | Stainless Steel | 863 | 1370 | -0.01 | Stainless Steel | Both ends with adhesive | |
2,405 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 50 | [Steel] Iron | 863 | 1370 | -0.01 | Iron | Both ends with adhesive | |
2,962 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 25 | 67 | [Steel] Iron | 980 | 1570 | -0.01 | Iron | No | |
4,503 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 25 | 67 | Stainless Steel | 980 | 1570 | -0.01 | Stainless Steel | No | |
4,941 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 25 | 67 | Stainless Steel | 980 | 1570 | -0.01 | Stainless Steel | Both ends with adhesive | |
3,128 VND | 1 Piece(s) | Available | Same day | 10 | 25 | 67 | [Steel] Iron | 980 | 1570 | -0.01 | Iron | Both ends with adhesive | |
3,839 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 30 | 72 | [Steel] Iron | 1570 | 2750 | -0.01 | Iron | No | |
5,935 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 30 | 72 | Stainless Steel | 1570 | 2750 | -0.01 | Stainless Steel | No | |
6,409 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 72 | Stainless Steel | 1570 | 2750 | -0.01 | Stainless Steel | Both ends with adhesive | |
4,039 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 72 | [Steel] Iron | 1570 | 2750 | -0.01 | Iron | Both ends with adhesive | |
4,976 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 35 | 80 | [Steel] Iron | 1670 | 3140 | -0.012 | Iron | No | |
7,606 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 35 | 80 | Stainless Steel | 1670 | 3140 | -0.012 | Stainless Steel | No | |
8,141 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 35 | 80 | Stainless Steel | 1670 | 3140 | -0.012 | Stainless Steel | Both ends with adhesive | |
5,224 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 35 | 80 | [Steel] Iron | 1670 | 3140 | -0.012 | Iron | Both ends with adhesive | |
6,043 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 40 | 90 | [Steel] Iron | 2160 | 4020 | -0.012 | Iron | No | |
9,823 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 40 | 90 | Stainless Steel | 2160 | 4020 | -0.012 | Stainless Steel | No | |
10,438 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | 40 | 90 | Stainless Steel | 2160 | 4020 | -0.012 | Stainless Steel | Both ends with adhesive | |
6,339 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40 | 90 | [Steel] Iron | 2160 | 4020 | -0.012 | Iron | Both ends with adhesive | |
8,530 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | 50 | 110 | [Steel] Iron | 3820 | 7940 | -0.012 | Iron | No | |
8,689 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 50 | 110 | [Steel] Iron | 3820 | 7940 | -0.012 | Iron | Both ends with adhesive |
Loading...Tải…
Style | Standard Shape | Outer Cylinder Surface Treatment | No | Motion | Linear Motion |
---|---|---|---|---|---|
Lubrication Type | No | Ball Recirculating Type | Single | Accuracy | High Grade |
Types | Housing Units Wide Block Type | Length | Standard | W/ or w/o metal retainer | No |
Operating Temperature Min(℃) | -15 | Operating Temperature Max(℃) | 80 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy