(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Radial type that is strong against loads in the radial direction. More advantageous than SHS when incurring loads in the radial direction (longevity, precision, rigidity, etc.). A stainless steel type not featured with the SHS is also available.
*When ordering multiple shaft types, input multiples of the number of required shafts as the order quantity.
(Example) required shafts: 2(-II)⇒ Order quantity: "2, 4, 6..."
Required shafts: 3 3(-III)⇒ Order quantity: "3, 6, 9..."
Please place your orders in this manner.
Part Number |
---|
SSR15XV[1,2,3,4,5,6,7,8,9]C1M+[47-1240/1]LY[H,P,SP,UP]M |
SSR15XV[1,2,3,4,5,6,7,8,9]C1M+[47-1240/1]LYM |
SSR15XV[1,2,3,4,5,6,7,8,9]M+[47-1240/1]LY[H,P,SP,UP]M |
SSR15XV[1,2,3,4,5,6,7,8,9]M+[47-1240/1]LYM |
SSR15XW[1,2,3,4,5,6,7,8,9]C1M+[64-1240/1]LY[H,P,SP,UP]M |
SSR15XW[1,2,3,4,5,6,7,8,9]C1M+[64-1240/1]LYM |
SSR15XW[1,2,3,4,5,6,7,8,9]M+[64-1240/1]LY[H,P,SP,UP]M |
SSR15XW[1,2,3,4,5,6,7,8,9]M+[64-1240/1]LYM |
SSR20XV[1,2,3,4,5,6,7,8,9]C1M+[61-1480/1]L[H,P,SP,UP]M |
SSR20XV[1,2,3,4,5,6,7,8,9]C1M+[61-1480/1]LM |
SSR20XV[1,2,3,4,5,6,7,8,9]M+[61-1480/1]L[H,P,SP,UP]M |
SSR20XV[1,2,3,4,5,6,7,8,9]M+[61-1480/1]LM |
SSR20XW[1,2,3,4,5,6,7,8,9]C1M+[80-1480/1]L[H,P,SP,UP]M |
SSR20XW[1,2,3,4,5,6,7,8,9]C1M+[80-1480/1]LM |
SSR20XW[1,2,3,4,5,6,7,8,9]M+[80-1480/1]L[H,P,SP,UP]M |
SSR20XW[1,2,3,4,5,6,7,8,9]M+[80-1480/1]LM |
SSR25XV[1,2,3,4,5,6,7,8,9]C1M+[73-2020/1]LY[H,P,SP,UP]M |
SSR25XV[1,2,3,4,5,6,7,8,9]C1M+[73-2020/1]LYM |
SSR25XV[1,2,3,4,5,6,7,8,9]M+[73-2020/1]LY[H,P,SP,UP]M |
SSR25XV[1,2,3,4,5,6,7,8,9]M+[73-2020/1]LYM |
SSR25XW[1,2,3,4,5,6,7,8,9]C1M+[96-2020/1]LY[H,P,SP,UP]M |
SSR25XW[1,2,3,4,5,6,7,8,9]C1M+[96-2020/1]LYM |
SSR25XW[1,2,3,4,5,6,7,8,9]M+[96-2020/1]LY[H,P,SP,UP]M |
SSR25XW[1,2,3,4,5,6,7,8,9]M+[96-2020/1]LYM |
SSR30XW[1,2,3,4,5,6,7,8,9]C1M+[110-2520/1]L[H,P,SP,UP]M |
SSR30XW[1,2,3,4,5,6,7,8,9]C1M+[110-2520/1]LM |
SSR30XW[1,2,3,4,5,6,7,8,9]M+[110-2520/1]L[H,P,SP,UP]M |
SSR30XW[1,2,3,4,5,6,7,8,9]M+[110-2520/1]LM |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Block Type | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with an axis | Material | Rail Length L (mm) | Radial Clearance | Accuracy Grade | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | The outside dimension W of block (mm) | The outside dimension L of block (mm) | Mounting hole for blocks | The number of mounting hole for blocks (piece) | Mounting Hole Dimension S (M) | Mounting Hole Dimension H (φ) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 47 ~ 1240 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 9100 | 9700 | 30.3 | 18.9 | 56.2 | 26 | - | 4 | 60 | 4.5 | 34 | 40.3 | Tapped Holes | 2 | M4 | - | 7 | 23.3 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 47 ~ 1240 | Light Preload | Standard Grade | 15 | 9100 | 9700 | 30.3 | 18.9 | 56.2 | 26 | - | 4 | 60 | 4.5 | 34 | 40.3 | Tapped Holes | 2 | M4 | - | 7 | 23.3 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 47 ~ 1240 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 9100 | 9700 | 30.3 | 18.9 | 56.2 | 26 | - | 4 | 60 | 4.5 | 34 | 40.3 | Tapped Holes | 2 | M4 | - | 7 | 23.3 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 47 ~ 1240 | Normal | Standard Grade | 15 | 9100 | 9700 | 30.3 | 18.9 | 56.2 | 26 | - | 4 | 60 | 4.5 | 34 | 40.3 | Tapped Holes | 2 | M4 | - | 7 | 23.3 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 64 ~ 1240 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 14700 | 16500 | 79.2 | 48.6 | 96.2 | - | - | - | - | - | 34 | 56.9 | Tapped Holes | 4 | M4 | - | 7 | 39.9 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 64 ~ 1240 | Light Preload | Standard Grade | 15 | 14700 | 16500 | 79.2 | 48.6 | 96.2 | - | - | - | - | - | 34 | 56.9 | Tapped Holes | 4 | M4 | - | 7 | 39.9 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 64 ~ 1240 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 14700 | 16500 | 79.2 | 48.6 | 96.2 | - | - | - | - | - | 34 | 56.9 | Tapped Holes | 4 | M4 | - | 7 | 39.9 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 64 ~ 1240 | Normal | Standard Grade | 15 | 14700 | 16500 | 79.2 | 48.6 | 96.2 | - | - | - | - | - | 34 | 56.9 | Tapped Holes | 4 | M4 | - | 7 | 39.9 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 61 ~ 1480 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 13400 | 14400 | 52.3 | 32.6 | 111 | - | - | - | - | - | 42 | 47.7 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 61 ~ 1480 | Light Preload | Standard Grade | 20 | 13400 | 14400 | 52.3 | 32.6 | 111 | - | - | - | - | - | 42 | 47.7 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 61 ~ 1480 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 13400 | 14400 | 52.3 | 32.6 | 111 | - | - | - | - | - | 42 | 47.7 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 61 ~ 1480 | Normal | Standard Grade | 20 | 13400 | 14400 | 52.3 | 32.6 | 111 | - | - | - | - | - | 42 | 47.7 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 80 ~ 1480 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 19600 | 23400 | 138 | 84.7 | 180 | - | - | - | - | - | 42 | 66.5 | Tapped Holes | 4 | M5 | - | 8 | 46.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 80 ~ 1480 | Light Preload | Standard Grade | 20 | 19600 | 23400 | 138 | 84.7 | 180 | - | - | - | - | - | 42 | 66.5 | Tapped Holes | 4 | M5 | - | 8 | 46.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 80 ~ 1480 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 19600 | 23400 | 138 | 84.7 | 180 | - | - | - | - | - | 42 | 66.5 | Tapped Holes | 4 | M5 | - | 8 | 46.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 80 ~ 1480 | Normal | Standard Grade | 20 | 19600 | 23400 | 138 | 84.7 | 180 | - | - | - | - | - | 42 | 66.5 | Tapped Holes | 4 | M5 | - | 8 | 46.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 73 ~ 2020 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 21700 | 22500 | 104 | 65.2 | 204 | - | - | - | - | - | 48 | 60 | Tapped Holes | 2 | M6 | - | 9 | 36.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 73 ~ 2020 | Light Preload | Standard Grade | 25 | 21700 | 22500 | 104 | 65.2 | 204 | - | - | - | - | - | 48 | 60 | Tapped Holes | 2 | M6 | - | 9 | 36.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 73 ~ 2020 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 21700 | 22500 | 104 | 65.2 | 204 | - | - | - | - | - | 48 | 60 | Tapped Holes | 2 | M6 | - | 9 | 36.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 73 ~ 2020 | Normal | Standard Grade | 25 | 21700 | 22500 | 104 | 65.2 | 204 | - | - | - | - | - | 48 | 60 | Tapped Holes | 2 | M6 | - | 9 | 36.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 96 ~ 2020 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 31500 | 36400 | 258 | 158 | 330 | - | - | - | - | - | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 96 ~ 2020 | Light Preload | Standard Grade | 25 | 31500 | 36400 | 258 | 158 | 330 | - | - | - | - | - | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 96 ~ 2020 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 31500 | 36400 | 258 | 158 | 330 | - | - | - | - | - | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 96 ~ 2020 | Normal | Standard Grade | 25 | 31500 | 36400 | 258 | 158 | 330 | - | - | - | - | - | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59.8 | ||
- | 1 Piece(s) | 33 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Stainless Steel | 110 ~ 2520 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 46500 | 52700 | 446 | 274 | 571 | - | - | - | - | - | 60 | 97 | Tapped Holes | 4 | M8 | - | 12 | 70.7 | ||
- | 1 Piece(s) | 33 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Stainless Steel | 110 ~ 2520 | Light Preload | Standard Grade | 30 | 46500 | 52700 | 446 | 274 | 571 | - | - | - | - | - | 60 | 97 | Tapped Holes | 4 | M8 | - | 12 | 70.7 | ||
- | 1 Piece(s) | 33 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Stainless Steel | 110 ~ 2520 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 46500 | 52700 | 446 | 274 | 571 | - | - | - | - | - | 60 | 97 | Tapped Holes | 4 | M8 | - | 12 | 70.7 | ||
- | 1 Piece(s) | 33 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Stainless Steel | 110 ~ 2520 | Normal | Standard Grade | 30 | 46500 | 52700 | 446 | 274 | 571 | - | - | - | - | - | 60 | 97 | Tapped Holes | 4 | M8 | - | 12 | 70.7 |
Loading...Tải…
Set / Single Item | Set | Rail Type | Standard | Ball Alignment | 4 Rows of Circular |
---|---|---|---|---|---|
Retainer | Presence | Rolling Element | Ball |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy