(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A structure with a wide rail width and low center of gravity. SHS It is advantageous when there are Mc moment requirements and is thin compared with.
[Features]
· A highly rigid LM guide that is capable of superior high speeds, maintenance-free over long periods of time, and having low noise due to the adoption of a ball retainer.
· The SHW, which has a structure with a width LM rail width and a low center of gravity, is ideal for use in locations where there are space limitations, and when there are MC moment rigidity requirements.
· Each of the rail rows has been arranged in an array at a 45° contact angle so that the rated load will be the same for all four directions (radial direction, reverse radial direction, horizontal direction) that act on the LM block, which allows it to be used in any position, and can be used for a wide range of application.
· The self-aligning capability achieved from the unique circular arched-groove front face combination (DF set) makes it possible to absorb the mounting error even when there is a preload incurred, and it is also capable of obtaining a smooth linear motion at a high accuracy.
· The ball retainers eliminate the mutual friction between the balls and holds the lubricant oil (agent) to achieve superior low-dust performance.
Part Number |
---|
SHW12CA[1,2,3,4,5,6,7,8,9]C1M+[38-1000/1]L[H,P,SP,UP]M |
SHW12CA[1,2,3,4,5,6,7,8,9]C1M+[38-1000/1]LM |
SHW12CA[1,2,3,4,5,6,7,8,9]M+[38-1000/1]L[H,P,SP,UP]M |
SHW12CA[1,2,3,4,5,6,7,8,9]M+[38-1000/1]LM |
SHW12CR[1,2,3,4,5,6,7,8,9]C1M+[38-1000/1]L[H,P,SP,UP]M |
SHW12CR[1,2,3,4,5,6,7,8,9]C1M+[38-1000/1]LM |
SHW12CR[1,2,3,4,5,6,7,8,9]M+[38-1000/1]L[H,P,SP,UP]M |
SHW12CR[1,2,3,4,5,6,7,8,9]M+[38-1000/1]LM |
SHW12HR[1,2,3,4,5,6,7,8,9]C1M+[52-1000/1]L[H,P,SP,UP]M |
SHW12HR[1,2,3,4,5,6,7,8,9]C1M+[52-1000/1]LM |
SHW12HR[1,2,3,4,5,6,7,8,9]M+[52-1000/1]L[H,P,SP,UP]M |
SHW12HR[1,2,3,4,5,6,7,8,9]M+[52-1000/1]LM |
SHW14CA[1,2,3,4,5,6,7,8,9]C1M+[47-1430/1]L[H,P,SP,UP]M |
SHW14CA[1,2,3,4,5,6,7,8,9]C1M+[47-1430/1]LM |
SHW14CA[1,2,3,4,5,6,7,8,9]M+[47-1430/1]L[H,P,SP,UP]M |
SHW14CA[1,2,3,4,5,6,7,8,9]M+[47-1430/1]LM |
SHW14CR[1,2,3,4,5,6,7,8,9]C1M+[47-1430/1]L[H,P,SP,UP]M |
SHW14CR[1,2,3,4,5,6,7,8,9]C1M+[47-1430/1]LM |
SHW14CR[1,2,3,4,5,6,7,8,9]M+[47-1430/1]L[H,P,SP,UP]M |
SHW14CR[1,2,3,4,5,6,7,8,9]M+[47-1430/1]LM |
SHW17CA[1,2,3,4,5,6,7,8,9]C1M+[52-1800/1]L[H,P,SP,UP]M |
SHW17CA[1,2,3,4,5,6,7,8,9]C1M+[52-1800/1]LM |
SHW17CA[1,2,3,4,5,6,7,8,9]M+[52-1800/1]L[H,P,SP,UP]M |
SHW17CA[1,2,3,4,5,6,7,8,9]M+[52-1800/1]LM |
SHW17CR[1,2,3,4,5,6,7,8,9]C1M+[52-1800/1]L[H,P,SP,UP]M |
SHW17CR[1,2,3,4,5,6,7,8,9]C1M+[52-1800/1]LM |
SHW17CR[1,2,3,4,5,6,7,8,9]M+[52-1800/1]L[H,P,SP,UP]M |
SHW17CR[1,2,3,4,5,6,7,8,9]M+[52-1800/1]LM |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with an axis | Material | Rail Length L (mm) | Radial Clearance | Accuracy Grade | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | The outside dimension W of block (mm) | The outside dimension L of block (mm) | The number of mounting hole for blocks (piece) | Mounting Hole Dimension S (M) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 38 ~ 1000 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 12 | 4310 | 5660 | 22.8 | 22.8 | 40.5 | - | - | - | - | - | 40 | 37 | 4 | M3 | Through | 27 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 38 ~ 1000 | Light Preload | Standard Grade | 12 | 4310 | 5660 | 22.8 | 22.8 | 40.5 | - | - | - | - | - | 40 | 37 | 4 | M3 | Through | 27 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 38 ~ 1000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 12 | 4310 | 5660 | 22.8 | 22.8 | 40.5 | - | - | - | - | - | 40 | 37 | 4 | M3 | Through | 27 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 38 ~ 1000 | Normal | Standard Grade | 12 | 4310 | 5660 | 22.8 | 22.8 | 40.5 | - | - | - | - | - | 40 | 37 | 4 | M3 | Through | 27 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 38 ~ 1000 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 12 | 4310 | 5660 | 22.8 | 22.8 | 40.5 | - | - | - | - | - | 30 | 37 | 4 | M3 | 3.5 | 27 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 38 ~ 1000 | Light Preload | Standard Grade | 12 | 4310 | 5660 | 22.8 | 22.8 | 40.5 | - | - | - | - | - | 30 | 37 | 4 | M3 | 3.5 | 27 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 38 ~ 1000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 12 | 4310 | 5660 | 22.8 | 22.8 | 40.5 | - | - | - | - | - | 30 | 37 | 4 | M3 | 3.5 | 27 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 38 ~ 1000 | Normal | Standard Grade | 12 | 4310 | 5660 | 22.8 | 22.8 | 40.5 | - | - | - | - | - | 30 | 37 | 4 | M3 | 3.5 | 27 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 52 ~ 1000 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 12 | 5560 | 8680 | 51.1 | 51.1 | 62.1 | - | - | - | - | - | 130 | 141 | 4 | M10 | 15 | 107 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 52 ~ 1000 | Light Preload | Standard Grade | 12 | 5560 | 8680 | 51.1 | 51.1 | 62.1 | - | - | - | - | - | 130 | 141 | 4 | M10 | 15 | 107 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 52 ~ 1000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 12 | 5560 | 8680 | 51.1 | 51.1 | 62.1 | - | - | - | - | - | 130 | 141 | 4 | M10 | 15 | 107 | ||
- | 1 Piece(s) | 20 Day(s) or more | 18 | 12 | 1 ~ 9 | Stainless Steel | 52 ~ 1000 | Normal | Standard Grade | 12 | 5560 | 8680 | 51.1 | 51.1 | 62.1 | - | - | - | - | - | 130 | 141 | 4 | M10 | 15 | 107 | ||
- | 1 Piece(s) | 20 Day(s) or more | 24 | 14 | 1 ~ 9 | Stainless Steel | 47 ~ 1430 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 14 | 7050 | 8980 | 46.6 | 46.6 | 90.4 | - | - | - | - | - | 50 | 45.5 | 4 | M3 | Through | 34 | ||
- | 1 Piece(s) | 20 Day(s) or more | 24 | 14 | 1 ~ 9 | Stainless Steel | 47 ~ 1430 | Light Preload | Standard Grade | 14 | 7050 | 8980 | 46.6 | 46.6 | 90.4 | - | - | - | - | - | 50 | 45.5 | 4 | M3 | Through | 34 | ||
- | 1 Piece(s) | 20 Day(s) or more | 24 | 14 | 1 ~ 9 | Stainless Steel | 47 ~ 1430 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 14 | 7050 | 8980 | 46.6 | 46.6 | 90.4 | - | - | - | - | - | 50 | 45.5 | 4 | M3 | Through | 34 | ||
- | 1 Piece(s) | 20 Day(s) or more | 24 | 14 | 1 ~ 9 | Stainless Steel | 47 ~ 1430 | Normal | Standard Grade | 14 | 7050 | 8980 | 46.6 | 46.6 | 90.4 | - | - | - | - | - | 50 | 45.5 | 4 | M3 | Through | 34 | ||
- | 1 Piece(s) | 20 Day(s) or more | 24 | 14 | 1 ~ 9 | Stainless Steel | 47 ~ 1430 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 14 | 7050 | 8980 | 46.6 | 46.6 | 90.4 | - | - | - | - | - | 30 | 50.4 | 4 | M3 | 3.5 | 40.4 | ||
- | 1 Piece(s) | 20 Day(s) or more | 24 | 14 | 1 ~ 9 | Stainless Steel | 47 ~ 1430 | Light Preload | Standard Grade | 14 | 7050 | 8980 | 46.6 | 46.6 | 90.4 | - | - | - | - | - | 30 | 50.4 | 4 | M3 | 3.5 | 40.4 | ||
- | 1 Piece(s) | 20 Day(s) or more | 24 | 14 | 1 ~ 9 | Stainless Steel | 47 ~ 1430 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 14 | 7050 | 8980 | 46.6 | 46.6 | 90.4 | - | - | - | - | - | 30 | 50.4 | 4 | M3 | 3.5 | 40.4 | ||
- | 1 Piece(s) | 20 Day(s) or more | 24 | 14 | 1 ~ 9 | Stainless Steel | 47 ~ 1430 | Normal | Standard Grade | 14 | 7050 | 8980 | 46.6 | 46.6 | 90.4 | - | - | - | - | - | 30 | 50.4 | 4 | M3 | 3.5 | 40.4 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 52 ~ 1800 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 17 | 7650 | 10180 | 59.1 | 59.1 | 164 | 53 | 26 | 4 | 40 | 4.5 | 60 | 51 | 6 | M4 | Through | 38 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 52 ~ 1800 | Light Preload | Standard Grade | 17 | 7650 | 10180 | 59.1 | 59.1 | 164 | 53 | 26 | 4 | 40 | 4.5 | 60 | 51 | 6 | M4 | Through | 38 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 52 ~ 1800 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 17 | 7650 | 10180 | 59.1 | 59.1 | 164 | 53 | 26 | 4 | 40 | 4.5 | 60 | 51 | 6 | M4 | Through | 38 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 52 ~ 1800 | Normal | Standard Grade | 17 | 7650 | 10180 | 59.1 | 59.1 | 164 | 53 | 26 | 4 | 40 | 4.5 | 60 | 51 | 6 | M4 | Through | 38 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 52 ~ 1800 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 17 | 7650 | 10180 | 59.1 | 59.1 | 164 | - | - | - | - | - | 40 | 45.5 | 4 | M3 | 4 | 34 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 52 ~ 1800 | Light Preload | Standard Grade | 17 | 7650 | 10180 | 59.1 | 59.1 | 164 | - | - | - | - | - | 40 | 45.5 | 4 | M3 | 4 | 34 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 52 ~ 1800 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 17 | 7650 | 10180 | 59.1 | 59.1 | 164 | - | - | - | - | - | 40 | 45.5 | 4 | M3 | 4 | 34 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 52 ~ 1800 | Normal | Standard Grade | 17 | 7650 | 10180 | 59.1 | 59.1 | 164 | - | - | - | - | - | 40 | 45.5 | 4 | M3 | 4 | 34 |
Loading...Tải…
Set / Single Item | Set | Block Type | Wide | Rail Type | Wide Rail |
---|---|---|---|---|---|
Ball Alignment | 4 Rows of Circular | Retainer | Presence | Rolling Element | Ball |
Mounting hole for blocks | Tapped Holes |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy