(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A miniature type with a compact structure. Can be mounted in space saving areas.
[Features]
· RSR/RSR-W type circulates the ball row using the end plate that is assembled in the LM block when the ball rotates the rotating side with two rows that have been precision ground into the LM block and LM rail.
· The ball circulates and moves in the compact structure, which allows it to move on an infinite straight line with no restrictions on stroke.
· The LM block has been designed into a shape that allows for rigidity to be obtained when there is limited space, and is combined with a large diameter ball in order to obtain high rigidity in all directions.
· Ultra compact: A compact linear system that is highly reliable because there is no mis
alignment in the cages that are prone to problems in the ball sliding limited stroke type or in the cross roller guide.
Can withstand load in all directions: Incurs load in all directions, and can adequately use a single shaft guide for small moment loads.
· In particular, the RSR-W type that has an increased number of effective balls to increase the LM rail width to achieve increased rigidity against moments, and two parallel linear brush shafts can be used to achieve a linear motion with excellent durability and a compact size.
· Stainless steel LM block, LM rail, and LM rail are all compatible with stainless steel.
Part Number |
---|
RSR2N+[14-200/1]LM |
RSR2N+[14-200/1]LPM |
RSR2NC1+[14-200/1]LM |
RSR2NC1+[14-200/1]LPM |
RSR2WN+[18-200/1]LM |
RSR2WN+[18-200/1]LPM |
RSR2WNC1+[18-200/1]LM |
RSR2WNC1+[18-200/1]LPM |
RSR3M+[13-200/1]LM |
RSR3M+[13-200/1]LPM |
RSR3MC1+[13-200/1]LM |
RSR3MC1+[13-200/1]LPM |
RSR3N+[17-100/1]LM |
RSR3N+[17-100/1]LPM |
RSR3NC1+[17-100/1]LM |
RSR3NC1+[17-100/1]LPM |
RSR3WM+[16-100/1]LM |
RSR3WM+[16-100/1]LPM |
RSR3WMC1+[16-100/1]LM |
RSR3WMC1+[16-100/1]LPM |
RSR3WN+[21-100/1]LM |
RSR3WN+[21-100/1]LPM |
RSR3WNC1+[21-100/1]LM |
RSR3WNC1+[21-100/1]LPM |
RSR14WVM+[65-1800/1]L[H,P]M |
RSR14WVM+[65-1800/1]LM |
RSR14WVMC1+[65-1800/1]L[H,P]M |
RSR14WVMC1+[65-1800/1]LM |
2RSR2NC1+[14-200/1]LM |
2RSR2NC1+[14-200/1]LPM |
2RSR2N+[14-200/1]LM |
2RSR2N+[14-200/1]LPM |
2RSR2WNC1+[18-200/1]LM |
2RSR2WNC1+[18-200/1]LPM |
2RSR2WN+[18-200/1]LM |
2RSR2WN+[18-200/1]LPM |
2RSR3MC1+[13-200/1]LM |
2RSR3MC1+[13-200/1]LPM |
2RSR3M+[13-200/1]LM |
2RSR3M+[13-200/1]LPM |
2RSR3NC1+[17-100/1]LM |
2RSR3NC1+[17-100/1]LPM |
2RSR3N+[17-100/1]LM |
2RSR3N+[17-100/1]LPM |
2RSR3WMC1+[16-100/1]LM |
2RSR3WMC1+[16-100/1]LPM |
2RSR3WM+[16-100/1]LM |
2RSR3WM+[16-100/1]LPM |
2RSR3WNC1+[21-100/1]LM |
2RSR3WNC1+[21-100/1]LPM |
2RSR3WN+[21-100/1]LM |
2RSR3WN+[21-100/1]LPM |
2RSR14WVMC1+[65-1800/1]L[H,P]M |
2RSR14WVMC1+[65-1800/1]LM |
2RSR14WVM+[65-1800/1]L[H,P]M |
2RSR14WVM+[65-1800/1]LM |
3RSR2NC1+[14-200/1]LM |
3RSR2NC1+[14-200/1]LPM |
3RSR2N+[14-200/1]LM |
3RSR2N+[14-200/1]LPM |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Block Type | Rail Type | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with an axis | Rail Length L (mm) | Radial Clearance | Accuracy Grade | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | The outside dimension W of block (mm) | The outside dimension L of block (mm) | The number of mounting hole for blocks (piece) | Mounting Hole Dimension S (M) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) | Dust Resistant Code | LM Block Surface Treatment | LM Rail Surface Treatment | Symbol for the number of axes used on the same plane |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Wide | Wide Rail | 4 | 4 | - | 18 ~ 200 | - | - | 2W | 395 | 682 | 1.336 | 1.336 | 1.501 | 10 | 16.7 | 2 | M2 | 1.3 | 11.9 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Wide | Wide Rail | 4 | 4 | - | 18 ~ 200 | - | - | 2W | 395 | 682 | 1.336 | 1.336 | 1.501 | 10 | 16.7 | 2 | M2 | 1.3 | 11.9 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Wide | Wide Rail | 4 | 4 | - | 18 ~ 200 | - | - | 2W | 395 | 682 | 1.336 | 1.336 | 1.501 | 10 | 16.7 | 2 | M2 | 1.3 | 11.9 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Wide | Wide Rail | 4 | 4 | - | 18 ~ 200 | - | - | 2W | 395 | 682 | 1.336 | 1.336 | 1.501 | 10 | 16.7 | 2 | M2 | 1.3 | 11.9 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 1 | 13 ~ 200 | Normal | Standard Grade | 3 | 180 | 270 | 0.293 | 0.293 | 0.45 | 8 | 12 | 2 | M1.6 | 1.3 | 6.7 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 1 | 13 ~ 200 | Normal | Precision Grade | 3 | 180 | 270 | 0.293 | 0.293 | 0.45 | 8 | 12 | 2 | M1.6 | 1.3 | 6.7 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 1 | 13 ~ 200 | Light Preload | Standard Grade | 3 | 180 | 270 | 0.293 | 0.293 | 0.45 | 8 | 12 | 2 | M1.6 | 1.3 | 6.7 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 1 | 13 ~ 200 | Light Preload | Precision Grade | 3 | 180 | 270 | 0.293 | 0.293 | 0.45 | 8 | 12 | 2 | M1.6 | 1.3 | 6.7 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 1 | 17 ~ 100 | A | A | 3 | 300 | 440 | 0.726 | 0.726 | 0.73 | 8 | 16 | 2 | M2 | 1.3 | 10.7 | End Seal | Not Provided | Not Provided | Required Number of Axis: 4 / A | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 1 | 17 ~ 100 | A | Standard Grade | 3 | 300 | 440 | 0.726 | 0.726 | 0.73 | 8 | 16 | 2 | M2 | 1.3 | 10.7 | End Seal | Not Provided | Not Provided | Required Number of Axis: 4 / A | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 1 | 17 ~ 100 | Normal | A | 3 | 300 | 440 | 0.726 | 0.726 | 0.73 | 8 | 16 | 2 | M2 | 1.3 | 10.7 | A | Not Provided | Not Provided | Required Number of Axis: 4 / A | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 1 | 17 ~ 100 | Normal | Standard Grade | 3 | 300 | 440 | 0.726 | 0.726 | 0.73 | 8 | 16 | 2 | M2 | 1.3 | 10.7 | A | Not Provided | Not Provided | Required Number of Axis: 4 / A | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 1 | 16 ~ 100 | Normal | Standard Grade | 3W | 250 | 470 | 0.668 | 0.668 | 1.48 | 12 | 14.9 | 2 | M2 | 1.7 | 8.5 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 1 | 16 ~ 100 | Normal | Precision Grade | 3W | 250 | 470 | 0.668 | 0.668 | 1.48 | 12 | 14.9 | 2 | M2 | 1.7 | 8.5 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 1 | 16 ~ 100 | Light Preload | Standard Grade | 3W | 250 | 470 | 0.668 | 0.668 | 1.48 | 12 | 14.9 | 2 | M2 | 1.7 | 8.5 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 1 | 16 ~ 100 | Light Preload | Precision Grade | 3W | 250 | 470 | 0.668 | 0.668 | 1.48 | 12 | 14.9 | 2 | M2 | 1.7 | 8.5 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 1 | 21 ~ 100 | Normal | Standard Grade | 3W | 390 | 750 | 1.57 | 1.57 | 2.36 | 12 | 19.9 | 2 | M2 | 1.7 | 13.3 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 1 | 21 ~ 100 | Normal | Precision Grade | 3W | 390 | 750 | 1.57 | 1.57 | 2.36 | 12 | 19.9 | 2 | M2 | 1.7 | 13.3 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 1 | 21 ~ 100 | Light Preload | Standard Grade | 3W | 390 | 750 | 1.57 | 1.57 | 2.36 | 12 | 19.9 | 2 | M2 | 1.7 | 13.3 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 1 | 21 ~ 100 | Light Preload | Precision Grade | 3W | 390 | 750 | 1.57 | 1.57 | 2.36 | 12 | 19.9 | 2 | M2 | 1.7 | 13.3 | - | - | - | - | ||
- | 1 Piece(s) | 23 Day(s) or more | Wide | Wide Rail | 30 | 15 | 1 | 65 ~ 1800 | Normal | High Grade / Precision Grade | 14W | 6010 | 9080 | 43.2 | 38.2 | 110 | 50 | 50 | 4 | M4 | 4.5 | 34.3 | - | - | - | - | ||
- | 1 Piece(s) | 23 Day(s) or more | Wide | Wide Rail | 30 | 15 | 1 | 65 ~ 1800 | Normal | Standard Grade | 14W | 6010 | 9080 | 43.2 | 38.2 | 110 | 50 | 50 | 4 | M4 | 4.5 | 34.3 | - | - | - | - | ||
- | 1 Piece(s) | 23 Day(s) or more | Wide | Wide Rail | 30 | 15 | 1 | 65 ~ 1800 | Light Preload | High Grade / Precision Grade | 14W | 6010 | 9080 | 43.2 | 38.2 | 110 | 50 | 50 | 4 | M4 | 4.5 | 34.3 | - | - | - | - | ||
- | 1 Piece(s) | 23 Day(s) or more | Wide | Wide Rail | 30 | 15 | 1 | 65 ~ 1800 | Light Preload | Standard Grade | 14W | 6010 | 9080 | 43.2 | 38.2 | 110 | 50 | 50 | 4 | M4 | 4.5 | 34.3 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Wide | Wide Rail | 4 | 4 | - | 18 ~ 200 | - | - | 2W | 395 | 682 | 1.336 | 1.336 | 1.501 | 10 | 16.7 | 2 | M2 | 1.3 | 11.9 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Wide | Wide Rail | 4 | 4 | - | 18 ~ 200 | - | - | 2W | 395 | 682 | 1.336 | 1.336 | 1.501 | 10 | 16.7 | 2 | M2 | 1.3 | 11.9 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Wide | Wide Rail | 4 | 4 | - | 18 ~ 200 | - | - | 2W | 395 | 682 | 1.336 | 1.336 | 1.501 | 10 | 16.7 | 2 | M2 | 1.3 | 11.9 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Wide | Wide Rail | 4 | 4 | - | 18 ~ 200 | - | - | 2W | 395 | 682 | 1.336 | 1.336 | 1.501 | 10 | 16.7 | 2 | M2 | 1.3 | 11.9 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 2 | 13 ~ 200 | Light Preload | Standard Grade | 3 | 180 | 270 | 0.293 | 0.293 | 0.45 | 8 | 12 | 2 | M1.6 | 1.3 | 6.7 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 2 | 13 ~ 200 | Light Preload | Precision Grade | 3 | 180 | 270 | 0.293 | 0.293 | 0.45 | 8 | 12 | 2 | M1.6 | 1.3 | 6.7 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 2 | 13 ~ 200 | Normal | Standard Grade | 3 | 180 | 270 | 0.293 | 0.293 | 0.45 | 8 | 12 | 2 | M1.6 | 1.3 | 6.7 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 2 | 13 ~ 200 | Normal | Precision Grade | 3 | 180 | 270 | 0.293 | 0.293 | 0.45 | 8 | 12 | 2 | M1.6 | 1.3 | 6.7 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 2 | 17 ~ 100 | Normal | A | 3 | 300 | 440 | 0.726 | 0.726 | 0.73 | 8 | 16 | 2 | M2 | 1.3 | 10.7 | A | Not Provided | Not Provided | Required Number of Axis: 4 / A | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 2 | 17 ~ 100 | Normal | Standard Grade | 3 | 300 | 440 | 0.726 | 0.726 | 0.73 | 8 | 16 | 2 | M2 | 1.3 | 10.7 | A | Not Provided | Not Provided | Required Number of Axis: 4 / A | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 2 | 17 ~ 100 | A | A | 3 | 300 | 440 | 0.726 | 0.726 | 0.73 | 8 | 16 | 2 | M2 | 1.3 | 10.7 | End Seal | Not Provided | Not Provided | Required Number of Axis: 4 / A | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | Standard | 3 | 4 | 2 | 17 ~ 100 | A | Standard Grade | 3 | 300 | 440 | 0.726 | 0.726 | 0.73 | 8 | 16 | 2 | M2 | 1.3 | 10.7 | End Seal | Not Provided | Not Provided | Required Number of Axis: 4 / A | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 2 | 16 ~ 100 | Light Preload | Standard Grade | 3W | 250 | 470 | 0.668 | 0.668 | 1.48 | 12 | 14.9 | 2 | M2 | 1.7 | 8.5 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 2 | 16 ~ 100 | Light Preload | Precision Grade | 3W | 250 | 470 | 0.668 | 0.668 | 1.48 | 12 | 14.9 | 2 | M2 | 1.7 | 8.5 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 2 | 16 ~ 100 | Normal | Standard Grade | 3W | 250 | 470 | 0.668 | 0.668 | 1.48 | 12 | 14.9 | 2 | M2 | 1.7 | 8.5 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 2 | 16 ~ 100 | Normal | Precision Grade | 3W | 250 | 470 | 0.668 | 0.668 | 1.48 | 12 | 14.9 | 2 | M2 | 1.7 | 8.5 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 2 | 21 ~ 100 | Light Preload | Standard Grade | 3W | 390 | 750 | 1.57 | 1.57 | 2.36 | 12 | 19.9 | 2 | M2 | 1.7 | 13.3 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 2 | 21 ~ 100 | Light Preload | Precision Grade | 3W | 390 | 750 | 1.57 | 1.57 | 2.36 | 12 | 19.9 | 2 | M2 | 1.7 | 13.3 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 2 | 21 ~ 100 | Normal | Standard Grade | 3W | 390 | 750 | 1.57 | 1.57 | 2.36 | 12 | 19.9 | 2 | M2 | 1.7 | 13.3 | - | - | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | Wide Rail | 6 | 4.5 | 2 | 21 ~ 100 | Normal | Precision Grade | 3W | 390 | 750 | 1.57 | 1.57 | 2.36 | 12 | 19.9 | 2 | M2 | 1.7 | 13.3 | - | - | - | - | ||
- | 1 Piece(s) | 23 Day(s) or more | Wide | Wide Rail | 30 | 15 | 2 | 65 ~ 1800 | Light Preload | High Grade / Precision Grade | 14W | 6010 | 9080 | 43.2 | 38.2 | 110 | 50 | 50 | 4 | M4 | 4.5 | 34.3 | - | - | - | - | ||
- | 1 Piece(s) | 23 Day(s) or more | Wide | Wide Rail | 30 | 15 | 2 | 65 ~ 1800 | Light Preload | Standard Grade | 14W | 6010 | 9080 | 43.2 | 38.2 | 110 | 50 | 50 | 4 | M4 | 4.5 | 34.3 | - | - | - | - | ||
- | 1 Piece(s) | 23 Day(s) or more | Wide | Wide Rail | 30 | 15 | 2 | 65 ~ 1800 | Normal | High Grade / Precision Grade | 14W | 6010 | 9080 | 43.2 | 38.2 | 110 | 50 | 50 | 4 | M4 | 4.5 | 34.3 | - | - | - | - | ||
- | 1 Piece(s) | 23 Day(s) or more | Wide | Wide Rail | 30 | 15 | 2 | 65 ~ 1800 | Normal | Standard Grade | 14W | 6010 | 9080 | 43.2 | 38.2 | 110 | 50 | 50 | 4 | M4 | 4.5 | 34.3 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - | ||
- | 1 Piece(s) | 89 Day(s) or more | Standard | Standard | 2 | 3.2 | - | 14 ~ 200 | - | - | 2 | 214 | 384 | 0.564 | 0.564 | 0.442 | 6 | 12.4 | 2 | M1.4 | 1.1 | 8.84 | - | - | - | - |
Loading...Tải…
Set / Single Item | Set | Material | Stainless Steel | Ball Alignment | Standard |
---|---|---|---|---|---|
Retainer | No | Rolling Element | Ball | Mounting hole for blocks | Tapped Holes |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy