(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A type with a compact structure that has a low cross-section height and is resilient against loads in the radial direction. More advantageous than HSR when incurring loads in the radial direction (longevity, precision, rigidity, etc.).
[Features]
· Circulates the ball row using the end plate that is assembled in the LM block when the ball rotates the rotating side with four rows that have been precision ground into the LM block and LM rail.
· The ball will not fall out even if the LM block is removed from the LM rail because it is held by a holding plate.
· Has a low cross-section height, and the LM block has been designed with a high rigidity, which allows for highly precise and consistent linear motion.
· A compact type with a low cross-sectional height, which is ideal for horizontal guide parts for ball contact structures that are strong against loads in the radial direction.
· This is a self-aligning type that can easily absorb error in the level precision and the degree of parallelism for the two shafts, which is capable of highly precise and smooth movements.
· The retainer part on each of the ball rows can obtain rolling motions with limited sound because of the balls being designed to smoothly circulate using the guiding part on the end plate.
· It is possible to maintain precision of long periods of time, have excellent abrasion resistance and limited differential slipping even when there is a preload or uneven loads.
· LM block, LM rail, and LM rail are all compatible with stainless steel.
Part Number |
---|
SR15V[1,2,3,4,5,6,7,8,9]+[47-2500/1]L |
SR15V[1,2,3,4,5,6,7,8,9]+[47-2500/1]L[H,P,SP,UP] |
SR15V[1,2,3,4,5,6,7,8,9]C1+[47-2500/1]L |
SR15V[1,2,3,4,5,6,7,8,9]C1+[47-2500/1]L[H,P,SP,UP] |
SR15V[1,2,3,4,5,6,7,8,9]C1M+[47-1240/1]L[H,P,SP,UP]M |
SR15V[1,2,3,4,5,6,7,8,9]C1M+[47-1240/1]LM |
SR15V[1,2,3,4,5,6,7,8,9]M+[47-1240/1]L[H,P,SP,UP]M |
SR15V[1,2,3,4,5,6,7,8,9]M+[47-1240/1]LM |
SR15W[1,2,3,4,5,6,7,8,9]+[64-2500/1]L |
SR15W[1,2,3,4,5,6,7,8,9]+[64-2500/1]L[H,P,SP,UP] |
SR15W[1,2,3,4,5,6,7,8,9]C1+[64-2500/1]L |
SR15W[1,2,3,4,5,6,7,8,9]C1+[64-2500/1]L[H,P,SP,UP] |
SR15W[1,2,3,4,5,6,7,8,9]C1M+[64-1240/1]L[H,P,SP,UP]M |
SR15W[1,2,3,4,5,6,7,8,9]C1M+[64-1240/1]LM |
SR15W[1,2,3,4,5,6,7,8,9]M+[64-1240/1]L[H,P,SP,UP]M |
SR15W[1,2,3,4,5,6,7,8,9]M+[64-1240/1]LM |
SR20V[1,2,3,4,5,6,7,8,9]+[61-3000/1]L |
SR20V[1,2,3,4,5,6,7,8,9]+[61-3000/1]L[H,P,SP,UP] |
SR20V[1,2,3,4,5,6,7,8,9]C[0,1]+[61-3000/1]L |
SR20V[1,2,3,4,5,6,7,8,9]C[0,1]+[61-3000/1]L[H,P,SP,UP] |
SR20V[1,2,3,4,5,6,7,8,9]C[0,1]M+[61-1480/1]L[H,P,SP,UP]M |
SR20V[1,2,3,4,5,6,7,8,9]C[0,1]M+[61-1480/1]LM |
SR20V[1,2,3,4,5,6,7,8,9]M+[61-1480/1]L[H,P,SP,UP]M |
SR20V[1,2,3,4,5,6,7,8,9]M+[61-1480/1]LM |
SR20W[1,2,3,4,5,6,7,8,9]+[80-3000/1]L |
SR20W[1,2,3,4,5,6,7,8,9]+[80-3000/1]L[H,P,SP,UP] |
SR20W[1,2,3,4,5,6,7,8,9]C[0,1]+[80-3000/1]L |
SR20W[1,2,3,4,5,6,7,8,9]C[0,1]+[80-3000/1]L[H,P,SP,UP] |
SR20W[1,2,3,4,5,6,7,8,9]C[0,1]M+[80-1480/1]L[H,P,SP,UP]M |
SR20W[1,2,3,4,5,6,7,8,9]C[0,1]M+[80-1480/1]LM |
SR20W[1,2,3,4,5,6,7,8,9]M+[80-1480/1]L[H,P,SP,UP]M |
SR20W[1,2,3,4,5,6,7,8,9]M+[80-1480/1]LM |
SR25V[1,2,3,4,5,6,7,8,9]+[73-3000/1]LY |
SR25V[1,2,3,4,5,6,7,8,9]+[73-3000/1]LY[H,P,SP,UP] |
SR25V[1,2,3,4,5,6,7,8,9]C[0,1]+[73-3000/1]LY |
SR25V[1,2,3,4,5,6,7,8,9]C[0,1]+[73-3000/1]LY[H,P,SP,UP] |
SR25V[1,2,3,4,5,6,7,8,9]C[0,1]M+[73-2020/1]LY[H,P,SP,UP]M |
SR25V[1,2,3,4,5,6,7,8,9]C[0,1]M+[73-2020/1]LYM |
SR25V[1,2,3,4,5,6,7,8,9]M+[73-2020/1]LY[H,P,SP,UP]M |
SR25V[1,2,3,4,5,6,7,8,9]M+[73-2020/1]LYM |
SR25W[1,2,3,4,5,6,7,8,9]+[96-3000/1]LY |
SR25W[1,2,3,4,5,6,7,8,9]+[96-3000/1]LY[H,P,SP,UP] |
SR25W[1,2,3,4,5,6,7,8,9]C[0,1]+[96-3000/1]LY |
SR25W[1,2,3,4,5,6,7,8,9]C[0,1]+[96-3000/1]LY[H,P,SP,UP] |
SR25W[1,2,3,4,5,6,7,8,9]C[0,1]M+[96-2020/1]LY[H,P,SP,UP]M |
SR25W[1,2,3,4,5,6,7,8,9]C[0,1]M+[96-2020/1]LYM |
SR25W[1,2,3,4,5,6,7,8,9]M+[96-2020/1]LY[H,P,SP,UP]M |
SR25W[1,2,3,4,5,6,7,8,9]M+[96-2020/1]LYM |
SR30V[1,2,3,4,5,6,7,8,9]+[81-3000/1]L |
SR30V[1,2,3,4,5,6,7,8,9]+[81-3000/1]L[H,P,SP,UP] |
SR30V[1,2,3,4,5,6,7,8,9]C[0,1]+[81-3000/1]L |
SR30V[1,2,3,4,5,6,7,8,9]C[0,1]+[81-3000/1]L[H,P,SP,UP] |
SR30V[1,2,3,4,5,6,7,8,9]C[0,1]M+[81-2520/1]L[H,P,SP,UP]M |
SR30V[1,2,3,4,5,6,7,8,9]C[0,1]M+[81-2520/1]LM |
SR30V[1,2,3,4,5,6,7,8,9]M+[81-2520/1]L[H,P,SP,UP]M |
SR30V[1,2,3,4,5,6,7,8,9]M+[81-2520/1]LM |
SR30W[1,2,3,4,5,6,7,8,9]+[110-3000/1]L |
SR30W[1,2,3,4,5,6,7,8,9]+[110-3000/1]L[H,P,SP,UP] |
SR30W[1,2,3,4,5,6,7,8,9]C[0,1]+[110-3000/1]L |
SR30W[1,2,3,4,5,6,7,8,9]C[0,1]+[110-3000/1]L[H,P,SP,UP] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Block Type | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with an axis | Material | Rail Length L (mm) | Radial Clearance | Accuracy Grade | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | The outside dimension W of block (mm) | The outside dimension L of block (mm) | Mounting hole for blocks | The number of mounting hole for blocks (piece) | Mounting Hole Dimension S (M) | Mounting Hole Dimension H (φ) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 20 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Carbon Steel | 47 ~ 2500 | Normal | Standard Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | - | - | - | - | - | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Carbon Steel | 47 ~ 2500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | - | - | - | - | - | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Carbon Steel | 47 ~ 2500 | Light Preload | Standard Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | - | - | - | - | - | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Carbon Steel | 47 ~ 2500 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | - | - | - | - | - | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 47 ~ 1240 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | 26 | - | 4 | 60 | 3.5 | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 47 ~ 1240 | Light Preload | Standard Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | 26 | - | 4 | 60 | 3.5 | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 47 ~ 1240 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | 26 | - | 4 | 60 | 3.5 | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 47 ~ 1240 | Normal | Standard Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | 26 | - | 4 | 60 | 3.5 | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Carbon Steel | 64 ~ 2500 | Normal | Standard Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | - | - | - | - | - | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Carbon Steel | 64 ~ 2500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | - | - | - | - | - | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Carbon Steel | 64 ~ 2500 | Light Preload | Standard Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | - | - | - | - | - | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Carbon Steel | 64 ~ 2500 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | - | - | - | - | - | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 64 ~ 1240 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | - | - | - | - | - | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 64 ~ 1240 | Light Preload | Standard Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | - | - | - | - | - | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 64 ~ 1240 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | - | - | - | - | - | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | Stainless Steel | 64 ~ 1240 | Normal | Standard Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | - | - | - | - | - | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Carbon Steel | 61 ~ 3000 | Normal | Standard Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | - | - | - | - | - | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Carbon Steel | 61 ~ 3000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | - | - | - | - | - | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Carbon Steel | 61 ~ 3000 | Light Preload / Medium Precompression | Standard Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | - | - | - | - | - | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Carbon Steel | 61 ~ 3000 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | - | - | - | - | - | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 61 ~ 1480 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | - | - | - | - | - | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 61 ~ 1480 | Light Preload / Medium Precompression | Standard Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | - | - | - | - | - | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 61 ~ 1480 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | - | - | - | - | - | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 61 ~ 1480 | Normal | Standard Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | - | - | - | - | - | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Carbon Steel | 80 ~ 3000 | Normal | Standard Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Carbon Steel | 80 ~ 3000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Carbon Steel | 80 ~ 3000 | Light Preload / Medium Precompression | Standard Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Carbon Steel | 80 ~ 3000 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 80 ~ 1480 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 80 ~ 1480 | Light Preload / Medium Precompression | Standard Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 80 ~ 1480 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | Stainless Steel | 80 ~ 1480 | Normal | Standard Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Carbon Steel | 73 ~ 3000 | Normal | Standard Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | - | - | - | - | - | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Carbon Steel | 73 ~ 3000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | - | - | - | - | - | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Carbon Steel | 73 ~ 3000 | Light Preload / Medium Precompression | Standard Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | - | - | - | - | - | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Carbon Steel | 73 ~ 3000 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | - | - | - | - | - | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 73 ~ 2020 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | - | - | - | - | - | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 73 ~ 2020 | Light Preload / Medium Precompression | Standard Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | - | - | - | - | - | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 73 ~ 2020 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | - | - | - | - | - | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 73 ~ 2020 | Normal | Standard Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | - | - | - | - | - | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Carbon Steel | 96 ~ 3000 | Normal | Standard Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | 35 | 35 | 6 | 60 | 7 | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Carbon Steel | 96 ~ 3000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | 35 | 35 | 6 | 60 | 7 | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Carbon Steel | 96 ~ 3000 | Light Preload / Medium Precompression | Standard Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | 35 | 35 | 6 | 60 | 7 | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 20 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Carbon Steel | 96 ~ 3000 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | 35 | 35 | 6 | 60 | 7 | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 96 ~ 2020 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | - | - | - | - | - | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 96 ~ 2020 | Light Preload / Medium Precompression | Standard Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | - | - | - | - | - | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 96 ~ 2020 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | - | - | - | - | - | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | Stainless Steel | 96 ~ 2020 | Normal | Standard Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | - | - | - | - | - | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 25 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Carbon Steel | 81 ~ 3000 | Normal | Standard Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | 40 | - | 8 | 80 | 7 | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 25 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Carbon Steel | 81 ~ 3000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | 40 | - | 8 | 80 | 7 | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 25 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Carbon Steel | 81 ~ 3000 | Light Preload / Medium Precompression | Standard Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | 40 | - | 8 | 80 | 7 | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 25 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Carbon Steel | 81 ~ 3000 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | 40 | - | 8 | 80 | 7 | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 33 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Stainless Steel | 81 ~ 2520 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | - | - | - | - | - | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 33 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Stainless Steel | 81 ~ 2520 | Light Preload / Medium Precompression | Standard Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | - | - | - | - | - | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 33 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Stainless Steel | 81 ~ 2520 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | - | - | - | - | - | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 33 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Stainless Steel | 81 ~ 2520 | Normal | Standard Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | - | - | - | - | - | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 25 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Carbon Steel | 110 ~ 3000 | Normal | Standard Grade | 30 | 30000 | 56800 | 494 | 303 | 611 | 40 | 40 | 8 | 80 | 7 | 60 | 96.8 | Tapped Holes | 4 | M8 | - | 12 | 69.3 | ||
- | 1 Piece(s) | 25 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Carbon Steel | 110 ~ 3000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 30000 | 56800 | 494 | 303 | 611 | 40 | 40 | 8 | 80 | 7 | 60 | 96.8 | Tapped Holes | 4 | M8 | - | 12 | 69.3 | ||
- | 1 Piece(s) | 25 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | Carbon Steel | 110 ~ 3000 | Light Preload / Medium Precompression | Standard Grade | 30 | 30000 | 56800 | 494 | 303 | 611 | 40 | 40 | 8 | 80 | 7 | 60 | 96.8 | Tapped Holes | 4 | M8 | - | 12 | 69.3 | ||
