(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
High temperature specifications that can be used in maximum temperatures of 150°C, and the grease can also be used in high temperature environments. Has low rolling resistance fluctuation in response to changes in temperature and a dimension consistency treatment has been applied, which has provided excellent dimensional consistency.
[Features]
· Circulates the ball row using the end plate that is assembled in the LM block when the ball rotates the rotating side with four rows that have been precision ground into the LM block and LM rail.
· Each of the rail rows has been positioned at a 45° contact angle so that the rated load will be the same for all four directions (radial direction, reverse radial direction, horizontal direction) that act on the LM block, which allows it to be used from any position.
· The LM guide for use in high temperatures can be used in even higher temperatures of up to 150°C as a result of using a unique technology for the materials, heat treatment, and lubricant.
· Can now be used in temperatures of up to 150°C by using stainless steel end rails and end rails that utilize rubber materials for use in high temperatures.
· A dimensional consistency treatment has been applied to achieve excellent dimensional consistency after applying heat or cooling (may thermally expand under high temperatures).
· The LM block, LM rail, and balls all use stainless steel with excellent corrosion resistance, which is ideal for use in clean rooms.
· Uses a grease for use in high temperatures with limited rolling resistance fluctuations resulting from grease even when the temperature fluctuates from a normal temperature to a high temperature.
Part Number |
---|
HSR15M1A[1,2,3,4,5,6,7,8,9]+[67-1240/1]L |
HSR15M1A[1,2,3,4,5,6,7,8,9]+[67-1240/1]L[H,P,SP,UP] |
HSR15M1A[1,2,3,4,5,6,7,8,9]C1+[67-1240/1]L |
HSR15M1A[1,2,3,4,5,6,7,8,9]C1+[67-1240/1]L[H,P,SP,UP] |
HSR15M1B[1,2,3,4,5,6,7,8,9]+[67-1240/1]L |
HSR15M1B[1,2,3,4,5,6,7,8,9]+[67-1240/1]L[H,P,SP,UP] |
HSR15M1B[1,2,3,4,5,6,7,8,9]C1+[67-1240/1]L |
HSR15M1B[1,2,3,4,5,6,7,8,9]C1+[67-1240/1]L[H,P,SP,UP] |
HSR15M1R[1,2,3,4,5,6,7,8,9]+[67-1240/1]L |
HSR15M1R[1,2,3,4,5,6,7,8,9]+[67-1240/1]L[H,P,SP,UP] |
HSR15M1R[1,2,3,4,5,6,7,8,9]C1+[67-1240/1]L |
HSR15M1R[1,2,3,4,5,6,7,8,9]C1+[67-1240/1]L[H,P,SP,UP] |
HSR15M1YR[1,2,3,4,5,6,7,8,9]+[67-1240/1]L |
HSR15M1YR[1,2,3,4,5,6,7,8,9]+[67-1240/1]L[H,P,SP,UP] |
HSR15M1YR[1,2,3,4,5,6,7,8,9]C1+[67-1240/1]L |
HSR15M1YR[1,2,3,4,5,6,7,8,9]C1+[67-1240/1]L[H,P,SP,UP] |
HSR20M1A[1,2,3,4,5,6,7,8,9]+[89-1500/1]L |
HSR20M1A[1,2,3,4,5,6,7,8,9]+[89-1500/1]L[H,P,SP,UP] |
HSR20M1A[1,2,3,4,5,6,7,8,9]C[0,1]+[89-1500/1]L |
HSR20M1A[1,2,3,4,5,6,7,8,9]C[0,1]+[89-1500/1]L[H,P,SP,UP] |
HSR20M1B[1,2,3,4,5,6,7,8,9]+[89-1500/1]L |
HSR20M1B[1,2,3,4,5,6,7,8,9]+[89-1500/1]L[H,P,SP,UP] |
HSR20M1B[1,2,3,4,5,6,7,8,9]C[0,1]+[89-1500/1]L |
HSR20M1B[1,2,3,4,5,6,7,8,9]C[0,1]+[89-1500/1]L[H,P,SP,UP] |
HSR20M1LA[1,2,3,4,5,6,7,8,9]+[105-1500/1]L |
HSR20M1LA[1,2,3,4,5,6,7,8,9]+[105-1500/1]L[H,P,SP,UP] |
HSR20M1LA[1,2,3,4,5,6,7,8,9]C[0,1]+[105-1500/1]L |
HSR20M1LA[1,2,3,4,5,6,7,8,9]C[0,1]+[105-1500/1]L[H,P,SP,UP] |
HSR20M1LB[1,2,3,4,5,6,7,8,9]+[105-1500/1]L |
HSR20M1LB[1,2,3,4,5,6,7,8,9]+[105-1500/1]L[H,P,SP,UP] |
HSR20M1LB[1,2,3,4,5,6,7,8,9]C[0,1]+[105-1500/1]L |
HSR20M1LB[1,2,3,4,5,6,7,8,9]C[0,1]+[105-1500/1]L[H,P,SP,UP] |
HSR20M1LR[1,2,3,4,5,6,7,8,9]+[105-1500/1]L |
HSR20M1LR[1,2,3,4,5,6,7,8,9]+[105-1500/1]L[H,P,SP,UP] |
HSR20M1LR[1,2,3,4,5,6,7,8,9]C[0,1]+[105-1500/1]L |
HSR20M1LR[1,2,3,4,5,6,7,8,9]C[0,1]+[105-1500/1]L[H,P,SP,UP] |
HSR20M1R[1,2,3,4,5,6,7,8,9]+[89-1500/1]L |
HSR20M1R[1,2,3,4,5,6,7,8,9]+[89-1500/1]L[H,P,SP,UP] |
HSR20M1R[1,2,3,4,5,6,7,8,9]C[0,1]+[89-1500/1]L |
HSR20M1R[1,2,3,4,5,6,7,8,9]C[0,1]+[89-1500/1]L[H,P,SP,UP] |
HSR20M1YR[1,2,3,4,5,6,7,8,9]+[89-1500/1]L |
HSR20M1YR[1,2,3,4,5,6,7,8,9]+[89-1500/1]L[H,P,SP,UP] |
HSR20M1YR[1,2,3,4,5,6,7,8,9]C[0,1]+[89-1500/1]L |
HSR20M1YR[1,2,3,4,5,6,7,8,9]C[0,1]+[89-1500/1]L[H,P,SP,UP] |
HSR25M1A[1,2,3,4,5,6,7,8,9]+[97-1500/1]L |
HSR25M1A[1,2,3,4,5,6,7,8,9]+[97-1500/1]L[H,P,SP,UP] |
HSR25M1A[1,2,3,4,5,6,7,8,9]C[0,1]+[97-1500/1]L |
HSR25M1A[1,2,3,4,5,6,7,8,9]C[0,1]+[97-1500/1]L[H,P,SP,UP] |
HSR25M1B[1,2,3,4,5,6,7,8,9]+[97-1500/1]L |
HSR25M1B[1,2,3,4,5,6,7,8,9]+[97-1500/1]L[H,P,SP,UP] |
HSR25M1B[1,2,3,4,5,6,7,8,9]C[0,1]+[97-1500/1]L |
HSR25M1B[1,2,3,4,5,6,7,8,9]C[0,1]+[97-1500/1]L[H,P,SP,UP] |
HSR25M1LA[1,2,3,4,5,6,7,8,9]+[116-1500/1]L |
HSR25M1LA[1,2,3,4,5,6,7,8,9]+[116-1500/1]L[H,P,SP,UP] |
HSR25M1LA[1,2,3,4,5,6,7,8,9]C[0,1]+[116-1500/1]L |
HSR25M1LA[1,2,3,4,5,6,7,8,9]C[0,1]+[116-1500/1]L[H,P,SP,UP] |
HSR25M1LB[1,2,3,4,5,6,7,8,9]+[116-1500/1]L |
HSR25M1LB[1,2,3,4,5,6,7,8,9]+[116-1500/1]L[H,P,SP,UP] |
HSR25M1LB[1,2,3,4,5,6,7,8,9]C[0,1]+[116-1500/1]L |
HSR25M1LB[1,2,3,4,5,6,7,8,9]C[0,1]+[116-1500/1]L[H,P,SP,UP] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Block Type | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with an axis | Rail Length L (mm) | Radial Clearance | Accuracy Grade | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | The outside dimension W of block (mm) | The outside dimension L of block (mm) | Mounting hole for blocks | Mounting Hole Dimension S (M) | Mounting Hole Dimension H (φ) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 28 Day(s) or more | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Normal | Standard Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 47 | 59.6 | Tapped Holes | M5 | - | Through | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 47 | 59.6 | Tapped Holes | M5 | - | Through | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Light Preload | Standard Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 47 | 59.6 | Tapped Holes | M5 | - | Through | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 47 | 59.6 | Tapped Holes | M5 | - | Through | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Normal | Standard Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 47 | 59.6 | Drilled Hole | - | 4.5 | Through | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 47 | 59.6 | Drilled Hole | - | 4.5 | Through | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Light Preload | Standard Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 47 | 59.6 | Drilled Hole | - | 4.5 | Through | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 47 | 59.6 | Drilled Hole | - | 4.5 | Through | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 28 | 1 ~ 9 | 67 ~ 1240 | Normal | Standard Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 34 | 59.6 | Tapped Holes | M4 | - | 5 | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 28 | 1 ~ 9 | 67 ~ 1240 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 34 | 59.6 | Tapped Holes | M4 | - | 5 | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 28 | 1 ~ 9 | 67 ~ 1240 | Light Preload | Standard Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 34 | 59.6 | Tapped Holes | M4 | - | 5 | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 28 | 1 ~ 9 | 67 ~ 1240 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 34 | 59.6 | Tapped Holes | M4 | - | 5 | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 28 | 1 ~ 9 | 67 ~ 1240 | Normal | Standard Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 33.5 | 59.6 | Tapped Holes | M4 | - | 5 | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 28 | 1 ~ 9 | 67 ~ 1240 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 33.5 | 59.6 | Tapped Holes | M4 | - | 5 | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 28 | 1 ~ 9 | 67 ~ 1240 | Light Preload | Standard Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 33.5 | 59.6 | Tapped Holes | M4 | - | 5 | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 15 | 28 | 1 ~ 9 | 67 ~ 1240 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 33.5 | 59.6 | Tapped Holes | M4 | - | 5 | 38.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | Standard Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 63 | 76 | Tapped Holes | M6 | - | Through | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 63 | 76 | Tapped Holes | M6 | - | Through | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 63 | 76 | Tapped Holes | M6 | - | Through | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 63 | 76 | Tapped Holes | M6 | - | Through | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | Standard Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 63 | 76 | Drilled Hole | - | 6 | Through | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 63 | 76 | Drilled Hole | - | 6 | Through | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 63 | 76 | Drilled Hole | - | 6 | Through | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 63 | 76 | Drilled Hole | - | 6 | Through | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Normal | Standard Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 63 | 92 | Tapped Holes | M6 | - | Through | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 63 | 92 | Tapped Holes | M6 | - | Through | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 63 | 92 | Tapped Holes | M6 | - | Through | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 63 | 92 | Tapped Holes | M6 | - | Through | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Normal | Standard Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 63 | 92 | Drilled Hole | - | 6 | Through | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 63 | 92 | Drilled Hole | - | 6 | Through | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 63 | 92 | Drilled Hole | - | 6 | Through | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 63 | 92 | Drilled Hole | - | 6 | Through | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Normal | Standard Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 44 | 92 | Tapped Holes | M5 | - | 6 | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 44 | 92 | Tapped Holes | M5 | - | 6 | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 44 | 92 | Tapped Holes | M5 | - | 6 | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 44 | 92 | Tapped Holes | M5 | - | 6 | 66.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | Standard Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 44 | 76 | Tapped Holes | M5 | - | 6 | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 44 | 76 | Tapped Holes | M5 | - | 6 | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 44 | 76 | Tapped Holes | M5 | - | 6 | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 44 | 76 | Tapped Holes | M5 | - | 6 | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | Standard Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 43.5 | 76 | Tapped Holes | M5 | - | 6 | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 43.5 | 76 | Tapped Holes | M5 | - | 6 | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 43.5 | 76 | Tapped Holes | M5 | - | 6 | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 43.5 | 76 | Tapped Holes | M5 | - | 6 | 50.8 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Normal | Standard Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 70 | 83.9 | Tapped Holes | M8 | - | Through | 59.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 70 | 83.9 | Tapped Holes | M8 | - | Through | 59.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 70 | 83.9 | Tapped Holes | M8 | - | Through | 59.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 70 | 83.9 | Tapped Holes | M8 | - | Through | 59.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Normal | Standard Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 70 | 83.9 | Drilled Hole | - | 7 | Through | 59.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 70 | 83.9 | Drilled Hole | - | 7 | Through | 59.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 70 | 83.9 | Drilled Hole | - | 7 | Through | 59.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 70 | 83.9 | Drilled Hole | - | 7 | Through | 59.5 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Normal | Standard Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 70 | 103 | Tapped Holes | M8 | - | Through | 78.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 70 | 103 | Tapped Holes | M8 | - | Through | 78.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 70 | 103 | Tapped Holes | M8 | - | Through | 78.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 70 | 103 | Tapped Holes | M8 | - | Through | 78.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Normal | Standard Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 70 | 103 | Drilled Hole | - | 7 | Through | 78.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 70 | 103 | Drilled Hole | - | 7 | Through | 78.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 70 | 103 | Drilled Hole | - | 7 | Through | 78.6 | ||
- | 1 Piece(s) | 28 Day(s) or more | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 70 | 103 | Drilled Hole | - | 7 | Through | 78.6 |
Loading...Tải…
Set / Single Item | Set | Rail Type | Standard | Material | Stainless Steel |
---|---|---|---|---|---|
Ball Alignment | 4 Rows of Circular | Retainer | No | Lubrication System | Lubricant Application |
Rolling Element | Ball | The number of mounting hole for blocks(piece) | 4 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy