(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A type with high corrosion resistance that adopts highly corrosion-resistant stainless steel. The LM rail, LM block, and all other metal parts are comprised of stainless steel, which demonstrates excellent corrosion resistance.
[Features]
· Circulates the ball row using the end plate that is assembled in the LM block when the ball rotates the rotating side with four rows that have been precision ground into the LM block and LM rail.
· Each of the rail rows has been positioned at a 45° contact angle so that the rated load will be the same for all four directions (radial direction, reverse radial direction, horizontal direction) that act on the LM block, which allows it to be used from any position.
· The LM rail and LM block are comprised of a corrosion-resistant stainless steel, and the other metal parts are also comprised of stainless steel, which demonstrates excellent corrosion resistance.
· Thus, surface treatment is not required.
· A type where tapping has been performed on the flange part of the LM block.
Part Number |
---|
HSR15M2A[1,2,3,4,5,6,7,8,9]+[64-1000/1]L |
HSR15M2A[1,2,3,4,5,6,7,8,9]+[64-1000/1]L[H,P,SP,UP] |
HSR15M2A[1,2,3,4,5,6,7,8,9]C1+[64-1000/1]L |
HSR15M2A[1,2,3,4,5,6,7,8,9]C1+[64-1000/1]L[H,P,SP,UP] |
HSR20M2A[1,2,3,4,5,6,7,8,9]+[87-1000/1]L |
HSR20M2A[1,2,3,4,5,6,7,8,9]+[87-1000/1]L[H,P,SP,UP] |
HSR20M2A[1,2,3,4,5,6,7,8,9]C1+[87-1000/1]L |
HSR20M2A[1,2,3,4,5,6,7,8,9]C1+[87-1000/1]L[H,P,SP,UP] |
HSR25M2A[1,2,3,4,5,6,7,8,9]+[97-1000/1]L |
HSR25M2A[1,2,3,4,5,6,7,8,9]+[97-1000/1]L[H,P,SP,UP] |
HSR25M2A[1,2,3,4,5,6,7,8,9]C1+[97-1000/1]L |
HSR25M2A[1,2,3,4,5,6,7,8,9]C1+[97-1000/1]L[H,P,SP,UP] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with an axis | Rail Length L (mm) | Radial Clearance | Accuracy Grade | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | The outside dimension W of block (mm) | The outside dimension L of block (mm) | Mounting Hole Dimension S (M) | The dimension L1 of bocks (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 20 Day(s) or more | 15 | 24 | 1 ~ 9 | 64 ~ 1000 | Normal | Standard Grade | 15 | 2330 | 2030 | 12300 | 12300 | 10800 | 47 | 56.6 | M5 | 38.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | 15 | 24 | 1 ~ 9 | 64 ~ 1000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 2330 | 2030 | 12300 | 12300 | 10800 | 47 | 56.6 | M5 | 38.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | 15 | 24 | 1 ~ 9 | 64 ~ 1000 | Light Preload | Standard Grade | 15 | 2330 | 2030 | 12300 | 12300 | 10800 | 47 | 56.6 | M5 | 38.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | 15 | 24 | 1 ~ 9 | 64 ~ 1000 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 2330 | 2030 | 12300 | 12300 | 10800 | 47 | 56.6 | M5 | 38.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | 20 | 30 | 1 ~ 9 | 87 ~ 1000 | Normal | Standard Grade | 20 | 3860 | 3570 | 29000 | 29000 | 26500 | 63 | 74 | M6 | 50.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | 20 | 30 | 1 ~ 9 | 87 ~ 1000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 3860 | 3570 | 29000 | 29000 | 26500 | 63 | 74 | M6 | 50.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | 20 | 30 | 1 ~ 9 | 87 ~ 1000 | Light Preload | Standard Grade | 20 | 3860 | 3570 | 29000 | 29000 | 26500 | 63 | 74 | M6 | 50.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | 20 | 30 | 1 ~ 9 | 87 ~ 1000 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 3860 | 3570 | 29000 | 29000 | 26500 | 63 | 74 | M6 | 50.8 | ||
- | 1 Piece(s) | 20 Day(s) or more | 23 | 36 | 1 ~ 9 | 97 ~ 1000 | Normal | Standard Grade | 25 | 5570 | 5160 | 46900 | 46900 | 45100 | 70 | 83.1 | M8 | 59.5 | ||
- | 1 Piece(s) | 20 Day(s) or more | 23 | 36 | 1 ~ 9 | 97 ~ 1000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 5570 | 5160 | 46900 | 46900 | 45100 | 70 | 83.1 | M8 | 59.5 | ||
- | 1 Piece(s) | 20 Day(s) or more | 23 | 36 | 1 ~ 9 | 97 ~ 1000 | Light Preload | Standard Grade | 25 | 5570 | 5160 | 46900 | 46900 | 45100 | 70 | 83.1 | M8 | 59.5 | ||
- | 1 Piece(s) | 20 Day(s) or more | 23 | 36 | 1 ~ 9 | 97 ~ 1000 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 5570 | 5160 | 46900 | 46900 | 45100 | 70 | 83.1 | M8 | 59.5 |
Loading...Tải…
Set / Single Item | Set | Block Type | Wide | Rail Type | Standard |
---|---|---|---|---|---|
Material | Stainless Steel | Ball Alignment | 4 Rows of Circular | Retainer | No |
Lubrication System | Lubricant Application | Rolling Element | Ball | Mounting hole for blocks | Tapped Holes |
The number of mounting hole for blocks(piece) | 4 | Mounting Hole Screw Depth(mm) | Through |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy