(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
High temperature specifications that can be used in maximum temperatures of 150°C, and the grease can also be used in high temperature environments. Has low rolling resistance fluctuation in response to changes in temperature and a dimension consistency treatment has been applied, which has provided excellent dimensional consistency.
Part Number |
---|
SR15M1V[1,2,3,4,5,6,7,8,9]+[47-1240/1]L |
SR15M1V[1,2,3,4,5,6,7,8,9]+[47-1240/1]L[H,P,SP,UP] |
SR15M1V[1,2,3,4,5,6,7,8,9]C1+[47-1240/1]L |
SR15M1V[1,2,3,4,5,6,7,8,9]C1+[47-1240/1]L[H,P,SP,UP] |
SR15M1W[1,2,3,4,5,6,7,8,9]+[64-1240/1]L |
SR15M1W[1,2,3,4,5,6,7,8,9]+[64-1240/1]L[H,P,SP,UP] |
SR15M1W[1,2,3,4,5,6,7,8,9]C1+[64-1240/1]L |
SR15M1W[1,2,3,4,5,6,7,8,9]C1+[64-1240/1]L[H,P,SP,UP] |
SR20M1V[1,2,3,4,5,6,7,8,9]+[61-1500/1]L |
SR20M1V[1,2,3,4,5,6,7,8,9]+[61-1500/1]L[H,P,SP,UP] |
SR20M1V[1,2,3,4,5,6,7,8,9]C[0,1]+[61-1500/1]L |
SR20M1V[1,2,3,4,5,6,7,8,9]C[0,1]+[61-1500/1]L[H,P,SP,UP] |
SR20M1W[1,2,3,4,5,6,7,8,9]+[80-1500/1]L |
SR20M1W[1,2,3,4,5,6,7,8,9]+[80-1500/1]L[H,P,SP,UP] |
SR20M1W[1,2,3,4,5,6,7,8,9]C[0,1]+[80-1500/1]L |
SR20M1W[1,2,3,4,5,6,7,8,9]C[0,1]+[80-1500/1]L[H,P,SP,UP] |
SR25M1V[1,2,3,4,5,6,7,8,9]+[73-1500/1]LY |
SR25M1V[1,2,3,4,5,6,7,8,9]+[73-1500/1]LY[H,P,SP,UP] |
SR25M1V[1,2,3,4,5,6,7,8,9]C[0,1]+[73-1500/1]LY |
SR25M1V[1,2,3,4,5,6,7,8,9]C[0,1]+[73-1500/1]LY[H,P,SP,UP] |
SR25M1W[1,2,3,4,5,6,7,8,9]+[96-1500/1]LY |
SR25M1W[1,2,3,4,5,6,7,8,9]+[96-1500/1]LY[H,P,SP,UP] |
SR25M1W[1,2,3,4,5,6,7,8,9]C[0,1]+[96-1500/1]LY |
SR25M1W[1,2,3,4,5,6,7,8,9]C[0,1]+[96-1500/1]LY[H,P,SP,UP] |
SR30M1V[1,2,3,4,5,6,7,8,9]+[81-1500/1]L |
SR30M1V[1,2,3,4,5,6,7,8,9]+[81-1500/1]L[H,P,SP,UP] |
SR30M1V[1,2,3,4,5,6,7,8,9]C[0,1]+[81-1500/1]L |
SR30M1V[1,2,3,4,5,6,7,8,9]C[0,1]+[81-1500/1]L[H,P,SP,UP] |
SR30M1W[1,2,3,4,5,6,7,8,9]+[110-1500/1]L |
SR30M1W[1,2,3,4,5,6,7,8,9]+[110-1500/1]L[H,P,SP,UP] |
SR30M1W[1,2,3,4,5,6,7,8,9]C[0,1]+[110-1500/1]L |
SR30M1W[1,2,3,4,5,6,7,8,9]C[0,1]+[110-1500/1]L[H,P,SP,UP] |
SR35M1V[1,2,3,4,5,6,7,8,9]+[91-1500/1]L |
SR35M1V[1,2,3,4,5,6,7,8,9]+[91-1500/1]L[H,P,SP,UP] |
SR35M1V[1,2,3,4,5,6,7,8,9]C[0,1]+[91-1500/1]L |
SR35M1V[1,2,3,4,5,6,7,8,9]C[0,1]+[91-1500/1]L[H,P,SP,UP] |
SR35M1W[1,2,3,4,5,6,7,8,9]+[124-1500/1]L |
SR35M1W[1,2,3,4,5,6,7,8,9]+[124-1500/1]L[H,P,SP,UP] |
SR35M1W[1,2,3,4,5,6,7,8,9]C[0,1]+[124-1500/1]L |
SR35M1W[1,2,3,4,5,6,7,8,9]C[0,1]+[124-1500/1]L[H,P,SP,UP] |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Block Type | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with an axis | Rail Length L (mm) | Radial Clearance | Accuracy Grade | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | The outside dimension W of block (mm) | The outside dimension L of block (mm) | Mounting hole for blocks | The number of mounting hole for blocks (piece) | Mounting Hole Dimension S (M) | Mounting Hole Dimension H (φ) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 60 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | 47 ~ 1240 | Normal | Standard Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | 47 ~ 1240 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | 47 ~ 1240 | Light Preload | Standard Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | 47 ~ 1240 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | 64 ~ 1240 | Normal | Standard Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | 64 ~ 1240 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | 64 ~ 1240 | Light Preload | Standard Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 15 | 24 | 1 ~ 9 | 64 ~ 1240 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | 61 ~ 1500 | Normal | Standard Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | 61 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | 61 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | 61 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 7160 | 14400 | 53 | 32.9 | 110 | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | 80 ~ 1500 | Normal | Standard Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | 80 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | 80 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 20 | 28 | 1 ~ 9 | 80 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 20 | 12500 | 25200 | 146 | 89.6 | 194 | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | 73 ~ 1500 | Normal | Standard Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | 73 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | 73 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | 73 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 11700 | 22500 | 103 | 64.2 | 201 | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | 96 ~ 1500 | Normal | Standard Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | 96 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | 96 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 23 | 33 | 1 ~ 9 | 96 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 20300 | 39500 | 286 | 175 | 355 | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | 81 ~ 1500 | Normal | Standard Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | 81 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | 81 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | 81 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 17200 | 32500 | 163 | 102 | 352 | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | 110 ~ 1500 | Normal | Standard Grade | 30 | 30000 | 56800 | 494 | 303 | 611 | 60 | 96.8 | Tapped Holes | 4 | M8 | - | 12 | 69.3 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | 110 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 30000 | 56800 | 494 | 303 | 611 | 60 | 96.8 | Tapped Holes | 4 | M8 | - | 12 | 69.3 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | 110 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 30 | 30000 | 56800 | 494 | 303 | 611 | 60 | 96.8 | Tapped Holes | 4 | M8 | - | 12 | 69.3 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 28 | 42 | 1 ~ 9 | 110 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 30 | 30000 | 56800 | 494 | 303 | 611 | 60 | 96.8 | Tapped Holes | 4 | M8 | - | 12 | 69.3 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 91 ~ 1500 | Normal | Standard Grade | 35 | 23800 | 44100 | 259 | 161 | 576 | 70 | 77.6 | Tapped Holes | 2 | M8 | - | 12 | 45.7 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 91 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 35 | 23800 | 44100 | 259 | 161 | 576 | 70 | 77.6 | Tapped Holes | 2 | M8 | - | 12 | 45.7 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 91 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 35 | 23800 | 44100 | 259 | 161 | 576 | 70 | 77.6 | Tapped Holes | 2 | M8 | - | 12 | 45.7 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 91 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 35 | 23800 | 44100 | 259 | 161 | 576 | 70 | 77.6 | Tapped Holes | 2 | M8 | - | 12 | 45.7 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 124 ~ 1500 | Normal | Standard Grade | 35 | 41700 | 77200 | 740 | 454 | 1010 | 70 | 111 | Tapped Holes | 4 | M8 | - | 12 | 79 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 124 ~ 1500 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 35 | 41700 | 77200 | 740 | 454 | 1010 | 70 | 111 | Tapped Holes | 4 | M8 | - | 12 | 79 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 124 ~ 1500 | Light Preload / Medium Precompression | Standard Grade | 35 | 41700 | 77200 | 740 | 454 | 1010 | 70 | 111 | Tapped Holes | 4 | M8 | - | 12 | 79 | ||
- | 1 Piece(s) | 60 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 124 ~ 1500 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 35 | 41700 | 77200 | 740 | 454 | 1010 | 70 | 111 | Tapped Holes | 4 | M8 | - | 12 | 79 |
Loading...Tải…
Set / Single Item | Set | Rail Type | Standard | Material | Stainless Steel |
---|---|---|---|---|---|
Ball Alignment | 4 Rows of Circular | Retainer | No | Lubrication System | Lubricant Application |
Rolling Element | Ball |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy