(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A structure with a wide rail width and low center of gravity. HSR It is advantageous when there are Mc moment requirements and is thin compared with.
[Features]
· Circulates the ball row using the end plate that is assembled in the LM block when the ball rotates the rotating side with four rows that have been precision ground into the LM block and LM rail.
· Compact heavy load: A high number of effective balls makes it possible to obtain high rigidity in all directions. Has a wide rail width and can adequately withstand moments with a single shaft.
There is a high rigidity in the horizontal direction and there is no need to for reinforcement such as horizontal pressing due to large secondary moments being incurred on the rail cross-section.
· The self-aligning capability achieved from the unique circular arched-groove front face combination (DF set) makes it possible to absorb the mounting error even when there is a preload incurred, and it is also capable of obtaining a smooth linear motion at a high accuracy.
Part Number |
---|
HRW17CA[1,2,3,4,5,6,7,8,9]C1M+[64-800/1]L[H,P,SP,UP]M |
HRW17CA[1,2,3,4,5,6,7,8,9]C1M+[64-800/1]LM |
HRW17CA[1,2,3,4,5,6,7,8,9]M+[64-800/1]L[H,P,SP,UP]M |
HRW17CA[1,2,3,4,5,6,7,8,9]M+[64-800/1]LM |
HRW17CR[1,2,3,4,5,6,7,8,9]C1M+[64-800/1]L[H,P,SP,UP]M |
HRW17CR[1,2,3,4,5,6,7,8,9]C1M+[64-800/1]LM |
HRW17CR[1,2,3,4,5,6,7,8,9]M+[64-800/1]L[H,P,SP,UP]M |
HRW17CR[1,2,3,4,5,6,7,8,9]M+[64-800/1]LM |
HRW21CA[1,2,3,4,5,6,7,8,9]C1M+[72-1000/1]L[H,P,SP,UP]M |
HRW21CA[1,2,3,4,5,6,7,8,9]C1M+[72-1000/1]LM |
HRW21CA[1,2,3,4,5,6,7,8,9]M+[72-1000/1]L[H,P,SP,UP]M |
HRW21CA[1,2,3,4,5,6,7,8,9]M+[72-1000/1]LM |
HRW21CR[1,2,3,4,5,6,7,8,9]C1M+[72-1000/1]L[H,P,SP,UP]M |
HRW21CR[1,2,3,4,5,6,7,8,9]C1M+[72-1000/1]LM |
HRW21CR[1,2,3,4,5,6,7,8,9]M+[72-1000/1]L[H,P,SP,UP]M |
HRW21CR[1,2,3,4,5,6,7,8,9]M+[72-1000/1]LM |
HRW27CA[1,2,3,4,5,6,7,8,9]C1M+[86-1200/1]L[H,P,SP,UP]M |
HRW27CA[1,2,3,4,5,6,7,8,9]C1M+[86-1200/1]LM |
HRW27CA[1,2,3,4,5,6,7,8,9]M+[86-1200/1]L[H,P,SP,UP]M |
HRW27CA[1,2,3,4,5,6,7,8,9]M+[86-1200/1]LM |
HRW27CR[1,2,3,4,5,6,7,8,9]C1M+[86-1200/1]L[H,P,SP,UP]M |
HRW27CR[1,2,3,4,5,6,7,8,9]C1M+[86-1200/1]LM |
HRW27CR[1,2,3,4,5,6,7,8,9]M+[86-1200/1]L[H,P,SP,UP]M |
HRW27CR[1,2,3,4,5,6,7,8,9]M+[86-1200/1]LM |
HRW35CA[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M |
HRW35CA[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]LM |
HRW35CA[1,2,3,4,5,6,7,8,9]M+[120-3000/1]L[H,P,SP,UP]M |
HRW35CA[1,2,3,4,5,6,7,8,9]M+[120-3000/1]LM |
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M |
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]LM |
HRW35CR[1,2,3,4,5,6,7,8,9]M+[120-3000/1]L[H,P,SP,UP]M |
HRW35CR[1,2,3,4,5,6,7,8,9]M+[120-3000/1]LM |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with an axis | Material | Rail Length L (mm) | Radial Clearance | Accuracy Grade | Nominal Part Number | Lubrication System | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | The outside dimension W of block (mm) | The outside dimension L of block (mm) | The number of mounting hole for blocks (piece) | Mounting Hole Dimension S (M) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 64 ~ 800 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 5530 | 9100 | 46.4 | 46.4 | 144 | - | - | - | - | - | 60 | 50.8 | 6 | M4 | Through | 33.6 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 64 ~ 800 | Light Preload | Standard Grade | - | Lubricant Application | 5530 | 9100 | 46.4 | 46.4 | 144 | - | - | - | - | - | 60 | 50.8 | 6 | M4 | Through | 33.6 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 64 ~ 800 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 5530 | 9100 | 46.4 | 46.4 | 144 | - | - | - | - | - | 60 | 50.8 | 6 | M4 | Through | 33.6 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 64 ~ 800 | Normal | Standard Grade | - | Lubricant Application | 5530 | 9100 | 46.4 | 46.4 | 144 | - | - | - | - | - | 60 | 50.8 | 6 | M4 | Through | 33.6 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 64 ~ 800 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 5530 | 9100 | 46.4 | 46.4 | 144 | - | - | - | - | - | 50 | 50.8 | 4 | M4 | 5 | 33.6 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 64 ~ 800 | Light Preload | Standard Grade | - | Lubricant Application | 5530 | 9100 | 46.4 | 46.4 | 144 | - | - | - | - | - | 50 | 50.8 | 4 | M4 | 5 | 33.6 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 64 ~ 800 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 5530 | 9100 | 46.4 | 46.4 | 144 | - | - | - | - | - | 50 | 50.8 | 4 | M4 | 5 | 33.6 | ||
- | 1 Piece(s) | 20 Day(s) or more | 33 | 17 | 1 ~ 9 | Stainless Steel | 64 ~ 800 | Normal | Standard Grade | - | Lubricant Application | 5530 | 9100 | 46.4 | 46.4 | 144 | - | - | - | - | - | 50 | 50.8 | 4 | M4 | 5 | 33.6 | ||
- | 1 Piece(s) | 20 Day(s) or more | 37 | 21 | 1 ~ 9 | Stainless Steel | 72 ~ 1000 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 8020 | 12900 | 78.4 | 78.4 | 219 | - | - | - | - | - | 68 | 58.8 | 6 | M5 | Through | 40 | ||
- | 1 Piece(s) | 20 Day(s) or more | 37 | 21 | 1 ~ 9 | Stainless Steel | 72 ~ 1000 | Light Preload | Standard Grade | - | Lubricant Application | 8020 | 12900 | 78.4 | 78.4 | 219 | - | - | - | - | - | 68 | 58.8 | 6 | M5 | Through | 40 | ||
- | 1 Piece(s) | 20 Day(s) or more | 37 | 21 | 1 ~ 9 | Stainless Steel | 72 ~ 1000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 8020 | 12900 | 78.4 | 78.4 | 219 | - | - | - | - | - | 68 | 58.8 | 6 | M5 | Through | 40 | ||
- | 1 Piece(s) | 20 Day(s) or more | 37 | 21 | 1 ~ 9 | Stainless Steel | 72 ~ 1000 | Normal | Standard Grade | - | Lubricant Application | 8020 | 12900 | 78.4 | 78.4 | 219 | - | - | - | - | - | 68 | 58.8 | 6 | M5 | Through | 40 | ||
- | 1 Piece(s) | 20 Day(s) or more | 37 | 21 | 1 ~ 9 | Stainless Steel | 72 ~ 1000 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 21 | Lubricant Application | 8020 | 12900 | 78.4 | 78.4 | 219 | 31 | 19 | 5 | 50 | 4.5 | 54 | 58.8 | 4 | M5 | 6 | 40 | ||
- | 1 Piece(s) | 20 Day(s) or more | 37 | 21 | 1 ~ 9 | Stainless Steel | 72 ~ 1000 | Light Preload | Standard Grade | 21 | Lubricant Application | 8020 | 12900 | 78.4 | 78.4 | 219 | 31 | 19 | 5 | 50 | 4.5 | 54 | 58.8 | 4 | M5 | 6 | 40 | ||
- | 1 Piece(s) | 20 Day(s) or more | 37 | 21 | 1 ~ 9 | Stainless Steel | 72 ~ 1000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 21 | Lubricant Application | 8020 | 12900 | 78.4 | 78.4 | 219 | 31 | 19 | 5 | 50 | 4.5 | 54 | 58.8 | 4 | M5 | 6 | 40 | ||
- | 1 Piece(s) | 20 Day(s) or more | 37 | 21 | 1 ~ 9 | Stainless Steel | 72 ~ 1000 | Normal | Standard Grade | 21 | Lubricant Application | 8020 | 12900 | 78.4 | 78.4 | 219 | 31 | 19 | 5 | 50 | 4.5 | 54 | 58.8 | 4 | M5 | 6 | 40 | ||
- | 1 Piece(s) | 33 Day(s) or more | 42 | 27 | 1 ~ 9 | Stainless Steel | 86 ~ 1200 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 14200 | 21600 | 166 | 166 | 423 | - | - | - | - | - | 80 | 72.8 | 6 | M6 | Through | 51.8 | ||
- | 1 Piece(s) | 33 Day(s) or more | 42 | 27 | 1 ~ 9 | Stainless Steel | 86 ~ 1200 | Light Preload | Standard Grade | - | Lubricant Application | 14200 | 21600 | 166 | 166 | 423 | - | - | - | - | - | 80 | 72.8 | 6 | M6 | Through | 51.8 | ||
- | 1 Piece(s) | 33 Day(s) or more | 42 | 27 | 1 ~ 9 | Stainless Steel | 86 ~ 1200 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 14200 | 21600 | 166 | 166 | 423 | - | - | - | - | - | 80 | 72.8 | 6 | M6 | Through | 51.8 | ||
- | 1 Piece(s) | 33 Day(s) or more | 42 | 27 | 1 ~ 9 | Stainless Steel | 86 ~ 1200 | Normal | Standard Grade | - | Lubricant Application | 14200 | 21600 | 166 | 166 | 423 | - | - | - | - | - | 80 | 72.8 | 6 | M6 | Through | 51.8 | ||
- | 1 Piece(s) | 33 Day(s) or more | 42 | 27 | 1 ~ 9 | Stainless Steel | 86 ~ 1200 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 14200 | 21600 | 166 | 166 | 423 | - | - | - | - | - | 62 | 72.8 | 6 | M6 | 6 | 51.8 | ||
- | 1 Piece(s) | 33 Day(s) or more | 42 | 27 | 1 ~ 9 | Stainless Steel | 86 ~ 1200 | Light Preload | Standard Grade | - | Lubricant Application | 14200 | 21600 | 166 | 166 | 423 | - | - | - | - | - | 62 | 72.8 | 6 | M6 | 6 | 51.8 | ||
- | 1 Piece(s) | 33 Day(s) or more | 42 | 27 | 1 ~ 9 | Stainless Steel | 86 ~ 1200 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 14200 | 21600 | 166 | 166 | 423 | - | - | - | - | - | 62 | 72.8 | 6 | M6 | 6 | 51.8 | ||
- | 1 Piece(s) | 33 Day(s) or more | 42 | 27 | 1 ~ 9 | Stainless Steel | 86 ~ 1200 | Normal | Standard Grade | - | Lubricant Application | 14200 | 21600 | 166 | 166 | 423 | - | - | - | - | - | 62 | 72.8 | 6 | M6 | 6 | 51.8 | ||
- | 1 Piece(s) | 33 Day(s) or more | 69 | 35 | 1 ~ 9 | Stainless Steel | 120 ~ 3000 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 35 | Lubricant Application | 33800 | 48600 | 559 | 559 | 1590 | 107 | 60 | 6.8 | 80 | 7 | 120 | 106.6 | 6 | M8 | Through | 77.6 | ||
- | 1 Piece(s) | 33 Day(s) or more | 69 | 35 | 1 ~ 9 | Stainless Steel | 120 ~ 3000 | Light Preload / Medium Precompression | Standard Grade | 35 | Lubricant Application | 33800 | 48600 | 559 | 559 | 1590 | 107 | 60 | 6.8 | 80 | 7 | 120 | 106.6 | 6 | M8 | Through | 77.6 | ||
- | 1 Piece(s) | 33 Day(s) or more | 69 | 35 | 1 ~ 9 | Stainless Steel | 120 ~ 3000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 35 | Lubricant Application | 33800 | 48600 | 559 | 559 | 1590 | 107 | 60 | 6.8 | 80 | 7 | 120 | 106.6 | 6 | M8 | Through | 77.6 | ||
- | 1 Piece(s) | 33 Day(s) or more | 69 | 35 | 1 ~ 9 | Stainless Steel | 120 ~ 3000 | Normal | Standard Grade | 35 | Lubricant Application | 33800 | 48600 | 559 | 559 | 1590 | 107 | 60 | 6.8 | 80 | 7 | 120 | 106.6 | 6 | M8 | Through | 77.6 | ||
- | 1 Piece(s) | 33 Day(s) or more | 69 | 35 | 1 ~ 9 | Stainless Steel | 120 ~ 3000 | Light Preload / Medium Precompression | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 33800 | 48600 | 559 | 559 | 1590 | - | - | - | - | - | 100 | 106.6 | 6 | M8 | 8 | 77.6 | ||
- | 1 Piece(s) | 33 Day(s) or more | 69 | 35 | 1 ~ 9 | Stainless Steel | 120 ~ 3000 | Light Preload / Medium Precompression | Standard Grade | - | Lubricant Application | 33800 | 48600 | 559 | 559 | 1590 | - | - | - | - | - | 100 | 106.6 | 6 | M8 | 8 | 77.6 | ||
- | 1 Piece(s) | 33 Day(s) or more | 69 | 35 | 1 ~ 9 | Stainless Steel | 120 ~ 3000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | - | Lubricant Application | 33800 | 48600 | 559 | 559 | 1590 | - | - | - | - | - | 100 | 106.6 | 6 | M8 | 8 | 77.6 | ||
- | 1 Piece(s) | 33 Day(s) or more | 69 | 35 | 1 ~ 9 | Stainless Steel | 120 ~ 3000 | Normal | Standard Grade | - | Lubricant Application | 33800 | 48600 | 559 | 559 | 1590 | - | - | - | - | - | 100 | 106.6 | 6 | M8 | 8 | 77.6 |
Loading...Tải…
Set / Single Item | Set | Block Type | Wide | Rail Type | Wide Rail |
---|---|---|---|---|---|
Ball Alignment | 4 Rows of Circular | Retainer | No | Rolling Element | Ball |
Mounting hole for blocks | Tapped Holes |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy