(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Hardened shaft, recommended for use with outer diameter tolerance (k5, m5, n5 or p5).
[Features]
· [Extremely low friction coefficient] Enables rotation with extremely low friction coefficient (=0.0006 to 0.0012) due to point contacts between the balls and ball rolling surface, and the separation of the balls within the ball cage.
· [Compact-design] Since the cross-sectional profile is simply the combination of the thin-walled outer cylinder and the balls, the outer diameter of this bearing is small and it is suitable for lightweight and space-saving compact designs.
· [High accuracy and low price] The sliding parts can be manufactured at low cost and a high level of accuracy is obtained.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Max. Stroke (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
898 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 24 | 15 | 0.98 | 0.27 | 14 | |
969 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 30 | 19 | 2.35 | 0.62 | 16 | |
1,028 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 32 | 23 | 4.02 | 1.08 | 17 | |
1,148 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 37 | 28 | 4.02 | 1.27 | 24 | |
1,208 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 45 | 32 | 4.12 | 1.57 | 32 | |
1,579 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 45 | 32 | 8.33 | 3.24 | 12 | |
1,735 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 25 | 45 | 37 | 4.12 | 1.76 | 32 | |
2,285 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 45 | 37 | 8.14 | 3.63 | 12 | |
2,129 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 65 | 45 | 9.31 | 4.12 | 65 | |
2,787 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 30 | 65 | 45 | 18.7 | 8.14 | 27 | |
2,511 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 35 | 70 | 52 | 9.41 | 4.51 | 75 | |
3,313 VND | 1 Piece(s) | Available | Same day | 10 | 35 | 70 | 52 | 18.7 | 9.02 | 37 | |
3,170 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 40 | 80 | 60 | 12.5 | 6.18 | 91 | |
4,103 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 40 | 80 | 60 | 25 | 12.4 | 49 | |
4,233 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 45 | 80 | 65 | 12.6 | 6.76 | 91 | |
5,489 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 45 | 80 | 65 | 25.2 | 13.5 | 49 | |
5,689 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 50 | 100 | 72 | 16.3 | 8.82 | 120 | |
7,534 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 50 | 100 | 72 | 32.5 | 17.7 | 70 | |
6,351 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 55 | 100 | 80 | 16.6 | 9.71 | 120 | |
7,989 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 55 | 100 | 80 | 33 | 19.3 | 70 | |
7,534 VND | 1 Piece(s) | Available | 33 Day(s) or more | 10 | 60 | 100 | 85 | 16.8 | 10.5 | 120 | |
9,902 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 60 | 100 | 85 | 33.6 | 21 | 70 | |
8,589 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 70 | 100 | 95 | 16.9 | 11.7 | 120 | |
12,390 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 70 | 100 | 95 | 33.8 | 23.3 | 70 | |
11,959 VND | 1 Piece(s) | Available | 23 Day(s) or more | 10 | 80 | 100 | 110 | 21.3 | 15.3 | 114 | |
15,511 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 80 | 100 | 110 | 42.5 | 30.6 | 58 | |
14,518 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 90 | 100 | 120 | 21.7 | 16.9 | 114 | |
18,899 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 90 | 100 | 120 | 43.3 | 33.7 | 58 | |
17,281 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 100 | 100 | 130 | 22 | 18.3 | 114 | |
22,531 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 100 | 100 | 130 | 43.9 | 36.8 | 58 |
Loading...Tải…
Type | Straight | Motion | Linear Motion/Rotary Motion | Types | Standard |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy