(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· A new model rotary grip.
· Mounting is performed from the back side using the hex holes.
· Both standardized plastic and aluminum grips are available.
· For plastic grips, both steel and stainless steel screws are available.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Handle Material | Handle Surface | Mounting Section Material | Mounting Section Surface Treatment | Nominal of Thread | Full Length (mm) | Grip thickness (mm) | Grip length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
769 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Nylon 6 | No | [Steel] SUM21 | Trivalent Chromate | M6 | 44 | 16 | 41.5 | |
857 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Nylon 6 | No | [Steel] SUM21 | Trivalent Chromate | M6 | 58.5 | 18 | 56 | |
857 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Nylon 6 | No | [Steel] SUM21 | Trivalent Chromate | M8 | 58.5 | 18 | 56 | |
974 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Nylon 6 | No | [Steel] SUM21 | Trivalent Chromate | M8 | 61.5 | 22 | 59 | |
974 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Nylon 6 | No | [Steel] SUM21 | Trivalent Chromate | M10 | 61.5 | 22 | 59 | |
974 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Nylon 6 | No | [Steel] SUM21 | Trivalent Chromate | M8 | 76.5 | 24 | 74 | |
1,023 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Nylon 6 | No | [Steel] SUM21 | Trivalent Chromate | M10 | 76.5 | 24 | 74 | |
1,101 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Nylon 6 | No | [Steel] SUM21 | Trivalent Chromate | M10 | 86.5 | 25 | 84 | |
1,715 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | [Steel] SUM21 | Trivalent Chromate | M6 | 44 | 16 | 41.5 | |
1,783 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | [Steel] SUM21 | Trivalent Chromate | M6 | 58.5 | 18 | 56 | |
1,783 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | [Steel] SUM21 | Trivalent Chromate | M8 | 58.5 | 18 | 56 | |
2,076 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | [Steel] SUM21 | Trivalent Chromate | M8 | 61.5 | 22 | 59 | |
2,076 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | [Steel] SUM21 | Trivalent Chromate | M10 | 61.5 | 22 | 59 | |
2,554 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | [Steel] SUM21 | Trivalent Chromate | M8 | 76.5 | 24 | 74 | |
2,554 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | [Steel] SUM21 | Trivalent Chromate | M10 | 76.5 | 24 | 74 | |
3,100 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | [Aluminum] Aluminum Alloy | Polishing | [Steel] SUM21 | Trivalent Chromate | M10 | 86.5 | 25 | 84 | |
1,013 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Nylon 6 | No | [Stainless Steel] SUS303 | No | M6 | 44 | 16 | 41.5 | |
1,179 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Nylon 6 | No | [Stainless Steel] SUS303 | No | M6 | 58.5 | 18 | 56 | |
1,179 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Nylon 6 | No | [Stainless Steel] SUS303 | No | M8 | 58.5 | 18 | 56 | |
1,354 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Nylon 6 | No | [Stainless Steel] SUS303 | No | M8 | 61.5 | 22 | 59 | |
1,354 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Nylon 6 | No | [Stainless Steel] SUS303 | No | M10 | 61.5 | 22 | 59 | |
1,540 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Nylon 6 | No | [Stainless Steel] SUS303 | No | M8 | 76.5 | 24 | 74 | |
1,540 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Nylon 6 | No | [Stainless Steel] SUS303 | No | M10 | 76.5 | 24 | 74 | |
1,793 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Nylon 6 | No | [Stainless Steel] SUS303 | No | M10 | 86.5 | 25 | 84 |
Loading...Tải…
Type | Revolving Grips | Shape | Stick type (straight) | Mounting Method | Male thread with Hexagon socket head cap |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy