(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This is a reliable mechanism that promises consistent operation and high durability for the vacuum line.
Part Number |
---|
MV200E1-2-11-39 [AC100V,AC200V] |
MV200E1-2-11-39 DC24V |
MV200E1-2-11-39-SR DC24V |
MV200E1-2-11 [AC100V,AC200V] |
MV200E1-2-11 DC24V |
MV200E1-2-11-SR DC24V |
MV200E1-2-11-L [AC100V,AC200V] |
MV200E1-2-11-L DC24V |
MV200E1-2-11-L-SR DC24V |
MV200E1-11-39 [AC100V,AC200V] |
MV200E1-11-39 DC24V |
MV200E1-11-39-SR DC24V |
MV200E1-11 [AC100V,AC200V] |
MV200E1-11 DC24V |
MV200E1-11-SR DC24V |
MV200E1-11-L [AC100V,AC200V] |
MV200E1-11-L DC24V |
MV200E1-11-L-SR DC24V |
MV200E1-NCU-2-11-39 [AC100V,AC200V] |
MV200E1-NCU-2-11-39 DC24V |
MV200E1-NCU-2-11-39-SR DC24V |
MV200E1-NCU-2-11 [AC100V,AC200V] |
MV200E1-NCU-2-11 DC24V |
MV200E1-NCU-2-11-SR DC24V |
MV200E1-NCU-2-11-L [AC100V,AC200V] |
MV200E1-NCU-2-11-L DC24V |
MV200E1-NCU-2-11-L-SR DC24V |
MV200E1-NCU-11-39 [AC100V,AC200V] |
MV200E1-NCU-11-39 DC24V |
MV200E1-NCU-11-39-SR DC24V |
MV200E1-NCU-11 [AC100V,AC200V] |
MV200E1-NCU-11 DC24V |
MV200E1-NCU-11-SR DC24V |
MV200E1-NCU-11-L [AC100V,AC200V] |
MV200E1-NCU-11-L DC24V |
MV200E1-NCU-11-L-SR DC24V |
V200E1-2-11-21-39 [AC100V,AC200V] |
V200E1-2-11-21-39 DC24V |
V200E1-2-11-21-39-SR DC24V |
V200E1-2-11-21-39-SR DC24V |
V200E1-2-11-21 [AC100V,AC200V] |
V200E1-2-11-21 DC24V |
V200E1-2-11-21-SR DC24V |
V200E1-2-11-21-L [AC100V,AC200V] |
V200E1-2-11-21-L DC24V |
V200E1-2-11-21-L-SR DC24V |
V200E1-2-11-21 AC100V |
V200E1-2-11-39 AC100V |
V200E1-2-11-39 AC200V |
V200E1-2-11-39 DC24V |
V200E1-2-11-39-SR DC24V |
V200E1-2-11-39 [AC100V,AC200V] |
V200E1-2-11-39 DC24V |
V200E1-2-11-39-SR DC24V |
V200E1-2-11 [AC100V,AC200V] |
V200E1-2-11 DC24V |
V200E1-2-11-SR DC24V |
V200E1-2-11-L [AC100V,AC200V] |
V200E1-2-11-L DC24V |
V200E1-2-11-L-SR DC24V |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Mounting Orientation | Number of Ports | Switching Type | Voltage | Specifications | Fly-wheel diodes | LED Indicator | Mounting Base | Wiring Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | AC100V / AC200V | Non-ion Specification | None (Standard Equipment for AC Specifications) | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Non-ion Specification | None (Standard Equipment for AC Specifications) | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Non-ion Specification | With Flywheel Diode | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | AC100V / AC200V | Non-ion Specification | None (Standard Equipment for AC Specifications) | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Non-ion Specification | None (Standard Equipment for AC Specifications) | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Non-ion Specification | With Flywheel Diode | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | AC100V / AC200V | Non-ion Specification | None (Standard Equipment for AC Specifications) | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Non-ion Specification | None (Standard Equipment for AC Specifications) | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 2-port valve | 2-position Normally Open | DC24V | Non-ion Specification | With Flywheel Diode | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | AC100V / AC200V | Non-ion Specification | None (Standard Equipment for AC Specifications) | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Non-ion Specification | None (Standard Equipment for AC Specifications) | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Non-ion Specification | With Flywheel Diode | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | AC100V / AC200V | Non-ion Specification | None (Standard Equipment for AC Specifications) | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Non-ion Specification | None (Standard Equipment for AC Specifications) | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Non-ion Specification | With Flywheel Diode | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | AC100V / AC200V | Non-ion Specification | None (Standard Equipment for AC Specifications) | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Non-ion Specification | None (Standard Equipment for AC Specifications) | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Manifold Base | 3-port valve | 2-position Normally Open | DC24V | Non-ion Specification | With Flywheel Diode | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | For Direct Piping | DIN Type Connector | ||
10,876 VND | 1 Piece(s) | Available | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | For Direct Piping | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | For Direct Piping | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | For Direct Piping | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | For Direct Piping | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | LED Indicator | For Direct Piping | Grommet | ||
8,838 VND | 1 Piece(s) | Available | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | |
9,767 VND | 1 Piece(s) | Available | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | |
9,767 VND | 1 Piece(s) | Available | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | |
10,322 VND | 1 Piece(s) | Available | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | |
10,599 VND | 1 Piece(s) | Available | 11 Day(s) or more | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | NA | DIN Type Connector | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | NA | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | AC100V / AC200V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | None (Standard Equipment for AC Specifications) | LED Indicator | NA | Grommet | ||
- | 1 Piece(s) | 13 Day(s) or more | Direct | 2-port valve | 2-position Normally Open | DC24V | Standard | With Flywheel Diode | LED Indicator | NA | Grommet |
Loading...Tải…
Type | Electromagnetic Vacuum Valve | Application | Single Item Operating | Solenoid Type | Single |
---|---|---|---|---|---|
Driving Type | Linear Motion Type | Effective Sectional Area(mm2) | 8.5 | Pipe Port Type | Rc |
Plumbing Thread Nominal | 1/4 | Seal Type | Elastic Seal | Sonic Speed Conductance | 1.7 |
Amount of Leakage(Pa・m3/s) | 0 | CV Value | 0.47 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy