(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The most common type of bearing unit
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Bearing Unit, Type | Shaft Bore Dia. d (Ø) | Bearing Inner Dia. Shape | Mounting Height H (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Diameter series symbol | Accessory | Grease Type | Seal | Machining | Stroke | Cover | Seal symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
998 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | - | - | |
1,461 VND | 1 Piece(s) | Available | 89 Day(s) or more | Pillow Type | - | Cylindrical Bore Set Screw Type | - | 12,800 | 6,650 | 2 (for light load) | - | Standard grease | Nitrile | NA / Steel plate cover-mounting groove | - | NA | None | |
1,689 VND | 1 Piece(s) | Available | 89 Day(s) or more | Pillow Type | - | Cylindrical Bore Set Screw Type | - | 12,800 | 6,650 | 2 (for light load) | - | Standard grease | Nitrile | NA / Steel plate cover-mounting groove | - | With steel plate cover / One-end sealed type | None | |
3,080 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | |
2,708 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | |
2,708 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | |
2,089 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | - | Cylindrical Bore Set Screw Type | - | 12,800 | 6,650 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type / Steel plate cover-mounting groove | - | With steel plate cover / One-end sealed type | None | |
1,969 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Triple seals | No | No | - | - | |
2,089 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | - | Cylindrical Bore Set Screw Type | - | 12,800 | 6,650 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type / Steel plate cover-mounting groove | - | With steel plate cover / Through type | None | |
1,969 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Triple seals | No | No | - | - | |
1,891 VND | 1 Piece(s) | Available | 89 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | No | No | - | - | |
1,891 VND | 1 Piece(s) | Available | 89 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | No | No | - | - | |
1,589 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | |
1,789 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | |
1,789 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | |
1,415 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | |
1,304 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | - | - | |
1,789 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | Oil-free type | No | - | - | |
1,789 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | Oil-free type | No | - | - | |
1,415 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | Oil-free type | No | - | - | |
1,476 VND | 1 Piece(s) | Available | 89 Day(s) or more | Pillow Type | 12 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | - | - | |
998 VND | 1 Piece(s) | Available | Same day | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | - | - | |
1,689 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | - | - | |
1,689 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | |
3,080 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | |
3,080 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | |
2,708 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | |
2,708 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | |
2,089 VND | 1 Piece(s) | Available | 8 Day(s) or more | Pillow Type | - | Cylindrical Bore Set Screw Type | - | 12,800 | 6,650 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type / Steel plate cover-mounting groove | - | With steel plate cover / One-end sealed type | None | |
1,969 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Triple seals | No | No | - | - | |
2,089 VND | 1 Piece(s) | Available | 8 Day(s) or more | Pillow Type | - | Cylindrical Bore Set Screw Type | - | 12,800 | 6,650 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type / Steel plate cover-mounting groove | - | With steel plate cover / Through type | None | |
1,969 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Triple seals | No | No | - | - | |
1,891 VND | 1 Piece(s) | Available | 89 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | No | No | - | - | |
1,891 VND | 1 Piece(s) | Available | 89 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | No | No | - | - | |
1,589 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | |
1,789 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | |
1,789 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | |
1,415 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | |
1,304 VND | 1 Piece(s) | Available | 8 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | - | - | |
1,789 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | Oil-free type | No | - | - | |
1,789 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | Oil-free type | No | - | - | |
1,415 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | Oil-free type | No | - | - | |
1,476 VND | 1 Piece(s) | Available | 89 Day(s) or more | Pillow Type | 15 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | - | - | |
998 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | - | - | |
1,689 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | - | - | |
1,389 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | |
3,051 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | |
3,051 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | |
2,679 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | |
2,679 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | |
2,089 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | - | Cylindrical Bore Set Screw Type | - | 12,800 | 6,650 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type / Steel plate cover-mounting groove | - | With steel plate cover / One-end sealed type | None | |
1,947 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Triple seals | No | No | - | - | |
2,089 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | - | Cylindrical Bore Set Screw Type | - | 12,800 | 6,650 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type / Steel plate cover-mounting groove | - | With steel plate cover / Through type | None | |
1,947 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Triple seals | No | No | - | - | |
1,859 VND | 1 Piece(s) | Available | 89 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | No | No | - | - | |
1,859 VND | 1 Piece(s) | Available | 89 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | No | No | - | - | |
1,589 VND | 1 Piece(s) | Available | 8 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | |
1,767 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | |
1,767 VND | 1 Piece(s) | Available | 9 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | |
1,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | Pillow Type | 17 | Cylindrical Bore Set Screw Type | 30.2 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - |
Loading...Tải…
Unit, Type | Insert Bearing Unit | Unit Body Material | Cast Iron | Type of Pillow Blocks | Standard |
---|---|---|---|---|---|
Rolling Element Material | Bearing Steel | Surface Treatment | No | Fit | J7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy