(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This diamond flanged unit combines a lightweight bearing with a bearing box made from a special lightweight alloy. This small, lightweight, and clean bearing unit is also oil free.
Part Number |
---|
UFL000 |
UFL000C |
UFL000D |
UFL001 |
UFL001C |
UFL001D |
UFL002 |
UFL002C |
UFL002D |
UFL003 |
UFL003C |
UFL003D |
UFL004 |
UFL004C |
UFL004D |
UFL005 |
UFL005C |
UFL005D |
UFL006 |
UFL006C |
UFL006D |
UFL08 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Bore Dia. d (Ø) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Fit | Accessory | Grease Type | Seal | Machining | Stroke |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
989 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 4550 | 1950 | J7 | No Cover | Standard Grease | Nitrile | No | No | |
1,289 VND | 1 Piece(s) | Available | 16 Day(s) or more | 10 | 10 | 4550 | 1950 | - | With rubber coating cover/Through type | - | - | - | - | |
1,189 VND | 1 Piece(s) | Available | 16 Day(s) or more | 10 | 10 | 4550 | 1950 | - | With rubber coating cover/One-end sealed type | - | - | - | - | |
1,042 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 5100 | 2400 | J7 | No Cover | Standard Grease | Nitrile | No | No | |
1,289 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 5100 | 2400 | - | With rubber coating cover/Through type | - | - | - | - | |
1,289 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 5100 | 2400 | - | With rubber coating cover/One-end sealed type | - | - | - | - | |
1,109 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 5600 | 2850 | J7 | No Cover | Standard Grease | Nitrile | No | No | |
1,389 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 15 | 5600 | 2850 | - | With rubber coating cover/Through type | - | - | - | - | |
1,389 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 5600 | 2850 | - | With rubber coating cover/One-end sealed type | - | - | - | - | |
1,142 VND | 1 Piece(s) | Available | Same day | 10 | 17 | 6000 | 3250 | J7 | No Cover | Standard Grease | Nitrile | No | No | |
1,389 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 17 | 6000 | 3250 | - | With rubber coating cover/Through type | - | - | - | - | |
1,389 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 17 | 6000 | 3250 | - | With rubber coating cover/One-end sealed type | - | - | - | - | |
1,215 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 9400 | 5050 | J7 | No Cover | Standard Grease | Nitrile | No | No | |
1,589 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 20 | 9400 | 5050 | - | With rubber coating cover/Through type | - | - | - | - | |
1,489 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 20 | 9400 | 5050 | - | With rubber coating cover/One-end sealed type | - | - | - | - | |
1,394 VND | 1 Piece(s) | Available | Same day | 10 | 25 | 10100 | 5850 | J7 | No Cover | Standard Grease | Nitrile | No | No | |
1,789 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 25 | 10100 | 5850 | - | With rubber coating cover/Through type | - | - | - | - | |
1,689 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 25 | 10100 | 5850 | - | With rubber coating cover/One-end sealed type | - | - | - | - | |
1,690 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 30 | 13200 | 8250 | J7 | No Cover | Standard Grease | Nitrile | No | No | |
1,989 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 30 | 13200 | 8250 | - | With rubber coating cover/Through type | - | - | - | - | |
1,989 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 30 | 13200 | 8250 | - | With rubber coating cover/One-end sealed type | - | - | - | - | |
956 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 3270 | 1370 | J7 | No Cover | Standard Grease | Nitrile | No | No |
Loading...Tải…
Unit, Type | Insert Bearing Unit | Bearing Unit, Type | Diamond Flange Shape | Unit Body Material | Cast Iron |
---|---|---|---|---|---|
Bearing Inner Dia. Shape | Cylindrical Bore Set Screw Type | Rolling Element Material | Bearing Steel | Surface Treatment | No |
Diameter series symbol | For small light load |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy