(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
· UCT is a unit that combines a bearing box fitted with a slide groove.
· The bearing box can be moved along the slide groove in a radial direction to adjust the support position at the shaft center.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shaft Bore Dia. d (Ø) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Diameter series symbol | Accessory | Grease Type | Seal | Machining | Stroke |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,289 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | |
1,770 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12,800 | 6,650 | 2 (for light load) | With steel plate cover / Through type | FYH lithium bearing grease | Nitrile | NA / Steel plate cover-mounting groove | - | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | - | 12,800 | 6,650 | 2 (for light load) | With steel plate cover / One-end sealed type | FYH lithium bearing grease | Nitrile | NA / Steel plate cover-mounting groove | - | |
3,249 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | SH44M | Silicone | No | No | |
3,249 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | SH33M | Silicone | No | No | |
2,854 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | |
2,854 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | |
2,134 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Triple seals | No | No | |
2,134 VND | 1 Piece(s) | Available | 7 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Triple seals | No | No | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | No | No | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | No | No | |
1,389 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | |
1,955 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | Oil-free type | No | |
1,955 VND | 1 Piece(s) | Available | 7 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | Oil-free type | No | |
1,585 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | Oil-free type | No | |
1,489 VND | 1 Piece(s) | Available | 89 Day(s) or more | 12 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | |
1,289 VND | 1 Piece(s) | Available | Same day | 15 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | |
3,249 VND | 1 Piece(s) | Available | 9 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | SH44M | Silicone | No | No | |
3,249 VND | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | SH33M | Silicone | No | No | |
2,854 VND | 1 Piece(s) | Available | 9 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | |
2,854 VND | 1 Piece(s) | Available | 9 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | |
2,134 VND | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Triple seals | No | No | |
2,134 VND | 1 Piece(s) | Available | 9 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Triple seals | No | No | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | No | No | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | No | No | |
1,389 VND | 1 Piece(s) | Available | 9 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | |
1,955 VND | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | Oil-free type | No | |
1,955 VND | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | Oil-free type | No | |
1,585 VND | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | Oil-free type | No | |
1,489 VND | 1 Piece(s) | Available | 89 Day(s) or more | 15 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | |
1,289 VND | 1 Piece(s) | Available | 9 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | |
1,758 VND | 1 Piece(s) | Available | 89 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | |
3,221 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | SH44M | Silicone | No | No | |
3,221 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | SH33M | Silicone | No | No | |
2,837 VND | 1 Piece(s) | Available | 9 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | |
2,837 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | |
2,112 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Triple seals | No | No | |
2,112 VND | 1 Piece(s) | Available | 9 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Triple seals | No | No | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | No | No | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | No | No | |
1,389 VND | 1 Piece(s) | Available | 9 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | |
1,926 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | Oil-free type | No | |
1,926 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | Oil-free type | No | |
1,564 VND | 1 Piece(s) | Available | 9 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | Oil-free type | No | |
1,489 VND | 1 Piece(s) | Available | 89 Day(s) or more | 17 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | |
1,189 VND | 1 Piece(s) | Available | 7 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | |
1,701 VND | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | |
1,789 VND | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | |
3,117 VND | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | SH44M | Silicone | No | No | |
3,117 VND | 1 Piece(s) | Available | 7 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | SH33M | Silicone | No | No | |
2,733 VND | 1 Piece(s) | Available | 7 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | |
2,733 VND | 1 Piece(s) | Available | 7 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | |
2,040 VND | 1 Piece(s) | Available | 7 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Triple seals | No | No | |
2,040 VND | 1 Piece(s) | Available | 7 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | With steel plate cover/Through type | Standard Grease | Triple seals | No | No | |
1,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | No Cover | SH44M | Silicone | No | No | |
1,789 VND | 1 Piece(s) | Available | 89 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | No Cover | SH33M | Silicone | No | No | |
1,289 VND | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 12800 | 6650 | Used for Light load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No |
Loading...Tải…
Unit, Type | Insert Bearing Unit | Bearing Unit, Type | Take-Up Type | Unit Body Material | Cast Iron |
---|---|---|---|---|---|
Bearing Inner Dia. Shape | Cylindrical Bore Set Screw Type | Rolling Element Material | Bearing Steel | Surface Treatment | No |
Fit | J7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy