(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This take-up unit features a frame made from steel, and is a unit product combined with an adjustment bolt.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shaft Bore Dia. d (Ø) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Grease Type | Seal |
---|---|---|---|---|---|---|---|---|---|
9,889 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Standard Grease | Nitrile | |
10,752 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | SH44M | Silicone | |
10,752 VND | 1 Piece(s) | Available | 7 Day(s) or more | 12 | 12800 | 6650 | SH33M | Silicone | |
10,375 VND | 1 Piece(s) | Available | 9 Day(s) or more | 12 | 12800 | 6650 | Standard Grease | Triple seals | |
9,889 VND | 1 Piece(s) | Available | 14 Day(s) or more | 15 | 12800 | 6650 | Standard Grease | Nitrile | |
10,752 VND | 1 Piece(s) | Available | 7 Day(s) or more | 15 | 12800 | 6650 | SH44M | Silicone | |
10,752 VND | 1 Piece(s) | Available | 9 Day(s) or more | 15 | 12800 | 6650 | SH33M | Silicone | |
10,375 VND | 1 Piece(s) | Available | 9 Day(s) or more | 15 | 12800 | 6650 | Standard Grease | Triple seals | |
9,889 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 12800 | 6650 | Standard Grease | Nitrile | |
10,724 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 12800 | 6650 | SH44M | Silicone | |
10,724 VND | 1 Piece(s) | Available | 9 Day(s) or more | 17 | 12800 | 6650 | SH33M | Silicone | |
10,356 VND | 1 Piece(s) | Available | 7 Day(s) or more | 17 | 12800 | 6650 | Standard Grease | Triple seals | |
9,889 VND | 1 Piece(s) | Available | 7 Day(s) or more | 20 | 12800 | 6650 | Standard Grease | Nitrile | |
10,621 VND | 1 Piece(s) | Available | 7 Day(s) or more | 20 | 12800 | 6650 | SH44M | Silicone | |
10,621 VND | 1 Piece(s) | Available | 7 Day(s) or more | 20 | 12800 | 6650 | SH33M | Silicone | |
10,278 VND | 1 Piece(s) | Available | 9 Day(s) or more | 20 | 12800 | 6650 | Standard Grease | Triple seals | |
10,870 VND | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 14000 | 7850 | SH44M | Silicone | |
10,870 VND | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 14000 | 7850 | SH33M | Silicone | |
10,461 VND | 1 Piece(s) | Available | 7 Day(s) or more | 25 | 14000 | 7850 | Standard Grease | Triple seals | |
11,096 VND | 1 Piece(s) | Available | 7 Day(s) or more | 30 | 19500 | 11300 | Standard Grease | Nitrile | |
11,267 VND | 1 Piece(s) | Available | 7 Day(s) or more | 30 | 19500 | 11300 | SH44M | Silicone | |
11,267 VND | 1 Piece(s) | Available | 7 Day(s) or more | 30 | 19500 | 11300 | SH33M | Silicone | |
10,816 VND | 1 Piece(s) | Available | 9 Day(s) or more | 30 | 19500 | 11300 | Standard Grease | Triple seals | |
13,172 VND | 1 Piece(s) | Available | 7 Day(s) or more | 35 | 25700 | 15400 | SH44M | Silicone | |
13,172 VND | 1 Piece(s) | Available | 9 Day(s) or more | 35 | 25700 | 15400 | SH33M | Silicone | |
12,580 VND | 1 Piece(s) | Available | 9 Day(s) or more | 35 | 25700 | 15400 | Standard Grease | Triple seals | |
16,064 VND | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 29100 | 17800 | Standard Grease | Nitrile | |
16,827 VND | 1 Piece(s) | Available | 7 Day(s) or more | 40 | 29100 | 17800 | SH44M | Silicone | |
16,827 VND | 1 Piece(s) | Available | 9 Day(s) or more | 40 | 29100 | 17800 | SH33M | Silicone | |
16,260 VND | 1 Piece(s) | Available | 9 Day(s) or more | 40 | 29100 | 17800 | Standard Grease | Triple seals | |
16,428 VND | 1 Piece(s) | Available | 8 Day(s) or more | 45 | 34100 | 21300 | Standard Grease | Nitrile | |
17,317 VND | 1 Piece(s) | Available | 7 Day(s) or more | 45 | 34100 | 21300 | SH44M | Silicone | |
17,317 VND | 1 Piece(s) | Available | 9 Day(s) or more | 45 | 34100 | 21300 | SH33M | Silicone | |
16,639 VND | 1 Piece(s) | Available | 9 Day(s) or more | 45 | 34100 | 21300 | Standard Grease | Triple seals | |
16,815 VND | 1 Piece(s) | Available | 8 Day(s) or more | 50 | 35100 | 23300 | Standard Grease | Nitrile | |
17,807 VND | 1 Piece(s) | Available | 9 Day(s) or more | 50 | 35100 | 23300 | SH44M | Silicone | |
17,807 VND | 1 Piece(s) | Available | 9 Day(s) or more | 50 | 35100 | 23300 | SH33M | Silicone | |
17,034 VND | 1 Piece(s) | Available | 9 Day(s) or more | 50 | 35100 | 23300 | Standard Grease | Triple seals | |
22,571 VND | 1 Piece(s) | Available | 7 Day(s) or more | 55 | 43400 | 29400 | Standard Grease | Nitrile | |
23,831 VND | 1 Piece(s) | Available | 9 Day(s) or more | 55 | 43400 | 29400 | SH44M | Silicone | |
23,831 VND | 1 Piece(s) | Available | 9 Day(s) or more | 55 | 43400 | 29400 | SH33M | Silicone | |
22,812 VND | 1 Piece(s) | Available | 9 Day(s) or more | 55 | 43400 | 29400 | Standard Grease | Triple seals | |
24,295 VND | 1 Piece(s) | Available | 9 Day(s) or more | 60 | 52400 | 36200 | Standard Grease | Nitrile | |
25,797 VND | 1 Piece(s) | Available | 9 Day(s) or more | 60 | 52400 | 36200 | SH44M | Silicone | |
25,797 VND | 1 Piece(s) | Available | 7 Day(s) or more | 60 | 52400 | 36200 | SH33M | Silicone | |
24,551 VND | 1 Piece(s) | Available | 9 Day(s) or more | 60 | 52400 | 36200 | Standard Grease | Triple seals | |
28,500 VND | 1 Piece(s) | Available | 9 Day(s) or more | 65 | 57200 | 40100 | Standard Grease | Nitrile | |
30,403 VND | 1 Piece(s) | Available | 7 Day(s) or more | 65 | 57200 | 40100 | SH44M | Silicone | |
30,403 VND | 1 Piece(s) | Available | 9 Day(s) or more | 65 | 57200 | 40100 | SH33M | Silicone | |
28,777 VND | 1 Piece(s) | Available | 9 Day(s) or more | 65 | 57200 | 40100 | Standard Grease | Triple seals |
Loading...Tải…
Unit, Type | Bearing Unit with Frame | Bearing Unit, Type | Take-Up Type | Unit Body Material | Shaped steel/Groove-shaped steel |
---|---|---|---|---|---|
Bearing Inner Dia. Shape | Cylindrical Bore Set Screw Type | Rolling Element Material | Bearing Steel | Surface Treatment | No |
Diameter series symbol | Used for Light load | Fit | J7 | Accessory | No Cover |
Machining | No | Stroke | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy