(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A best selling THK product. The SRS series is designed for installation to locations in which space is at a premium.
*When ordering multiple shaft types, input multiples of the number of required shafts as the order quantity.
(Example) required shafts: 2(-II)⇒ Order quantity: "2, 4, 6..."
Required shafts: 3 3(-III)⇒ Order quantity: "3, 6, 9..."
Please place your orders in this manner.
Part Number |
---|
SRS9WMUU+[40-135/1]LM |
SRS12MUU+[36-370/1]LM |
SRS12WMUU+[46-370/1]LM |
SRS15MUU+[44-350/1]LM |
SRS15WMUU+[57-350/1]LM |
SRS20MUU+[51-460/1]LM |
2SRS12MUU+[36-370/1]LM |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Block Type | Rail Type | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with an axis | Rail Length L (mm) | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | The outside dimension W of block (mm) | The outside dimension L of block (mm) | Mounting Hole Dimension S (M) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | Wide | Wide Rail | 18 | 12 | 1 | 40 ~ 135 | 9W | 3290 | 3340 | 14 | 16.2 | 31.5 | - | - | - | - | - | 30 | 39 | M3 | 2.8 | 27 | ||
- | 1 Piece(s) | 8 Day(s) or more | Standard | Standard | 12 | 13 | 1 | 36 ~ 370 | 12 | 4000 | 3530 | 12 | 12 | 23.1 | - | - | - | - | - | 27 | 34.4 | M3 | 3.2 | 20.6 | ||
- | 1 Piece(s) | 8 Day(s) or more | Wide | Wide Rail | 24 | 14 | 1 | 46 ~ 370 | 12W | 5480 | 5300 | 26.4 | 26.4 | 66.5 | 28 | 15 | 3 | 40 | 4.5 | 40 | 44.5 | M3 | 3.5 | 30.9 | ||
- | 1 Piece(s) | 8 Day(s) or more | Standard | Standard | 15 | 16 | 1 | 44 ~ 350 | 15 | 6660 | 5700 | 26.2 | 26.2 | 40.4 | - | - | - | - | - | 32 | 43 | M3 | 3.5 | 25.7 | ||
- | 1 Piece(s) | 8 Day(s) or more | Wide | Wide Rail | 42 | 16 | 1 | 57 ~ 350 | 15W | 9120 | 8550 | 51.2 | 51.2 | 176 | - | - | - | - | - | 60 | 55.5 | M4 | 4.5 | 38.9 | ||
- | 1 Piece(s) | 8 Day(s) or more | Standard | Standard | 20 | 20 | 1 | 51 ~ 460 | 20 | 7750 | 9770 | 54.3 | 62.4 | 104 | - | - | - | - | - | 40 | 50 | M4 | 6 | 34 | ||
- | 1 Piece(s) | 8 Day(s) or more | Standard | Standard | 12 | 13 | 2 | 36 ~ 370 | 12 | 4000 | 3530 | 12 | 12 | 23.1 | - | - | - | - | - | 27 | 34.4 | M3 | 3.2 | 20.6 |
Loading...Tải…
Set / Single Item | Set | Material | Stainless Steel | Radial Clearance | Normal |
---|---|---|---|---|---|
Accuracy Grade | Standard Grade | Ball Alignment | Standard | Retainer | Presence |
Rolling Element | Ball | Mounting hole for blocks | Tapped Holes | The number of mounting hole for blocks(piece) | 4 |
Symbols for Dust Resistance | End Seal |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy