(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
An individual block from the THK LM guide SHS series. Extremely useful for sudden design changes and when performing maintenance.
[Features]
· Circulates the ball row using the end plate that is assembled in the LM block when the ball rotates the rotating side with four rows that have been precision ground into the LM block and LM rail.
· Each of the rail rows has been positioned at a 45° contact angle so that the rated load will be the same for all four directions (radial direction, reverse radial direction, horizontal direction) that act on the LM block, which allows it to be used in any position, and is also stable due to incurring a preload with a good balance, and makes it possible to maintain a constant low friction coefficient, and increase rigidity in four directions.
·
· Cross-section
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Block Type | Rail Type | Nominal Part Number | The outside dimension W of block (mm) | The outside dimension L of block (mm) | Mounting Hole Dimension S (M) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) | Symbols for Dust Resistance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,177 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 15 | 26 | 34 | 4 | 60 | 4.5 | 34 | 79.4 | M4 | 4 | 63 | No | |
8,015 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 15 | - | - | - | - | - | 34 | 79.4 | M4 | 4 | 63 | Seal (end+side+inner) | |
7,776 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 15 | - | - | - | - | - | 34 | 79.4 | M4 | 4 | 63 | End seal | |
5,981 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 15 | - | - | - | - | - | 34 | 64.4 | M4 | 5 | 48 | No | |
6,819 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 15 | - | - | - | - | - | 34 | 64.4 | M4 | 5 | 48 | Seal (end+side+inner) | |
6,580 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 15 | - | - | - | - | - | 34 | 64.4 | M4 | 5 | 48 | End seal | |
5,981 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 15 | - | - | - | - | - | 34 | 64.4 | M4 | 4 | 48 | No | |
6,819 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 15 | 26 | 26 | 4 | 60 | 4.5 | 34 | 64.4 | M4 | 4 | 48 | Seal (end+side+inner) | |
6,580 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 15 | - | - | - | - | - | 34 | 64.4 | M4 | 4 | 48 | End seal | |
8,254 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Standard | Standard | 20 | 32 | 50 | 5 | 60 | 6 | 44 | 98 | M5 | 5 | 78 | No | |
9,092 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 20 | - | - | - | - | - | 44 | 98 | M5 | 5 | 78 | Seal (end+side+inner) | |
8,853 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 20 | 32 | 50 | 5 | 60 | 6 | 44 | 98 | M5 | 5 | 78 | End seal | |
6,819 VND | 1 Piece(s) | Available | Same day | 10 | Standard | - | 20 | - | - | - | - | - | 44 | 79 | M5 | 5 | 59 | No | |
7,657 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 20 | 32 | 36 | 5 | 60 | 6 | 44 | 79 | M5 | 5 | 59 | Seal (end+side+inner) | |
7,418 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 20 | - | - | - | - | - | 44 | 79 | M5 | 5 | 59 | End seal | |
9,690 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 25 | 35 | 50 | 6 | 60 | 7 | 48 | 109 | M6 | 8 | 88 | No | |
11,485 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 25 | - | - | - | - | - | 48 | 109 | M6 | 8 | 88 | Seal (end+side+inner) | |
10,647 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Standard | - | 25 | - | - | - | - | - | 48 | 109 | M6 | 8 | 88 | End seal | |
9,690 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 25 | - | - | - | - | - | 48 | 109 | M6 | 6.5 | 88 | No | |
11,485 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 25 | - | - | - | - | - | 48 | 109 | M6 | 6.5 | 88 | Seal (end+side+inner) | |
10,647 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 25 | - | - | - | - | - | 48 | 109 | M6 | 6.5 | 88 | End seal | |
8,015 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 25 | - | - | - | - | - | 48 | 92 | M6 | 8 | 71 | No | |
9,810 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 25 | 35 | 35 | 6 | 60 | 7 | 48 | 92 | M6 | 8 | 71 | Seal (end+side+inner) | |
8,972 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 25 | 35 | 35 | 6 | 60 | 7 | 48 | 92 | M6 | 8 | 71 | End seal | |
8,015 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 25 | - | - | - | - | - | 48 | 92 | M6 | 6.5 | 71 | No | |
9,810 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 25 | 35 | 35 | 6 | 60 | 7 | 48 | 92 | M6 | 6.5 | 71 | Seal (end+side+inner) | |
8,972 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 25 | - | - | - | - | - | 48 | 92 | M6 | 6.5 | 71 | End seal | |
12,919 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 30 | 40 | 60 | 8 | 80 | 9 | 60 | 131 | M8 | 10 | 105 | No | |
15,311 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 30 | - | - | - | - | - | 60 | 131 | M8 | 10 | 105 | Seal (end+side+inner) | |
14,354 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 30 | - | - | - | - | - | 60 | 131 | M8 | 10 | 105 | End seal | |
12,919 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 30 | 40 | 60 | 8 | 80 | 9 | 60 | 131 | M8 | 8 | 105 | No | |
15,311 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 30 | 40 | 60 | 8 | 80 | 9 | 60 | 131 | M8 | 8 | 105 | Seal (end+side+inner) | |
14,354 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 30 | - | - | - | - | - | 60 | 131 | M8 | 8 | 105 | End seal | |
10,766 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 30 | - | - | - | - | - | 60 | 106 | M8 | 10 | 80 | No | |
13,158 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 30 | 40 | 40 | 8 | 80 | 9 | 60 | 106 | M8 | 10 | 80 | Seal (end+side+inner) | |
12,201 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 30 | - | - | - | - | - | 60 | 106 | M8 | 10 | 80 | End seal | |
10,766 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 30 | 40 | 40 | 8 | 80 | 9 | 60 | 106 | M8 | 8 | 80 | No | |
13,158 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 30 | - | - | - | - | - | 60 | 106 | M8 | 8 | 80 | Seal (end+side+inner) | |
12,201 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 30 | - | - | - | - | - | 60 | 106 | M8 | 8 | 80 | End seal | |
13,637 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 35 | 50 | 72 | 8 | 80 | 9 | 70 | 152 | M8 | 12 | 123 | No | |
16,268 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 35 | - | - | - | - | - | 70 | 152 | M8 | 12 | 123 | Seal (end+side+inner) | |
15,192 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 35 | - | - | - | - | - | 70 | 152 | M8 | 12 | 123 | End seal | |
13,637 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 35 | - | - | - | - | - | 70 | 152 | M8 | 10 | 123 | No | |
16,268 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 35 | - | - | - | - | - | 70 | 152 | M8 | 10 | 123 | Seal (end+side+inner) | |
15,192 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 35 | - | - | - | - | - | 70 | 152 | M8 | 10 | 123 | End seal | |
11,365 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | 35 | 50 | 50 | 8 | 80 | 9 | 70 | 122 | M8 | 12 | 93 | No | |
13,996 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 35 | - | - | - | - | - | 70 | 122 | M8 | 12 | 93 | Seal (end+side+inner) | |
12,920 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 35 | - | - | - | - | - | 70 | 122 | M8 | 12 | 93 | End seal | |
11,365 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 35 | - | - | - | - | - | 70 | 122 | M8 | 10 | 93 | No | |
13,996 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 35 | - | - | - | - | - | 70 | 122 | M8 | 10 | 93 | Seal (end+side+inner) | |
12,920 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | 35 | - | - | - | - | - | 70 | 122 | M8 | 10 | 93 | End seal |
Loading...Tải…
Set / Single Item | Block only | The number of LM blocks combined with an axis | 1 | Material | Carbon Steel |
---|---|---|---|---|---|
Radial Clearance | Normal | Accuracy Grade | Standard Grade | Ball Alignment | 4 Rows of Circular |
Retainer | Presence | Lubrication System | No | Rolling Element | Ball |
Mounting hole for blocks | Tapped Holes | The number of mounting hole for blocks(piece) | 4 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy