(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
An individual block from the THK LM guide HSR series. Extremely useful for sudden design changes and when performing maintenance.
[Features]
· Circulates the ball row using the end plate that is assembled in the LM block when the ball rotates the rotating side with four rows that have been precision ground into the LM block and LM rail.
· The ball will not fall out even if the LM rail is removed because it is held by a holding plate. (Excludes the HSR8,10, and 12).
· Each of the rail rows has been positioned at a 45° contact angle so that the rated load will be the same for all four directions (radial direction, reverse radial direction, horizontal direction) that act on the LM block, which allows it to be used in any position, and is also stable due to incurring a preload with a good balance, and makes it possible to maintain a constant low friction coefficient, and increase rigidity in four directions. Has a low cross-section height, and the LM block has been designed with a high rigidity, which allows for highly precise and consistent linear motion.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Block Type | Rail Type | Material | Nominal Part Number | The outside dimension W of block (mm) | The outside dimension L of block (mm) | Mounting hole for blocks | Mounting Hole Dimension S (M) | Mounting Hole Dimension H (φ) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) | Symbols for Dust Resistance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,962 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 15 | - | - | - | - | - | 47 | 56.6 | Tapped Holes | M5 | - | Through | 38.8 | No | |
13,039 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 15 | - | - | - | - | - | 47 | 56.6 | Tapped Holes | M5 | - | Through | 38.8 | Seal (end+side+inner) | |
12,680 VND | 1 Piece(s) | Available | 20 Day(s) or more | - | Wide | Standard | Stainless Steel | 15 | 38 | 30 | 4.5 | 60 | 4.5 | 47 | 56.6 | Tapped Holes | M5 | - | Through | 38.8 | End seal | |
11,962 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 15 | 38 | 30 | 4.5 | 60 | 4.5 | 47 | 56.6 | Drilled Hole | - | 4.5 | Through | 38.8 | No | |
13,039 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 15 | - | - | - | - | - | 47 | 56.6 | Drilled Hole | - | 4.5 | Through | 38.8 | Seal (end+side+inner) | |
12,680 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 15 | 38 | 30 | 4.5 | 60 | 4.5 | 47 | 56.6 | Drilled Hole | - | 4.5 | Through | 38.8 | End seal | |
12,800 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 15 | 26 | 26 | 4 | 60 | 4.5 | 34 | 56.6 | Tapped Holes | M4 | - | 5 | 38.8 | No | |
13,877 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 15 | 26 | 26 | 4 | 60 | 4.5 | 34 | 56.6 | Tapped Holes | M4 | - | 5 | 38.8 | Seal (end+side+inner) | |
13,518 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 15 | 26 | 26 | 4 | 60 | 4.5 | 34 | 56.6 | Tapped Holes | M4 | - | 5 | 38.8 | End seal | |
14,714 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 63 | 74 | Tapped Holes | M6 | - | Through | 50.8 | No | |
15,791 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 63 | 74 | Tapped Holes | M6 | - | Through | 50.8 | Seal (end+side+inner) | |
15,411 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 63 | 74 | Tapped Holes | M6 | - | Through | 50.8 | End seal | |
14,714 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 20 | 53 | 40 | 6 | 60 | 4.5 | 63 | 74 | Drilled Hole | - | 6 | Through | 50.8 | No | |
15,791 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 20 | 53 | 40 | 6 | 60 | 4.5 | 63 | 74 | Drilled Hole | - | 6 | Through | 50.8 | Seal (end+side+inner) | |
15,411 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 63 | 74 | Drilled Hole | - | 6 | Through | 50.8 | End seal | |
17,585 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 63 | 90 | Tapped Holes | M6 | - | Through | 66.8 | No | |
18,662 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 63 | 90 | Tapped Holes | M6 | - | Through | 66.8 | Seal (end+side+inner) | |
18,282 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 63 | 90 | Tapped Holes | M6 | - | Through | 66.8 | End seal | |
17,585 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 63 | 90 | Drilled Hole | - | 6 | Through | 66.8 | No | |
18,662 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 63 | 90 | Drilled Hole | - | 6 | Through | 66.8 | Seal (end+side+inner) | |
18,282 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 63 | 90 | Drilled Hole | - | 6 | Through | 66.8 | End seal | |
18,182 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 20 | - | - | - | - | - | 44 | 90 | Tapped Holes | M5 | - | 6 | 66.8 | No | |
19,259 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 20 | - | - | - | - | - | 44 | 90 | Tapped Holes | M5 | - | 6 | 66.8 | Seal (end+side+inner) | |
18,879 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 20 | - | - | - | - | - | 44 | 90 | Tapped Holes | M5 | - | 6 | 66.8 | End seal | |
15,192 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 20 | - | - | - | - | - | 44 | 74 | Tapped Holes | M5 | - | 6 | 50.8 | No | |
16,270 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 20 | - | - | - | - | - | 44 | 74 | Tapped Holes | M5 | - | 6 | 50.8 | Seal (end+side+inner) | |
15,889 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 20 | - | - | - | - | - | 44 | 74 | Tapped Holes | M5 | - | 6 | 50.8 | End seal | |
16,149 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 25 | 57 | 45 | 8 | 60 | 7 | 70 | 83.1 | Tapped Holes | M8 | - | Through | 59.5 | No | |
18,423 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 70 | 83.1 | Tapped Holes | M8 | - | Through | 59.5 | Seal (end+side+inner) | |
17,416 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 70 | 83.1 | Tapped Holes | M8 | - | Through | 59.5 | End seal | |
15,551 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 70 | 83.1 | Drilled Hole | - | 7 | Through | 59.5 | No | |
17,824 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 70 | 83.1 | Drilled Hole | - | 7 | Through | 59.5 | Seal (end+side+inner) | |
16,817 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 70 | 83.1 | Drilled Hole | - | 7 | Through | 59.5 | End seal | |
19,378 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 25 | 57 | 45 | 8 | 60 | 7 | 70 | 102.2 | Tapped Holes | M8 | - | Through | 78.6 | No | |
21,652 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 70 | 102.2 | Tapped Holes | M8 | - | Through | 78.6 | Seal (end+side+inner) | |
20,645 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 70 | 102.2 | Tapped Holes | M8 | - | Through | 78.6 | End seal | |
19,378 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 70 | 102.2 | Drilled Hole | - | 7 | Through | 78.6 | No | |
21,652 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 70 | 102.2 | Drilled Hole | - | 7 | Through | 78.6 | Seal (end+side+inner) | |
20,645 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 70 | 102.2 | Drilled Hole | - | 7 | Through | 78.6 | End seal | |
20,695 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 25 | 35 | 50 | 8 | 60 | 7 | 48 | 102.2 | Tapped Holes | M6 | - | 8 | 78.6 | No | |
22,968 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 25 | - | - | - | - | - | 48 | 102.2 | Tapped Holes | M6 | - | 8 | 78.6 | Seal (end+side+inner) | |
21,961 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 25 | - | - | - | - | - | 48 | 102.2 | Tapped Holes | M6 | - | 8 | 78.6 | End seal | |
17,225 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 25 | - | - | - | - | - | 48 | 83.1 | Tapped Holes | M6 | - | 8 | 59.5 | No | |
19,499 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 25 | - | - | - | - | - | 48 | 83.1 | Tapped Holes | M6 | - | 8 | 59.5 | Seal (end+side+inner) | |
18,492 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 25 | - | - | - | - | - | 48 | 83.1 | Tapped Holes | M6 | - | 8 | 59.5 | End seal | |
22,967 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 98 | Tapped Holes | M10 | - | Through | 70.4 | No | |
25,599 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 98 | Tapped Holes | M10 | - | Through | 70.4 | Seal (end+side+inner) | |
24,487 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 30 | 72 | 52 | 10 | 80 | 9 | 90 | 98 | Tapped Holes | M10 | - | Through | 70.4 | End seal | |
22,249 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 30 | 72 | 52 | 9 | 80 | 9 | 90 | 98 | Drilled Hole | - | 9 | Through | 70.4 | No | |
24,881 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 98 | Drilled Hole | - | 9 | Through | 70.4 | Seal (end+side+inner) | |
23,769 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 98 | Drilled Hole | - | 9 | Through | 70.4 | End seal | |
27,633 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 30 | 72 | 52 | 10 | 80 | 9 | 90 | 120.6 | Tapped Holes | M10 | - | Through | 93 | No | |
30,265 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 120.6 | Tapped Holes | M10 | - | Through | 93 | Seal (end+side+inner) | |
29,152 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 30 | 72 | 52 | 10 | 80 | 9 | 90 | 120.6 | Tapped Holes | M10 | - | Through | 93 | End seal | |
27,633 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 120.6 | Drilled Hole | - | 9 | Through | 93 | No | |
30,265 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 120.6 | Drilled Hole | - | 9 | Through | 93 | Seal (end+side+inner) | |
29,152 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 120.6 | Drilled Hole | - | 9 | Through | 93 | End seal | |
27,633 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 30 | 40 | 60 | 8 | 80 | 9 | 60 | 120.6 | Tapped Holes | M8 | - | 10 | 93 | No | |
30,265 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 30 | - | - | - | - | - | 60 | 120.6 | Tapped Holes | M8 | - | 10 | 93 | Seal (end+side+inner) | |
29,152 VND | 1 Piece(s) | Available | 20 Day(s) or more | 10 | Standard | - | Stainless Steel | 30 | - | - | - | - | - | 60 | 120.6 | Tapped Holes | M8 | - | 10 | 93 | End seal |
Loading...Tải…
Set / Single Item | Block only | The number of LM blocks combined with an axis | 1 | Radial Clearance | Normal |
---|---|---|---|---|---|
Accuracy Grade | Standard Grade | Ball Alignment | 4 Rows of Circular | Retainer | No |
Lubrication System | No | Rolling Element | Ball | The number of mounting hole for blocks(piece) | 4 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy