(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
An individual block item from the THK LM guide SR series. Extremely useful for sudden design changes and when performing maintenance.
[Features]
· Circulates the ball row using the end plate that is assembled
· in the LM block when the ball rotates the rotating side with four rows that have been precision ground into the LM block and LM rail.
· The ball will not fall out even if the LM block is removed from the LM rail because it is held by a holding plate.
· Has a low cross-section height, and the LM block has been designed with a high rigidity, which allows for highly precise and consistent linear motion.
· Compact / radial type: A compact type with a low cross-sectional height, which is ideal for horizontal guide parts for ball contact structures that are strong against loads in the radial direction.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Block Type | Rail Type | Material | Nominal Part Number | The outside dimension W of block (mm) | The outside dimension L of block (mm) | Mounting hole for blocks | The number of mounting hole for blocks (piece) | Mounting Hole Dimension S (M) | Mounting Hole Dimension H (φ) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) | Symbols for Dust Resistance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,082 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 15 | 41 | - | 4.5 | 60 | 3.5 | 52 | 40.4 | Drilled Hole | 2 | - | 4.5 | Through | 22.9 | No | |
13,877 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 15 | 41 | - | 4.5 | 60 | 3.5 | 52 | 40.4 | Drilled Hole | 2 | - | 4.5 | Through | 22.9 | Seal (end+side+inner) | |
12,920 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 15 | - | - | - | - | - | 52 | 40.4 | Drilled Hole | 2 | - | 4.5 | Through | 22.9 | End seal | |
12,800 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 15 | 41 | 26 | 4.5 | 60 | 3.5 | 52 | 57 | Drilled Hole | 4 | - | 4.5 | Through | 39.5 | No | |
14,595 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 15 | - | - | - | - | - | 52 | 57 | Drilled Hole | 4 | - | 4.5 | Through | 39.5 | Seal (end+side+inner) | |
13,638 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 15 | 41 | 26 | 4.5 | 60 | 3.5 | 52 | 57 | Drilled Hole | 4 | - | 4.5 | Through | 39.5 | End seal | |
9,330 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 15 | - | - | - | - | - | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | No | |
11,125 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 15 | 26 | - | 4 | 60 | 3.5 | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | Seal (end+side+inner) | |
10,168 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 15 | - | - | - | - | - | 34 | 40.4 | Tapped Holes | 2 | M4 | - | 7 | 22.9 | End seal | |
11,365 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 15 | 26 | 26 | 4 | 60 | 3.5 | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | No | |
13,159 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 15 | 26 | 26 | 4 | 60 | 3.5 | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | Seal (end+side+inner) | |
12,203 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 15 | - | - | - | - | - | 34 | 57 | Tapped Holes | 4 | M4 | - | 7 | 39.5 | End seal | |
14,833 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 59 | 47.3 | Drilled Hole | 2 | - | 4.5 | Through | 27.8 | No | |
16,628 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 20 | 49 | - | 5.5 | 60 | 6 | 59 | 47.3 | Drilled Hole | 2 | - | 4.5 | Through | 27.8 | Seal (end+side+inner) | |
15,671 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 59 | 47.3 | Drilled Hole | 2 | - | 4.5 | Through | 27.8 | End seal | |
15,790 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 59 | 66.2 | Drilled Hole | 4 | - | 4.5 | Through | 46.7 | No | |
17,585 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 20 | 49 | 32 | 5.5 | 60 | 6 | 59 | 66.2 | Drilled Hole | 4 | - | 4.5 | Through | 46.7 | Seal (end+side+inner) | |
16,628 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 20 | - | - | - | - | - | 59 | 66.2 | Drilled Hole | 4 | - | 4.5 | Through | 46.7 | End seal | |
10,886 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 20 | 32 | - | 5 | 60 | 6 | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | No | |
12,681 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 20 | - | - | - | - | - | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | Seal (end+side+inner) | |
11,724 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 20 | 32 | - | 5 | 60 | 6 | 42 | 47.3 | Tapped Holes | 2 | M5 | - | 8 | 27.8 | End seal | |
13,397 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 20 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | No | |
15,192 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 20 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | Seal (end+side+inner) | |
14,235 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 20 | - | - | - | - | - | 42 | 66.2 | Tapped Holes | 4 | M5 | - | 8 | 46.7 | End seal | |
15,790 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 73 | 59.2 | Drilled Hole | 2 | - | 7 | Through | 35.2 | No | |
17,704 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 73 | 59.2 | Drilled Hole | 2 | - | 7 | Through | 35.2 | Seal (end+side+inner) | |
16,747 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 73 | 59.2 | Drilled Hole | 2 | - | 7 | Through | 35.2 | End seal | |
18,422 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 73 | 83 | Drilled Hole | 4 | - | 7 | Through | 59 | No | |
20,335 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 25 | 60 | 35 | 7 | 60 | 7 | 73 | 83 | Drilled Hole | 4 | - | 7 | Through | 59 | Seal (end+side+inner) | |
19,378 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Wide | - | Stainless Steel | 25 | - | - | - | - | - | 73 | 83 | Drilled Hole | 4 | - | 7 | Through | 59 | End seal | |
12,800 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 25 | 35 | - | 6 | 60 | 7 | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | No | |
14,714 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 25 | - | - | - | - | - | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | Seal (end+side+inner) | |
13,757 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 25 | - | - | - | - | - | 48 | 59.2 | Tapped Holes | 2 | M6 | - | 9 | 35.2 | End seal | |
15,311 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 25 | - | - | - | - | - | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | No | |
17,225 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 25 | 35 | 35 | 6 | 60 | 7 | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | Seal (end+side+inner) | |
16,268 VND | 1 Piece(s) | Available | 28 Day(s) or more | 10 | Standard | - | Stainless Steel | 25 | - | - | - | - | - | 48 | 83 | Tapped Holes | 4 | M6 | - | 9 | 59 | End seal | |
17,225 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 30 | 72 | - | 9 | 80 | 7 | 90 | 67.9 | Drilled Hole | 2 | - | 9 | Through | 40.4 | No | |
19,378 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 30 | 72 | - | 9 | 80 | 7 | 90 | 67.9 | Drilled Hole | 2 | - | 9 | Through | 40.4 | Seal (end+side+inner) | |
18,303 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 30 | 72 | - | 9 | 80 | 7 | 90 | 67.9 | Drilled Hole | 2 | - | 9 | Through | 40.4 | End seal | |
22,010 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 96.8 | Drilled Hole | 4 | - | 9 | Through | 69.3 | No | |
24,163 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 96.8 | Drilled Hole | 4 | - | 9 | Through | 69.3 | Seal (end+side+inner) | |
23,087 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | - | Stainless Steel | 30 | - | - | - | - | - | 90 | 96.8 | Drilled Hole | 4 | - | 9 | Through | 69.3 | End seal | |
14,714 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | Stainless Steel | 30 | - | - | - | - | - | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | No | |
16,867 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | Stainless Steel | 30 | - | - | - | - | - | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | Seal (end+side+inner) | |
15,791 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | Stainless Steel | 30 | - | - | - | - | - | 60 | 67.9 | Tapped Holes | 2 | M8 | - | 12 | 40.4 | End seal | |
18,303 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 30 | 40 | 40 | 8 | 80 | 7 | 60 | 96.8 | Tapped Holes | 4 | M8 | - | 12 | 69.3 | No | |
20,456 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | Stainless Steel | 30 | - | - | - | - | - | 60 | 96.8 | Tapped Holes | 4 | M8 | - | 12 | 69.3 | Seal (end+side+inner) | |
19,380 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 30 | 40 | 40 | 8 | 80 | 7 | 60 | 96.8 | Tapped Holes | 4 | M8 | - | 12 | 69.3 | End seal | |
20,575 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 35 | 82 | - | 9 | 80 | 9 | 100 | 77.6 | Drilled Hole | 2 | - | 9 | Through | 45.7 | No | |
22,848 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 35 | 82 | - | 9 | 80 | 9 | 100 | 77.6 | Drilled Hole | 2 | - | 9 | Through | 45.7 | Seal (end+side+inner) | |
21,771 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | Standard | Stainless Steel | 35 | 82 | - | 9 | 80 | 9 | 100 | 77.6 | Drilled Hole | 2 | - | 9 | Through | 45.7 | End seal | |
25,838 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | - | Stainless Steel | 35 | - | - | - | - | - | 100 | 111 | Drilled Hole | 4 | - | 9 | Through | 79 | No | |
28,111 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | - | Stainless Steel | 35 | - | - | - | - | - | 100 | 111 | Drilled Hole | 4 | - | 9 | Through | 79 | Seal (end+side+inner) | |
27,034 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Wide | - | Stainless Steel | 35 | - | - | - | - | - | 100 | 111 | Drilled Hole | 4 | - | 9 | Through | 79 | End seal | |
15,551 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | Stainless Steel | 35 | - | - | - | - | - | 70 | 77.6 | Tapped Holes | 2 | M8 | - | 12 | 45.7 | No | |
17,824 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | Standard | Stainless Steel | 35 | 50 | - | 8 | 80 | 9 | 70 | 77.6 | Tapped Holes | 2 | M8 | - | 12 | 45.7 | Seal (end+side+inner) | |
16,747 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | Stainless Steel | 35 | - | - | - | - | - | 70 | 77.6 | Tapped Holes | 2 | M8 | - | 12 | 45.7 | End seal | |
20,216 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | Stainless Steel | 35 | - | - | - | - | - | 70 | 111 | Tapped Holes | 4 | M8 | - | 12 | 79 | No | |
22,490 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | Stainless Steel | 35 | - | - | - | - | - | 70 | 111 | Tapped Holes | 4 | M8 | - | 12 | 79 | Seal (end+side+inner) | |
21,413 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Standard | - | Stainless Steel | 35 | - | - | - | - | - | 70 | 111 | Tapped Holes | 4 | M8 | - | 12 | 79 | End seal |
Loading...Tải…
Set / Single Item | Block only | The number of LM blocks combined with an axis | 1 | Radial Clearance | Normal |
---|---|---|---|---|---|
Accuracy Grade | Standard Grade | Ball Alignment | 4 Rows of Circular | Retainer | No |
Lubrication System | No | Rolling Element | Ball |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy