(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A small-diameter standard bearing. Various types (with or without a shield/seal) are available.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Ring Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (mm) | Basic Dynamic Load Rating (N) | Revolution Frequency (Grease) (rpm) | Basic Load Rating: Static Load (N) | Sealing Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 2.5 | 8 | 4 | 552 | 60000 | 177 | Double Shielded | |
218 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 2 | 7 | 3.5 | 386 | 60000 | 129 | Double Shielded | |
188 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 3 | 9 | 3 | 571 | 56000 | 189 | Open Type | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 3 | 9 | 5 | 571 | 56000 | 189 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Flat | 4 | 12 | 4 | 957 | 48000 | 350 | Open Type | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 4 | 12 | 4 | 957 | 48000 | 350 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 5 | 14 | 5 | 1329 | 40000 | 507 | Open Type | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 5 | 14 | 5 | 1329 | 40000 | 507 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 6 | 17 | 6 | 2263 | 38000 | 846 | Open Type | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 6 | 17 | 6 | 2263 | 38000 | 846 | Double Contact Sealed | |
168 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Flat | 6 | 17 | 6 | 2263 | 38000 | 846 | Double Shielded | |
148 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 7 | 19 | 6 | 2336 | 36000 | 896 | Open Type | |
158 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 7 | 19 | 6 | 2336 | 36000 | 896 | Double Shielded | |
148 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 8 | 22 | 7 | 3293 | 34000 | 1379 | Open Type | |
158 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Flat | 8 | 22 | 7 | 3293 | 34000 | 1379 | Double Contact Sealed | |
94 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 8 | 22 | 7 | 3293 | 34000 | 1379 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 9 | 24 | 7 | 3356 | 32000 | 1444 | Open Type | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 9 | 24 | 7 | 3356 | 32000 | 1444 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 3 | 10 | 4 | 631 | 50000 | 219 | Double Shielded | |
158 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 4 | 13 | 5 | 1301 | 40000 | 488 | Double Shielded | |
148 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 5 | 16 | 5 | 1729 | 36000 | 675 | Double Shielded | |
158 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 7 | 22 | 7 | 3287 | 30000 | 1379 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 8 | 24 | 8 | 3333 | 28000 | 1423 | Double Shielded | |
198 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 9 | 26 | 8 | 4563 | 28000 | 1983 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 4 | 16 | 5 | 1340 | 36000 | 523 | Open Type | |
168 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 4 | 16 | 5 | 1340 | 36000 | 523 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 5 | 19 | 6 | 2336 | 32000 | 896 | Open Type | |
168 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 5 | 19 | 6 | 2336 | 32000 | 896 | Double Shielded | |
218 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 6 | 22 | 7 | 3333 | 30000 | 1423 | Open Type | |
228 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 7 | 26 | 9 | 4563 | 28000 | 1983 | Open Type | |
228 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 7 | 26 | 9 | 4563 | 28000 | 1983 | Double Shielded | |
248 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Flat | 8 | 28 | 9 | 4563 | 28000 | 1983 | Open Type | |
488 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 8 | 28 | 9 | 4563 | 28000 | 1983 | Double Shielded | |
258 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 9 | 30 | 10 | 4659 | 24000 | 2080 | Open Type | |
249 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 9 | 30 | 10 | 4659 | 24000 | 2080 | Double Shielded | |
218 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 2 | 5 | 1.5 | 169 | 85000 | 50 | Open Type | |
218 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 2.5 | 6 | 2.6 | 209 | 71000 | 74 | Double Shielded | |
198 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 2 | 5 | 2.3 | 169 | 85000 | 50 | Double Shielded | |
198 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 3 | 7 | 2 | 311 | 63000 | 112 | Open Type | |
188 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 3 | 7 | 3 | 311 | 63000 | 112 | Double Shielded | |
131 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 4 | 9 | 2.5 | 641 | 53000 | 227 | Open Type | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 5 | 11 | 3 | 716 | 45000 | 282 | Open Type | |
168 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 5 | 11 | 5 | 716 | 45000 | 282 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 6 | 13 | 3.5 | 1082 | 40000 | 442 | Open Type | |
168 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Flat | 6 | 13 | 5 | 1082 | 40000 | 442 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 7 | 14 | 3.5 | 1173 | 40000 | 513 | Open Type | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 7 | 14 | 5 | 1173 | 40000 | 513 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 8 | 16 | 4 | 1252 | 36000 | 592 | Open Type | |
124 VND | 1 Piece(s) | Available | Same day | 10 | Flat | 8 | 16 | 5 | 1252 | 36000 | 592 | Double Shielded | |
178 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 9 | 17 | 4 | 1327 | 36000 | 668 | Open Type | |
113 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 9 | 17 | 5 | 1327 | 36000 | 668 | Double Shielded | |
188 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 2 | 6 | 3 | 330 | 75000 | 99 | Double Shielded | |
168 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 3 | 8 | 4 | 558 | 60000 | 180 | Double Shielded | |
158 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 4 | 11 | 4 | 957 | 48000 | 350 | Double Shielded | |
158 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 5 | 13 | 4 | 1077 | 43000 | 432 | Double Shielded | |
148 VND | 1 Piece(s) | Available | Same day | 10 | Flat | 6 | 15 | 5 | 1340 | 40000 | 523 | Double Shielded | |
168 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Flat | 7 | 17 | 5 | 1605 | 36000 | 719 | Open Type | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 7 | 17 | 5 | 1605 | 36000 | 719 | Double Shielded | |
208 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 8 | 19 | 6 | 2237 | 36000 | 917 | Double Contact Sealed | |
168 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flat | 8 | 19 | 6 | 2237 | 36000 | 917 | Double Shielded |
Loading...Tải…
Raceway Ring Shape | Ball | Inner/Outer Ring Material | Steel | Precision (JIS) | Grade 0 |
---|---|---|---|---|---|
Specifications/Environment | Standard | Load Direction | Radial | Number of Raceway Ring Rows | Single Row |
Size Standards | Metric System | Rolling Element Material | Steel | Retainer Type | Punching |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy