(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
High quality, small-diameter ball bearing produced by a manufacturer specializing in small-diameter bearings. Inner diameters of ø1 and up are available.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Materials of Inner and Outer Ring | Bearing Type | Outer Ring Type | Inner Diameter d (Ø) | Outer Diameter D (Ø) | Width B (mm) | Basic Load Rating Dynamic Rating (N) | Revolution Frequency (rpm) | Rolling Element Material | Basic Load Rating Static Rating (N) | Sealing Structure | Lubricant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flat | 6 | 15 | 5 | 1730 | 40000 | Steel | 670 | Double steel plate shield | NS Hairyu-bu Grease | |
178 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flat | 8 | 19 | 6 | 1904 | 36000 | Stainless Steel | 728 | Double steel plate shield | NS Hairyu-bu Grease | |
123 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Open Type | Flat | 8 | 19 | 6 | 2240 | 43000 | Steel | 910 | Open Type | Aero, Shell Fluid 12 (oil) | |
241 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Open Type | Flat | 8 | 19 | 6 | 1904 | 43000 | Stainless Steel | 728 | Open Type | Aero, Shell Fluid 12 (oil) | |
92 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flat | 8 | 19 | 6 | 2240 | 36000 | Steel | 910 | Double steel plate shield | NS Hairyu-bu Grease | |
252 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 2 | 7 | 3.5 | 327 | 63000 | Stainless Steel | 102 | Double steel plate shield | NS Hairyu-bu Grease | |
229 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 3 | 9 | 5 | 485 | 56000 | Stainless Steel | 150 | Double steel plate shield | NS Hairyu-bu Grease | |
299 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Double Shielded | Flanged | 3 | 9 | 5 | 570 | 56000 | Steel | 187 | Double steel plate shield | NS Hairyu-bu Grease | |
298 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 4 | 12 | 4 | 816 | 48000 | Stainless Steel | 276 | Double steel plate shield | NS Hairyu-bu Grease | |
203 VND | 50 Piece(s) | Available | 53 Day(s) or more | Steel | Open Type | Flanged | 4 | 12 | 4 | 960 | 48000 | Steel | 345 | Open Type | Aero, Shell Fluid 12 (oil) | |
175 VND | 100 Piece(s) | Available | 53 Day(s) or more | Stainless Steel | Open Type | Flanged | 4 | 12 | 4 | 816 | 56000 | Stainless Steel | 276 | Open Type | Aero, Shell Fluid 12 (oil) | |
278 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 4 | 12 | 4 | 960 | 48000 | Steel | 345 | Double steel plate shield | NS Hairyu-bu Grease | |
288 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 5 | 14 | 5 | 1131 | 40000 | Stainless Steel | 404 | Double steel plate shield | NS Hairyu-bu Grease | |
199 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Open Type | Flanged | 5 | 14 | 5 | 1330 | 50000 | Steel | 505 | Open Type | Aero, Shell Fluid 12 (oil) | |
193 VND | 1 Piece(s) | Available | 53 Day(s) or more | Stainless Steel | Open Type | Flanged | 5 | 14 | 5 | 1131 | 50000 | Stainless Steel | 404 | Open Type | Aero, Shell Fluid 12 (oil) | |
149 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 5 | 14 | 5 | 1330 | 40000 | Steel | 505 | Double steel plate shield | NS Hairyu-bu Grease | |
193 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 6 | 17 | 6 | 1921 | 38000 | Stainless Steel | 668 | Double steel plate shield | NS Hairyu-bu Grease | |
185 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Open Type | Flanged | 6 | 17 | 6 | 2260 | 45000 | Steel | 835 | Open Type | Aero, Shell Fluid 12 (oil) | |
197 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Open Type | Flanged | 6 | 17 | 6 | 1921 | 45000 | Stainless Steel | 668 | Open Type | Aero, Shell Fluid 12 (oil) | |
268 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 6 | 17 | 6 | 2260 | 38000 | Steel | 835 | Double steel plate shield | NS Hairyu-bu Grease | |
328 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 3 | 10 | 4 | 536 | 50000 | Stainless Steel | 174 | Double steel plate shield | NS Hairyu-bu Grease | |
181 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 3 | 10 | 4 | 630 | 50000 | Steel | 218 | Double steel plate shield | NS Hairyu-bu Grease | |
252 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Open Type | Flanged | 6 | 19 | 6 | 2340 | 40000 | Steel | 885 | Open Type | Aero, Shell Fluid 12 (oil) | |
343 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 6 | 19 | 6 | 1989 | 32000 | Stainless Steel | 708 | Double steel plate shield | NS Hairyu-bu Grease | |
343 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Open Type | Flanged | 6 | 19 | 6 | 1989 | 40000 | Stainless Steel | 708 | Open Type | Aero, Shell Fluid 12 (oil) | |
252 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 6 | 19 | 6 | 2340 | 32000 | Steel | 885 | Double steel plate shield | NS Hairyu-bu Grease | |
414 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Open Type | Flanged | 1.5 | 4 | 1.2 | 95 | 100000 | Stainless Steel | 26 | Open Type | Aero, Shell Fluid 12 (oil) | |
172 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 1.5 | 4 | 2 | 95 | 100000 | Stainless Steel | 26 | Double steel plate shield | NS Hairyu-bu Grease | |
252 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Open Type | Flanged | 2 | 5 | 1.5 | 144 | 85000 | Stainless Steel | 40 | Open Type | Aero, Shell Fluid 12 (oil) | |
328 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 2 | 5 | 2.3 | 144 | 85000 | Stainless Steel | 40 | Double steel plate shield | NS Hairyu-bu Grease | |
398 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 2.5 | 6 | 2.6 | 177 | 71000 | Stainless Steel | 59 | Double steel plate shield | NS Hairyu-bu Grease | |
378 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Double Shielded | Flanged | 2.5 | 6 | 2.6 | 208 | 71000 | Steel | 74 | Double steel plate shield | NS Hairyu-bu Grease | |
298 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 2 | 5 | 2.3 | 169 | 85000 | Steel | 50 | Double steel plate shield | NS Hairyu-bu Grease | |
193 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 3 | 7 | 3 | 332 | 63000 | Stainless Steel | 104 | Double steel plate shield | NS Hairyu-bu Grease | |
278 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 3 | 7 | 3 | 390 | 63000 | Steel | 130 | Double steel plate shield | NS Hairyu-bu Grease | |
208 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 4 | 9 | 4 | 544 | 53000 | Stainless Steel | 180 | Double steel plate shield | NS Hairyu-bu Grease | |
140 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 4 | 9 | 4 | 640 | 53000 | Steel | 225 | Double steel plate shield | NS Hairyu-bu Grease | |
298 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 5 | 11 | 5 | 608 | 45000 | Stainless Steel | 225 | Double steel plate shield | NS Hairyu-bu Grease | |
278 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 5 | 11 | 5 | 715 | 45000 | Steel | 281 | Double steel plate shield | NS Hairyu-bu Grease | |
258 VND | 1 Piece(s) | Available | Same day | Steel | Open Type | Flanged | 6 | 13 | 3.5 | 1080 | 50000 | Steel | 440 | Open Type | Aero, Shell Fluid 12 (oil) | |
162 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 6 | 13 | 5 | 918 | 40000 | Stainless Steel | 352 | Double steel plate shield | NS Hairyu-bu Grease | |
145 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 6 | 13 | 5 | 1080 | 40000 | Steel | 440 | Double steel plate shield | NS Hairyu-bu Grease | |
328 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 7 | 14 | 5 | 995 | 40000 | Stainless Steel | 408 | Double steel plate shield | NS Hairyu-bu Grease | |
298 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 7 | 14 | 5 | 1170 | 40000 | Steel | 510 | Double steel plate shield | NS Hairyu-bu Grease | |
429 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Rubber Sealed | Flanged | 8 | 16 | 5 | 1369 | 30000 | Stainless Steel | 568 | Double Contact Sealed | NS Hairyu-bu Grease | |
238 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 8 | 16 | 5 | 1369 | 36000 | Stainless Steel | 568 | Double steel plate shield | NS Hairyu-bu Grease | |
135 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 8 | 16 | 5 | 1610 | 36000 | Steel | 710 | Double steel plate shield | NS Hairyu-bu Grease | |
388 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Double Shielded | Flanged | 1.5 | 5 | 2.6 | 237 | 85000 | Steel | 69 | Double steel plate shield | NS Hairyu-bu Grease | |
388 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Open Type | Flanged | 2 | 6 | 2.3 | 330 | 75000 | Steel | 98 | Open Type | Aero, Shell Fluid 12 (oil) | |
328 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 2 | 6 | 3 | 281 | 75000 | Stainless Steel | 78 | Double steel plate shield | NS Hairyu-bu Grease | |
398 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 2.5 | 7 | 3.5 | 327 | 63000 | Stainless Steel | 102 | Double steel plate shield | NS Hairyu-bu Grease | |
318 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Double Shielded | Flanged | 2 | 6 | 3 | 330 | 75000 | Steel | 98 | Double steel plate shield | NS Hairyu-bu Grease | |
298 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Open Type | Flanged | 3 | 8 | 3 | 560 | 60000 | Steel | 179 | Open Type | Aero, Shell Fluid 12 (oil) | |
193 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 3 | 8 | 4 | 476 | 60000 | Stainless Steel | 143 | Double steel plate shield | NS Hairyu-bu Grease | |
149 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 3 | 8 | 4 | 560 | 60000 | Steel | 179 | Double steel plate shield | NS Hairyu-bu Grease | |
298 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 4 | 11 | 4 | 816 | 48000 | Stainless Steel | 276 | Double steel plate shield | NS Hairyu-bu Grease | |
181 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Open Type | Flanged | 4 | 11 | 4 | 960 | 48000 | Steel | 345 | Open Type | Aero, Shell Fluid 12 (oil) | |
219 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Open Type | Flanged | 4 | 11 | 4 | 816 | 56000 | Stainless Steel | 276 | Open Type | Aero, Shell Fluid 12 (oil) | |
135 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 4 | 11 | 4 | 960 | 48000 | Steel | 345 | Double steel plate shield | NS Hairyu-bu Grease | |
482 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Rubber Sealed | Flanged | 5 | 13 | 4 | 918 | 40000 | Stainless Steel | 344 | Double Contact Sealed | NS Hairyu-bu Grease | |
278 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 5 | 13 | 4 | 918 | 43000 | Stainless Steel | 344 | Double steel plate shield | NS Hairyu-bu Grease | |
456 VND | 1 Piece(s) | Available | 53 Day(s) or more | Steel | Rubber Sealed | Flanged | 5 | 13 | 4 | 1080 | 40000 | Steel | 430 | Double Contact Sealed | NS Hairyu-bu Grease | |
268 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 5 | 13 | 4 | 1080 | 43000 | Steel | 430 | Double steel plate shield | NS Hairyu-bu Grease | |
536 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Rubber Sealed | Flanged | 6 | 15 | 5 | 1471 | 36000 | Stainless Steel | 536 | Double Contact Sealed | NS Hairyu-bu Grease | |
288 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 6 | 15 | 5 | 1471 | 40000 | Stainless Steel | 536 | Double steel plate shield | NS Hairyu-bu Grease | |
482 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Rubber Sealed | Flanged | 6 | 15 | 5 | 1730 | 36000 | Steel | 670 | Double Contact Sealed | NS Hairyu-bu Grease | |
204 VND | 1 Piece(s) | Available | 53 Day(s) or more | Steel | Open Type | Flanged | 6 | 15 | 5 | 1730 | 45000 | Steel | 670 | Open Type | Aero, Shell Fluid 12 (oil) | |
208 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Open Type | Flanged | 6 | 15 | 5 | 1471 | 45000 | Stainless Steel | 536 | Open Type | Aero, Shell Fluid 12 (oil) | |
149 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 6 | 15 | 5 | 1730 | 40000 | Steel | 670 | Double steel plate shield | NS Hairyu-bu Grease | |
254 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | Flanged | 8 | 19 | 6 | 1904 | 36000 | Stainless Steel | 728 | Double steel plate shield | NS Hairyu-bu Grease | |
252 VND | 1 Piece(s) | Available | 10 Day(s) or more | Steel | Open Type | Flanged | 8 | 19 | 6 | 2240 | 43000 | Steel | 910 | Open Type | Aero, Shell Fluid 12 (oil) | |
343 VND | 1 Piece(s) | Available | 10 Day(s) or more | Stainless Steel | Open Type | Flanged | 8 | 19 | 6 | 1904 | 43000 | Stainless Steel | 728 | Open Type | Aero, Shell Fluid 12 (oil) | |
252 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 8 | 19 | 6 | 2240 | 36000 | Steel | 910 | Double steel plate shield | NS Hairyu-bu Grease | |
149 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Open Type | Flanged | 3 | 6 | 2 | 208 | 71000 | Steel | 74 | Open Type | Aero, Shell Fluid 12 (oil) | |
278 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 3 | 6 | 2.5 | 208 | 80000 | Steel | 74 | Double steel plate shield | NS Hairyu-bu Grease | |
278 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Open Type | Flanged | 4 | 7 | 2 | 310 | 67000 | Steel | 115 | Open Type | Aero, Shell Fluid 12 (oil) | |
278 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 4 | 7 | 2.5 | 255 | 60000 | Steel | 107 | Double steel plate shield | NS Hairyu-bu Grease | |
199 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 5 | 8 | 2.5 | 278 | 53000 | Steel | 131 | Double steel plate shield | NS Hairyu-bu Grease | |
258 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 5 | 9 | 3 | 430 | 50000 | Steel | 168 | Double steel plate shield | NS Hairyu-bu Grease | |
278 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 4 | 10 | 4 | 710 | 50000 | Steel | 270 | Double steel plate shield | NS Hairyu-bu Grease | |
298 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Open Type | Flanged | 5 | 10 | 3 | 438 | 60000 | Steel | 168 | Open Type | Aero, Shell Fluid 12 (oil) | |
287 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 5 | 10 | 4 | 438 | 50000 | Steel | 168 | Double steel plate shield | NS Hairyu-bu Grease | |
208 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Open Type | Flanged | 6 | 10 | 2.5 | 495 | 45000 | Steel | 218 | Open Type | Aero, Shell Fluid 12 (oil) | |
228 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 6 | 10 | 3 | 495 | 45000 | Steel | 218 | Double steel plate shield | NS Hairyu-bu Grease | |
154 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 6 | 12 | 4 | 715 | 43000 | Steel | 292 | Double steel plate shield | NS Hairyu-bu Grease | |
198 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 8 | 12 | 3.5 | 545 | 40000 | Steel | 274 | Double steel plate shield | NS Hairyu-bu Grease | |
278 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Open Type | Flanged | 8 | 14 | 3.5 | 820 | 38000 | Steel | 385 | Open Type | Aero, Shell Fluid 12 (oil) | |
154 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flanged | 8 | 14 | 4 | 820 | 38000 | Steel | 385 | Double steel plate shield | NS Hairyu-bu Grease | |
77 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Double Shielded | Flat | 2 | 5 | 2.5 | 187 | 85000 | Steel | 58 | Double steel plate shield | NS Hairyu-bu Grease | |
133 VND | 1 Piece(s) | Available | 6 Day(s) or more | Steel | Open Type | Flat | 3 | 6 | 2 | 208 | 71000 | Steel | 74 | Open Type | Aero, Shell Fluid 12 (oil) |
Loading...Tải…
Bearing Ring Shape | Ball | Precision (JIS) | Grade 0 | Specifications/Environment | Standard |
---|---|---|---|---|---|
Load Direction | Radial | Number of Bearing Ring Rows | Single Row | Size Standard | Metric System |
Internal Clearance Symbol | MC3 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy