(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Stainless steel bearings that are resistant to rust, corrosion, and a high temperature. 6800, 6900, 6000, 6200, and 6300 series are included as standard inventory. A mode with an included retaining ring is also included in the product line-up.
[Features]
· High stability against metal complexes.
· Can be used in higher temperature environments compared to standard bearing materials (operating temperature range is higher by about 50°C).
· High resistance to chemicals.
· SUS440C stainless steel is used for the inner and outer rings and balls, etc.
· SUS304 stainless steel is used for the cage, shield and retaining ring.
· Nitrile rubber is used for the seal as standard, but fluorine rubber is also available upon request.
· A nitride arsenic ceramic ball (Si3N4) can also be accommodated.
· JIS0 level or higher precision.
· Heat resistant grease is used for the SMT sealed stainless steel bearings.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Bearing Type | Outer Ring Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | Basic Dynamic Load Rating Cr (N) | Basic Static Load Rating Cor (N) | Shield Shape | Shield Material | Seal Material | Retaining Ring Size D2 max (mm) | f Maximum (mm) | h, Maximum (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
383 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 10 | 26 | 8 | 4600 | 1970 | Open | - | - | 28.8 | 0.84 | 2.19 | |
424 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Rubber Sealed | Flat | 10 | 26 | 8 | 4600 | 1970 | Single Sealed | - | Nitrile Rubber | 28.8 | 0.84 | 2.19 | |
424 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 10 | 26 | 8 | 4600 | 1970 | Single Shielded | SUS304 | - | 28.8 | 0.84 | 2.19 | |
448 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 10 | 26 | 8 | 4600 | 1970 | Double Shielded | SUS304 | - | 28.8 | 0.84 | 2.19 | |
756 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 10 | 26 | 8 | 4600 | 1970 | Double Shielded/With retaining ring | SUS304 | - | 28.8 | 0.84 | 2.19 | |
394 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 12 | 28 | 8 | 5100 | 2390 | Open | - | - | 30.8 | 0.85 | 2.20 | |
464 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 12 | 28 | 8 | 5100 | 2390 | Single Sealed | - | Nitrile Rubber | 30.8 | 0.85 | 2.20 | |
464 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 12 | 28 | 8 | 5100 | 2390 | Single Shielded | SUS304 | - | 30.8 | 0.85 | 2.20 | |
457 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 12 | 28 | 8 | 5100 | 2390 | Double Shielded | SUS304 | - | 30.8 | 0.85 | 2.20 | |
757 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 12 | 28 | 8 | 5100 | 2390 | Double Shielded/With retaining ring | SUS304 | - | 30.8 | 0.85 | 2.20 | |
472 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 15 | 32 | 9 | 5600 | 2840 | Open | - | - | 36.7 | 1.12 | 3.18 | |
527 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 32 | 9 | 5600 | 2840 | Single Sealed | - | Nitrile Rubber | 36.7 | 1.12 | 3.18 | |
412 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 10 | 26 | 8 | 4600 | 1970 | Double Sealed | - | Nitrile Rubber | 28.8 | 0.84 | 2.19 | |
786 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 10 | 26 | 8 | 4600 | 1970 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 28.8 | 0.84 | 2.19 | |
527 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Single Shielded | Flat | 15 | 32 | 9 | 5600 | 2840 | Single Shielded | SUS304 | - | 36.7 | 1.12 | 3.18 | |
550 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 15 | 32 | 9 | 5600 | 2840 | Double Shielded | SUS304 | - | 36.7 | 1.12 | 3.18 | |
1,008 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 15 | 32 | 9 | 5600 | 2840 | Double Shielded/With retaining ring | SUS304 | - | 36.7 | 1.12 | 3.18 | |
529 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 17 | 35 | 10 | 6000 | 3250 | Open | - | - | 39.7 | 1.12 | 3.18 | |
584 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 35 | 10 | 6000 | 3250 | Single Sealed | - | Nitrile Rubber | 39.7 | 1.12 | 3.18 | |
606 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 17 | 35 | 10 | 6000 | 3250 | Single Shielded | SUS304 | - | 39.7 | 1.12 | 3.18 | |
582 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 17 | 35 | 10 | 6000 | 3250 | Double Shielded | SUS304 | - | 39.7 | 1.12 | 3.18 | |
1,088 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 17 | 35 | 10 | 6000 | 3250 | Double Shielded/With retaining ring | SUS304 | - | 39.7 | 1.12 | 3.18 | |
684 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 20 | 42 | 12 | 9400 | 5050 | Open | - | - | 46.3 | 1.12 | 3.18 | |
789 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 42 | 12 | 9400 | 5050 | Single Sealed | - | Nitrile Rubber | 46.3 | 1.12 | 3.18 | |
789 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 20 | 42 | 12 | 9400 | 5050 | Single Shielded | SUS304 | - | 46.3 | 1.12 | 3.18 | |
809 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 20 | 42 | 12 | 9400 | 5050 | Double Shielded | SUS304 | - | 46.3 | 1.12 | 3.18 | |
1,323 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 20 | 42 | 12 | 9400 | 5050 | Double Shielded/With retaining ring | SUS304 | - | 46.3 | 1.12 | 3.18 | |
761 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 25 | 47 | 12 | 10100 | 5850 | Open | - | - | 52.7 | 1.12 | 3.18 | |
1,013 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 47 | 12 | 10100 | 5850 | Single Sealed | - | Nitrile Rubber | 52.7 | 1.12 | 3.18 | |
1,013 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 25 | 47 | 12 | 10100 | 5850 | Single Shielded | SUS304 | - | 52.7 | 1.12 | 3.18 | |
1,137 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 25 | 47 | 12 | 10100 | 5850 | Double Shielded | SUS304 | - | 52.7 | 1.12 | 3.18 | |
1,406 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 25 | 47 | 12 | 10100 | 5850 | Double Shielded/With retaining ring | SUS304 | - | 52.7 | 1.12 | 3.18 | |
1,087 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 30 | 55 | 13 | 13200 | 8300 | Open | - | - | 60.7 | 1.12 | 3.20 | |
1,409 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Rubber Sealed | Flat | 30 | 55 | 13 | 13200 | 8300 | Single Sealed | - | Nitrile Rubber | 60.7 | 1.12 | 3.20 | |
1,409 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 30 | 55 | 13 | 13200 | 8300 | Single Shielded | SUS304 | - | 60.7 | 1.12 | 3.20 | |
1,234 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 30 | 55 | 13 | 13200 | 8300 | Double Shielded | SUS304 | - | 60.7 | 1.12 | 3.20 | |
1,880 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 30 | 55 | 13 | 13200 | 8300 | Double Shielded/With retaining ring | SUS304 | - | 60.7 | 1.12 | 3.20 | |
1,561 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 35 | 62 | 14 | 16000 | 10300 | Open | - | - | 67.7 | 1.70 | 3.78 | |
1,964 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 62 | 14 | 16000 | 10300 | Single Sealed | - | Nitrile Rubber | 67.7 | 1.70 | 3.78 | |
1,964 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Single Shielded | Flat | 35 | 62 | 14 | 16000 | 10300 | Single Shielded | SUS304 | - | 67.7 | 1.70 | 3.78 | |
1,764 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 35 | 62 | 14 | 16000 | 10300 | Double Shielded | SUS304 | - | 67.7 | 1.70 | 3.78 | |
2,693 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 35 | 62 | 14 | 16000 | 10300 | Double Shielded/With retaining ring | SUS304 | - | 67.7 | 1.70 | 3.78 | |
2,106 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 40 | 68 | 15 | 16800 | 11600 | Open | - | - | 74.6 | 1.70 | 4.19 | |
2,525 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 68 | 15 | 16800 | 11600 | Single Sealed | - | Nitrile Rubber | 74.6 | 1.70 | 4.19 | |
2,673 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Single Shielded | Flat | 40 | 68 | 15 | 16800 | 11600 | Single Shielded | SUS304 | - | 74.6 | 1.70 | 4.19 | |
2,382 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 40 | 68 | 15 | 16800 | 11600 | Double Shielded | SUS304 | - | 74.6 | 1.70 | 4.19 | |
3,533 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 40 | 68 | 15 | 16800 | 11600 | Double Shielded/With retaining ring | SUS304 | - | 74.6 | 1.70 | 4.19 | |
3,569 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 45 | 75 | 16 | 21000 | 15100 | Open | - | - | - | - | - | |
4,191 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 75 | 16 | 21000 | 15100 | Single Sealed | - | Nitrile Rubber | - | - | - | |
4,334 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Single Shielded | Flat | 45 | 75 | 16 | 21000 | 15100 | Single Shielded | SUS304 | - | - | - | - | |
4,052 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 45 | 75 | 16 | 21000 | 15100 | Double Shielded | SUS304 | - | - | - | - | |
457 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 12 | 28 | 8 | 5100 | 2390 | Double Sealed | - | Nitrile Rubber | 30.8 | 0.85 | 2.20 | |
787 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 12 | 28 | 8 | 5100 | 2390 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 30.8 | 0.85 | 2.20 | |
524 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 32 | 9 | 5600 | 2840 | Double Sealed | - | Nitrile Rubber | 36.7 | 1.12 | 3.18 | |
934 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 15 | 32 | 9 | 5600 | 2840 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 36.7 | 1.12 | 3.18 | |
582 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 35 | 10 | 6000 | 3250 | Double Sealed | - | Nitrile Rubber | 39.7 | 1.12 | 3.18 | |
1,013 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 17 | 35 | 10 | 6000 | 3250 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 39.7 | 1.12 | 3.18 | |
803 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 42 | 12 | 9400 | 5050 | Double Sealed | - | Nitrile Rubber | 46.3 | 1.12 | 3.18 | |
1,248 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 20 | 42 | 12 | 9400 | 5050 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 46.3 | 1.12 | 3.18 | |
926 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 47 | 12 | 10100 | 5850 | Double Sealed | - | Nitrile Rubber | 52.7 | 1.12 | 3.18 | |
1,406 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 25 | 47 | 12 | 10100 | 5850 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 52.7 | 1.12 | 3.18 | |
1,234 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 30 | 55 | 13 | 13200 | 8300 | Double Sealed | - | Nitrile Rubber | 60.7 | 1.12 | 3.20 | |
1,956 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 30 | 55 | 13 | 13200 | 8300 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 60.7 | 1.12 | 3.20 | |
1,764 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 62 | 14 | 16000 | 10300 | Double Sealed | - | Nitrile Rubber | 67.7 | 1.70 | 3.78 | |
2,693 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 35 | 62 | 14 | 16000 | 10300 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 67.7 | 1.70 | 3.78 | |
2,382 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 68 | 15 | 16800 | 11600 | Double Sealed | - | Nitrile Rubber | 74.6 | 1.70 | 4.19 | |
3,533 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 40 | 68 | 15 | 16800 | 11600 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 74.6 | 1.70 | 4.19 | |
4,052 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 75 | 16 | 21000 | 15100 | Double Sealed | - | Nitrile Rubber | - | - | - | |
5,271 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 50 | 80 | 16 | 21800 | 16600 | Open | - | - | - | - | - | |
6,454 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 50 | 80 | 16 | 21800 | 16600 | Single Sealed | - | Nitrile Rubber | - | - | - | |
6,454 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Single Shielded | Flat | 50 | 80 | 16 | 21800 | 16600 | Single Shielded | SUS304 | - | - | - | - | |
6,241 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 50 | 80 | 16 | 21800 | 16600 | Double Shielded | SUS304 | - | - | - | - | |
13,561 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Open Type | Flat | 55 | 90 | 18 | 28300 | 21300 | Open | - | - | - | - | - | |
15,581 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 55 | 90 | 18 | 28300 | 21300 | Single Sealed | - | Nitrile Rubber | - | - | - | |
15,633 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 55 | 90 | 18 | 28300 | 21300 | Single Shielded | SUS304 | - | - | - | - | |
15,074 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Double Shielded | Flat | 55 | 90 | 18 | 28300 | 21300 | Double Shielded | SUS304 | - | - | - | - | |
15,261 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Open Type | Flat | 60 | 95 | 18 | 29400 | 23200 | Open | - | - | - | - | - | |
17,529 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 60 | 95 | 18 | 29400 | 23200 | Single Sealed | - | Nitrile Rubber | - | - | - | |
8,995 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 50 | 80 | 16 | 21800 | 16600 | Double Sealed | - | Nitrile Rubber | - | - | - | |
17,588 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 60 | 95 | 18 | 29400 | 23200 | Single Shielded | SUS304 | - | - | - | - | |
16,956 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Double Shielded | Flat | 60 | 95 | 18 | 29400 | 23200 | Double Shielded | SUS304 | - | - | - | - | |
15,074 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 55 | 90 | 18 | 28300 | 21300 | Double Sealed | - | Nitrile Rubber | - | - | - | |
16,956 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 60 | 95 | 18 | 29400 | 23200 | Double Sealed | - | Nitrile Rubber | - | - | - | |
423 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 10 | 30 | 9 | 5100 | 2390 | Open | - | - | 34.7 | 1.12 | 3.18 | |
473 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 10 | 30 | 9 | 5100 | 2390 | Single Sealed | - | Nitrile Rubber | 34.7 | 1.12 | 3.18 | |
488 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Single Shielded | Flat | 10 | 30 | 9 | 5100 | 2390 | Single Shielded | SUS304 | - | 34.7 | 1.12 | 3.18 | |
480 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 10 | 30 | 9 | 5100 | 2390 | Double Shielded | SUS304 | - | 34.7 | 1.12 | 3.18 | |
756 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 10 | 30 | 9 | 5100 | 2390 | Double Shielded/With retaining ring | SUS304 | - | 34.7 | 1.12 | 3.18 | |
449 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 12 | 32 | 10 | 6800 | 3050 | Open | - | - | 36.7 | 1.12 | 3.18 | |
534 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 12 | 32 | 10 | 6800 | 3050 | Single Sealed | - | Nitrile Rubber | 36.7 | 1.12 | 3.18 |
Loading...Tải…
Raceway Ring Shape | Ball | Inner/Outer Ring Material | SUS440C | Precision (JIS) | Grade 0 |
---|---|---|---|---|---|
Features | Heat resistant / Anti-rust | Load Direction | Radial Load | Number of Raceway Ring Rows | Single Row |
Size Standards | Metric System | The material of a ball | SUS440C | Holder Material | SUS304 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy