(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Stainless steel bearings that are resistant to rust, corrosion, and a high temperature. 6800, 6900, 6000, 6200, and 6300 series are included as standard inventory. A mode with an included retaining ring is also included in the product line-up.
[Features]
· High stability against metal complexes.
· Can be used in higher temperature environments compared to standard bearing materials (operating temperature range is higher by about 50°C).
· High resistance to chemicals.
· SUS440C stainless steel is used for the inner and outer rings and balls, etc.
· SUS304 stainless steel is used for the cage, shield and retaining ring.
· Nitrile rubber is used for the seal as standard, but fluorine rubber is also available upon request.
· A nitride arsenic ceramic ball (Si3N4) can also be accommodated.
· JIS0 level or higher precision.
· Heat resistant grease is used for the SMT sealed stainless steel bearings.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Bearing Type | Outer Ring Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | Basic Dynamic Load Rating Cr (N) | Basic Static Load Rating Cor (N) | Shield Shape | Shield Material | Seal Material | Retaining Ring Size D2 max (mm) | f Maximum (mm) | h, Maximum (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
511 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 12 | 32 | 10 | 6800 | 3050 | Single Shielded | SUS304 | - | 36.7 | 1.12 | 3.18 | |
529 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 12 | 32 | 10 | 6800 | 3050 | Double Shielded | SUS304 | - | 36.7 | 1.12 | 3.18 | |
933 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 12 | 32 | 10 | 6800 | 3050 | Double Shielded/With retaining ring | SUS304 | - | 36.7 | 1.12 | 3.18 | |
483 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 15 | 35 | 11 | 7650 | 3750 | Open | - | - | 39.7 | 1.12 | 3.18 | |
589 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 35 | 11 | 7650 | 3750 | Single Sealed | - | Nitrile Rubber | 39.7 | 1.12 | 3.18 | |
480 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | Flat | 10 | 30 | 9 | 5100 | 2390 | Double Sealed | - | Nitrile Rubber | 34.7 | 1.12 | 3.18 | |
744 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 10 | 30 | 9 | 5100 | 2390 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 34.7 | 1.12 | 3.18 | |
566 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 15 | 35 | 11 | 7650 | 3750 | Single Shielded | SUS304 | - | 39.7 | 1.12 | 3.18 | |
539 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 15 | 35 | 11 | 7650 | 3750 | Double Shielded | SUS304 | - | 39.7 | 1.12 | 3.18 | |
1,010 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 15 | 35 | 11 | 7650 | 3750 | Double Shielded/With retaining ring | SUS304 | - | 39.7 | 1.12 | 3.18 | |
565 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Open Type | Flat | 17 | 40 | 12 | 9600 | 4800 | Open | - | - | 44.6 | 1.12 | 3.18 | |
700 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 40 | 12 | 9600 | 4800 | Single Sealed | - | Nitrile Rubber | 44.6 | 1.12 | 3.18 | |
670 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Single Shielded | Flat | 17 | 40 | 12 | 9600 | 4800 | Single Shielded | SUS304 | - | 44.6 | 1.12 | 3.18 | |
578 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 17 | 40 | 12 | 9600 | 4800 | Double Shielded | SUS304 | - | 44.6 | 1.12 | 3.18 | |
1,090 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 17 | 40 | 12 | 9600 | 4800 | Double Shielded/With retaining ring | SUS304 | - | 44.6 | 1.12 | 3.18 | |
763 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 20 | 47 | 14 | 12800 | 6650 | Open | - | - | 52.7 | 1.12 | 3.58 | |
936 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 47 | 14 | 12800 | 6650 | Single Sealed | - | Nitrile Rubber | 52.7 | 1.12 | 3.58 | |
936 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 20 | 47 | 14 | 12800 | 6650 | Single Shielded | SUS304 | - | 52.7 | 1.12 | 3.58 | |
885 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 20 | 47 | 14 | 12800 | 6650 | Double Shielded | SUS304 | - | 52.7 | 1.12 | 3.58 | |
1,406 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 20 | 47 | 14 | 12800 | 6650 | Double Shielded/With retaining ring | SUS304 | - | 52.7 | 1.12 | 3.58 | |
889 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 25 | 52 | 15 | 14000 | 7900 | Open | - | - | 57.9 | 1.12 | 3.58 | |
1,071 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 52 | 15 | 14000 | 7900 | Single Sealed | - | Nitrile Rubber | 57.9 | 1.12 | 3.58 | |
1,172 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Single Shielded | Flat | 25 | 52 | 15 | 14000 | 7900 | Single Shielded | SUS304 | - | 57.9 | 1.12 | 3.58 | |
1,011 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 25 | 52 | 15 | 14000 | 7900 | Double Shielded | SUS304 | - | 57.9 | 1.12 | 3.58 | |
1,491 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 25 | 52 | 15 | 14000 | 7900 | Double Shielded/With retaining ring | SUS304 | - | 57.9 | 1.12 | 3.58 | |
1,396 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 30 | 62 | 16 | 19500 | 11300 | Open | - | - | 67.7 | 1.70 | 4.98 | |
1,674 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | Flat | 30 | 62 | 16 | 19500 | 11300 | Single Sealed | - | Nitrile Rubber | 67.7 | 1.70 | 4.98 | |
1,728 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 30 | 62 | 16 | 19500 | 11300 | Single Shielded | SUS304 | - | 67.7 | 1.70 | 4.98 | |
1,579 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 30 | 62 | 16 | 19500 | 11300 | Double Shielded | SUS304 | - | 67.7 | 1.70 | 4.98 | |
2,277 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 30 | 62 | 16 | 19500 | 11300 | Double Shielded/With retaining ring | SUS304 | - | 67.7 | 1.70 | 4.98 | |
1,869 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 35 | 72 | 17 | 25700 | 15400 | Open | - | - | - | - | - | |
2,358 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 72 | 17 | 25700 | 15400 | Single Sealed | - | Nitrile Rubber | - | - | - | |
2,282 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Single Shielded | Flat | 35 | 72 | 17 | 25700 | 15400 | Single Shielded | SUS304 | - | - | - | - | |
2,116 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 35 | 72 | 17 | 25700 | 15400 | Double Shielded | SUS304 | - | - | - | - | |
2,210 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 40 | 80 | 18 | 29100 | 17900 | Open | - | - | - | - | - | |
2,650 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 80 | 18 | 29100 | 17900 | Single Sealed | - | Nitrile Rubber | - | - | - | |
2,754 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Single Shielded | Flat | 40 | 80 | 18 | 29100 | 17900 | Single Shielded | SUS304 | - | - | - | - | |
2,501 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 40 | 80 | 18 | 29100 | 17900 | Double Shielded | SUS304 | - | - | - | - | |
5,271 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Open Type | Flat | 45 | 85 | 19 | 32700 | 20500 | Open | - | - | - | - | - | |
6,437 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 85 | 19 | 32700 | 20500 | Single Sealed | - | Nitrile Rubber | - | - | - | |
6,437 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Single Shielded | Flat | 45 | 85 | 19 | 32700 | 20500 | Single Shielded | SUS304 | - | - | - | - | |
8,123 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 45 | 85 | 19 | 32700 | 20500 | Double Shielded | SUS304 | - | - | - | - | |
504 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 12 | 32 | 10 | 6800 | 3050 | Double Sealed | - | Nitrile Rubber | 36.7 | 1.12 | 3.18 | |
933 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 12 | 32 | 10 | 6800 | 3050 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 36.7 | 1.12 | 3.18 | |
539 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 35 | 11 | 7650 | 3750 | Double Sealed | - | Nitrile Rubber | 39.7 | 1.12 | 3.18 | |
1,010 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 15 | 35 | 11 | 7650 | 3750 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 39.7 | 1.12 | 3.18 | |
818 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 40 | 12 | 9600 | 4800 | Double Sealed | - | Nitrile Rubber | 44.6 | 1.12 | 3.18 | |
1,090 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 17 | 40 | 12 | 9600 | 4800 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 44.6 | 1.12 | 3.18 | |
1,073 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 47 | 14 | 12800 | 6650 | Double Sealed | - | Nitrile Rubber | 52.7 | 1.12 | 3.58 | |
1,406 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 20 | 47 | 14 | 12800 | 6650 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 52.7 | 1.12 | 3.58 | |
1,011 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 52 | 15 | 14000 | 7900 | Double Sealed | - | Nitrile Rubber | 57.9 | 1.12 | 3.58 | |
1,566 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 25 | 52 | 15 | 14000 | 7900 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 57.9 | 1.12 | 3.58 | |
1,579 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 30 | 62 | 16 | 19500 | 11300 | Double Sealed | - | Nitrile Rubber | 67.7 | 1.70 | 4.98 | |
2,352 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 30 | 62 | 16 | 19500 | 11300 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 67.7 | 1.70 | 4.98 | |
2,116 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 72 | 17 | 25700 | 15400 | Double Sealed | - | Nitrile Rubber | - | - | - | |
2,501 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 80 | 18 | 29100 | 17900 | Double Sealed | - | Nitrile Rubber | - | - | - | |
6,546 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 85 | 19 | 32700 | 20500 | Double Sealed | - | Nitrile Rubber | - | - | - | |
6,241 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 50 | 90 | 20 | 35100 | 23200 | Open | - | - | - | - | - | |
7,627 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 50 | 90 | 20 | 35100 | 23200 | Single Sealed | - | Nitrile Rubber | - | - | - | |
7,627 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 50 | 90 | 20 | 35100 | 23200 | Single Shielded | SUS304 | - | - | - | - | |
9,007 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Double Shielded | Flat | 50 | 90 | 20 | 35100 | 23200 | Double Shielded | SUS304 | - | - | - | - | |
15,922 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Open Type | Flat | 55 | 100 | 21 | 43400 | 29400 | Open | - | - | - | - | - | |
18,295 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 55 | 100 | 21 | 43400 | 29400 | Single Sealed | - | Nitrile Rubber | - | - | - | |
18,350 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 55 | 100 | 21 | 43400 | 29400 | Single Shielded | SUS304 | - | - | - | - | |
17,698 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Double Shielded | Flat | 55 | 100 | 21 | 43400 | 29400 | Double Shielded | SUS304 | - | - | - | - | |
20,074 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 60 | 110 | 22 | 52400 | 36100 | Open | - | - | - | - | - | |
23,053 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 60 | 110 | 22 | 52400 | 36100 | Single Sealed | - | Nitrile Rubber | - | - | - | |
7,755 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 50 | 90 | 20 | 35100 | 23200 | Double Sealed | - | Nitrile Rubber | - | - | - | |
23,053 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 60 | 110 | 22 | 52400 | 36100 | Single Shielded | SUS304 | - | - | - | - | |
22,307 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 60 | 110 | 22 | 52400 | 36100 | Double Shielded | SUS304 | - | - | - | - | |
17,698 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 55 | 100 | 21 | 43400 | 29400 | Double Sealed | - | Nitrile Rubber | - | - | - | |
22,307 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 60 | 110 | 22 | 52400 | 36100 | Double Sealed | - | Nitrile Rubber | - | - | - | |
874 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Open Type | Flat | 10 | 35 | 11 | 8100 | 3450 | Open | - | - | - | - | - | |
1,039 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 10 | 35 | 11 | 8100 | 3450 | Single Sealed | - | Nitrile Rubber | - | - | - | |
1,170 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Single Shielded | Flat | 10 | 35 | 11 | 8100 | 3450 | Single Shielded | SUS304 | - | - | - | - | |
980 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 10 | 35 | 11 | 8100 | 3450 | Double Shielded | SUS304 | - | - | - | - | |
923 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Open Type | Flat | 12 | 37 | 12 | 9700 | 4200 | Open | - | - | - | - | - | |
1,089 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 12 | 37 | 12 | 9700 | 4200 | Single Sealed | - | Nitrile Rubber | - | - | - | |
1,173 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Single Shielded | Flat | 12 | 37 | 12 | 9700 | 4200 | Single Shielded | SUS304 | - | - | - | - | |
998 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 12 | 37 | 12 | 9700 | 4200 | Double Shielded | SUS304 | - | - | - | - | |
934 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 15 | 42 | 13 | 11400 | 5450 | Open | - | - | - | - | - | |
1,123 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 42 | 13 | 11400 | 5450 | Single Sealed | - | Nitrile Rubber | - | - | - | |
1,871 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 10 | 35 | 11 | 8100 | 3450 | Double Sealed | - | Nitrile Rubber | - | - | - | |
1,250 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 15 | 42 | 13 | 11400 | 5450 | Single Shielded | SUS304 | - | - | - | - | |
1,059 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 15 | 42 | 13 | 11400 | 5450 | Double Shielded | SUS304 | - | - | - | - | |
1,175 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Open Type | Flat | 17 | 47 | 14 | 13600 | 6600 | Open | - | - | - | - | - | |
1,408 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 47 | 14 | 13600 | 6600 | Single Sealed | - | Nitrile Rubber | - | - | - | |
1,408 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 17 | 47 | 14 | 13600 | 6600 | Single Shielded | SUS304 | - | - | - | - | |
1,329 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 17 | 47 | 14 | 13600 | 6600 | Double Shielded | SUS304 | - | - | - | - | |
1,385 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 20 | 52 | 15 | 15900 | 7850 | Open | - | - | - | - | - |
Loading...Tải…
Raceway Ring Shape | Ball | Inner/Outer Ring Material | SUS440C | Precision (JIS) | Grade 0 |
---|---|---|---|---|---|
Features | Heat resistant / Anti-rust | Load Direction | Radial Load | Number of Raceway Ring Rows | Single Row |
Size Standards | Metric System | The material of a ball | SUS440C | Holder Material | SUS304 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy