(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Stainless steel bearings that are resistant to rust, corrosion, and a high temperature. 6800, 6900, 6000, 6200, and 6300 series are included as standard inventory. A mode with an included retaining ring is also included in the product line-up.
[Features]
· High stability against metal complexes.
· Can be used in higher temperature environments compared to standard bearing materials (operating temperature range is higher by about 50°C).
· High resistance to chemicals.
· SUS440C stainless steel is used for the inner and outer rings and balls, etc.
· SUS304 stainless steel is used for the cage, shield and retaining ring.
· Nitrile rubber is used for the seal as standard, but fluorine rubber is also available upon request.
· A nitride arsenic ceramic ball (Si3N4) can also be accommodated.
· JIS0 level or higher precision.
· Heat resistant grease is used for the SMT sealed stainless steel bearings.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Bearing Type | Outer Ring Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | Basic Dynamic Load Rating Cr (N) | Basic Static Load Rating Cor (N) | Shield Shape | Shield Material | Seal Material | Retaining Ring Size D2 max (mm) | f Maximum (mm) | h, Maximum (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 12 | 24 | 6 | 2890 | 1460 | Double Shielded | SUS304 | - | 26.8 | 0.70 | 1.75 | |
756 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 12 | 24 | 6 | 2890 | 1460 | Double Shielded/With retaining ring | SUS304 | - | 26.8 | 0.70 | 1.75 | |
522 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 15 | 28 | 7 | 4300 | 2250 | Open | - | - | 30.8 | 0.85 | 2.15 | |
578 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 28 | 7 | 4300 | 2250 | Single Sealed | - | Nitrile Rubber | 30.8 | 0.85 | 2.15 | |
414 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 10 | 22 | 6 | 2700 | 1270 | Double Sealed | - | Nitrile Rubber | 24.8 | 0.70 | 1.75 | |
768 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 10 | 22 | 6 | 2700 | 1270 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 24.8 | 0.70 | 1.75 | |
620 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Single Shielded | Flat | 15 | 28 | 7 | 4300 | 2250 | Single Shielded | SUS304 | - | 30.8 | 0.85 | 2.15 | |
597 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 15 | 28 | 7 | 4300 | 2250 | Double Shielded | SUS304 | - | 30.8 | 0.85 | 2.15 | |
936 VND | 1 Piece(s) | Available | 21 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 15 | 28 | 7 | 4300 | 2250 | Double Shielded/With retaining ring | SUS304 | - | 30.8 | 0.85 | 2.15 | |
565 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 17 | 30 | 7 | 4600 | 2550 | Open | - | - | 32.8 | 0.85 | 2.15 | |
606 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 30 | 7 | 4600 | 2550 | Single Sealed | - | Nitrile Rubber | 32.8 | 0.85 | 2.15 | |
652 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 17 | 30 | 7 | 4600 | 2550 | Single Shielded | SUS304 | - | 32.8 | 0.85 | 2.15 | |
617 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 17 | 30 | 7 | 4600 | 2550 | Double Shielded | SUS304 | - | 32.8 | 0.85 | 2.15 | |
1,013 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 17 | 30 | 7 | 4600 | 2550 | Double Shielded/With retaining ring | SUS304 | - | 32.8 | 0.85 | 2.15 | |
698 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 20 | 37 | 9 | 6400 | 3700 | Open | - | - | 39.8 | 0.85 | 2.55 | |
935 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 37 | 9 | 6400 | 3700 | Single Sealed | - | Nitrile Rubber | 39.8 | 0.85 | 2.55 | |
935 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | Flat | 20 | 37 | 9 | 6400 | 3700 | Single Shielded | SUS304 | - | 39.8 | 0.85 | 2.55 | |
945 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 20 | 37 | 9 | 6400 | 3700 | Double Shielded | SUS304 | - | 39.8 | 0.85 | 2.55 | |
1,099 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 20 | 37 | 9 | 6400 | 3700 | Double Shielded/With retaining ring | SUS304 | - | 39.8 | 0.85 | 2.55 | |
790 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 25 | 42 | 9 | 7000 | 4550 | Open | - | - | 44.8 | 0.85 | 2.55 | |
1,016 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 42 | 9 | 7000 | 4550 | Single Sealed | - | Nitrile Rubber | 44.8 | 0.85 | 2.55 | |
1,016 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Single Shielded | Flat | 25 | 42 | 9 | 7000 | 4550 | Single Shielded | SUS304 | - | 44.8 | 0.85 | 2.55 | |
1,190 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 25 | 42 | 9 | 7000 | 4550 | Double Shielded | SUS304 | - | 44.8 | 0.85 | 2.55 | |
1,404 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Double Shielded | [With Retaining Ring Grooves] With Retaining Ring Grooves | 25 | 42 | 9 | 7000 | 4550 | Double Shielded/With retaining ring | SUS304 | - | 44.8 | 0.85 | 2.55 | |
1,013 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 30 | 47 | 9 | 7250 | 5000 | Open | - | - | - | - | - | |
1,181 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 30 | 47 | 9 | 7250 | 5000 | Single Sealed | - | Nitrile Rubber | - | - | - | |
1,328 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Single Shielded | Flat | 30 | 47 | 9 | 7250 | 5000 | Single Shielded | SUS304 | - | - | - | - | |
1,113 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 30 | 47 | 9 | 7250 | 5000 | Double Shielded | SUS304 | - | - | - | - | |
1,750 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 35 | 55 | 10 | 10400 | 7200 | Open | - | - | - | - | - | |
2,011 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 55 | 10 | 10400 | 7200 | Single Sealed | - | Nitrile Rubber | - | - | - | |
2,011 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 35 | 55 | 10 | 10400 | 7200 | Single Shielded | SUS304 | - | - | - | - | |
1,898 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 35 | 55 | 10 | 10400 | 7200 | Double Shielded | SUS304 | - | - | - | - | |
2,397 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | Flat | 40 | 62 | 12 | 13700 | 9900 | Open | - | - | - | - | - | |
2,782 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 62 | 12 | 13700 | 9900 | Single Sealed | - | Nitrile Rubber | - | - | - | |
2,986 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Single Shielded | Flat | 40 | 62 | 12 | 13700 | 9900 | Single Shielded | SUS304 | - | - | - | - | |
2,624 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 40 | 62 | 12 | 13700 | 9900 | Double Shielded | SUS304 | - | - | - | - | |
3,199 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 45 | 68 | 12 | 14100 | 10900 | Open | - | - | - | - | - | |
3,671 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 68 | 12 | 14100 | 10900 | Single Sealed | - | Nitrile Rubber | - | - | - | |
3,933 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 45 | 68 | 12 | 14100 | 10900 | Single Shielded | SUS304 | - | - | - | - | |
3,551 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 45 | 68 | 12 | 14100 | 10900 | Double Shielded | SUS304 | - | - | - | - | |
450 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 12 | 24 | 6 | 2890 | 1460 | Double Sealed | - | Nitrile Rubber | 26.8 | 0.70 | 1.75 | |
786 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 12 | 24 | 6 | 2890 | 1460 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 26.8 | 0.70 | 1.75 | |
566 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 28 | 7 | 4300 | 2250 | Double Sealed | - | Nitrile Rubber | 30.8 | 0.85 | 2.15 | |
936 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 15 | 28 | 7 | 4300 | 2250 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 30.8 | 0.85 | 2.15 | |
617 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 30 | 7 | 4600 | 2550 | Double Sealed | - | Nitrile Rubber | 32.8 | 0.85 | 2.15 | |
1,013 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 17 | 30 | 7 | 4600 | 2550 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 32.8 | 0.85 | 2.15 | |
837 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 37 | 9 | 6400 | 3700 | Double Sealed | - | Nitrile Rubber | 39.8 | 0.85 | 2.55 | |
1,249 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 20 | 37 | 9 | 6400 | 3700 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 39.8 | 0.85 | 2.55 | |
1,302 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 42 | 9 | 7000 | 4550 | Double Sealed | - | Nitrile Rubber | 44.8 | 0.85 | 2.55 | |
1,404 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | [With Retaining Ring Grooves] With Retaining Ring Grooves | 25 | 42 | 9 | 7000 | 4550 | Double Sealed/With Retaining Ring | - | Nitrile Rubber | 44.8 | 0.85 | 2.55 | |
1,113 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 30 | 47 | 9 | 7250 | 5000 | Double Sealed | - | Nitrile Rubber | - | - | - | |
1,898 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 55 | 10 | 10400 | 7200 | Double Sealed | - | Nitrile Rubber | - | - | - | |
2,624 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 62 | 12 | 13700 | 9900 | Double Sealed | - | Nitrile Rubber | - | - | - | |
3,551 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 68 | 12 | 14100 | 10900 | Double Sealed | - | Nitrile Rubber | - | - | - | |
4,728 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 50 | 72 | 12 | 14500 | 11700 | Open | - | - | - | - | - | |
5,428 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 50 | 72 | 12 | 14500 | 11700 | Single Sealed | - | Nitrile Rubber | - | - | - | |
5,824 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Single Shielded | Flat | 50 | 72 | 12 | 14500 | 11700 | Single Shielded | SUS304 | - | - | - | - | |
5,251 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 50 | 72 | 12 | 14500 | 11700 | Double Shielded | SUS304 | - | - | - | - | |
12,076 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Open Type | Flat | 55 | 80 | 13 | 16600 | 14100 | Open | - | - | - | - | - | |
13,857 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 55 | 80 | 13 | 16600 | 14100 | Single Sealed | - | Nitrile Rubber | - | - | - | |
13,900 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Single Shielded | Flat | 55 | 80 | 13 | 16600 | 14100 | Single Shielded | SUS304 | - | - | - | - | |
13,408 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 55 | 80 | 13 | 16600 | 14100 | Double Shielded | SUS304 | - | - | - | - | |
14,871 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Open Type | Flat | 60 | 85 | 13 | 20200 | 17300 | Open | - | - | - | - | - | |
17,065 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 60 | 85 | 13 | 20200 | 17300 | Single Sealed | - | Nitrile Rubber | - | - | - | |
5,251 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 50 | 72 | 12 | 14500 | 11700 | Double Sealed | - | Nitrile Rubber | - | - | - | |
17,124 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | Single Shielded | Flat | 60 | 85 | 13 | 20200 | 17300 | Single Shielded | SUS304 | - | - | - | - | |
16,510 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Double Shielded | Flat | 60 | 85 | 13 | 20200 | 17300 | Double Shielded | SUS304 | - | - | - | - | |
13,408 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 55 | 80 | 13 | 16600 | 14100 | Double Sealed | - | Nitrile Rubber | - | - | - | |
16,510 VND | 1 Piece(s) | Available | 14 Day(s) or more | 10 | Rubber Sealed | Flat | 60 | 85 | 13 | 20200 | 17300 | Double Sealed | - | Nitrile Rubber | - | - | - |
Loading...Tải…
Raceway Ring Shape | Ball | Inner/Outer Ring Material | SUS440C | Precision (JIS) | Grade 0 |
---|---|---|---|---|---|
Features | Heat resistant / Anti-rust | Load Direction | Radial Load | Number of Raceway Ring Rows | Single Row |
Size Standards | Metric System | The material of a ball | SUS440C | Holder Material | SUS304 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy