(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Standard model number. Bearing box with a sturdy integrated structure and inserted bearing. Used with a wide range of transmission equipment. Cast iron series
[Features]
· Logical steel center: The outer wheel's outer diameter is machined into a ball surface, fitting around the center of a bearing box machined in the same way. Because both of the spherical surfaces can be aligned, this ensures logical operation of the machinery and stops erratic shaft center behavior, preventing excessive force from being applied to the bearing due to complications.
· Supply method: Simply supply fresh grease at arbitrary intervals and ensure that the bearing internal workings are ejecting old grease to the exterior as much as possible to extend working life for both grease supplies and the bearing. The cast iron series comes standard with a supply method to ensure that it can be used in severe conditions for long periods of time with complete confidence.
· Excellent sealing equipment: The bearing is double-sealed with a steel plate slinger and a heat-resistant synthetic rubber seal. Friction is low and even if the shaft tilts the seal contact is unchanged. The result is an extremely effective seal that prevents both grease leaks and contamination of the interior by external trash and moisture. Can be used with confidence even extremely poor conditions.
· This insert bearing unit with a cover can be used with confidence in poor environmental conditions such as factories engaged in steel manufacturing, milling, cement making, and casting, and in machinery for aircraft, air conditioning, and public works. The advance receiving box for units with set screws and adapters included has a steel plate or cast iron cover mounted for dust prevention, and both the bearing and the bearing box are processed with sealing equipment to improve dust-proof properties.
· Deep groove shaped internal structure: The bearing interior is identical to the deep groove ball bearing structure of the 6200 and 6300 shape. For this reason, it can support both radial and axial loads and is low noise.
· Bearing and bearing box compatibility: Because the bearing and bearing box have mutual compatibility, the bearing can be replaced on its own as necessary, which is extremely convenient.
· Easy handling: The insert bearing unit is an integrated combination of a bearing and bearing box. The bearing is preloaded with an appropriate amount of high quality lubricant grease, so it can be operating immediately as is after mounting. For this reason, there is no concern of contaminants and other materials entering the bearing during handling, preventing trouble during mounting before it occurs.
· Simple mounting to the shaft: The insert bearing unit can be mounted to the shaft on the side of the inner ring with the two included hex socket head set screws, to the inner ring using the included mounting adapter for the tapered hole in the inner diameter, or mounted with the included eccentric wheel. All of these methods are simple procedures, and the shaft machining is easy.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Dia. (mm) (Ø) | Basic Load Rating Cr (KN) | Basic Load Rating Cor (KN) | With / Without Cover | Seal Type | Heat Resistance Specifications | Specifications | Installation surface to shaft center dimension h (mm) | Internal Clearance Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
998 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 12.8 | 6.6 | No | Standard | Not Compliant | Oil Supply Type | 30.2 | - | |
1,273 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 12.8 | 6.6 | No | Standard | Not Compliant | Oil-free type (steel plug attached type) | 30.2 | - | |
1,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 12 | 12.8 | 6.6 | No | Standard | Applicable | Oil Supply Type | 30.2 | C4 | |
728 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 12.8 | 6.6 | No | Standard | Not Compliant | Oil Supply Type | 30.2 | - | |
1,273 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 15 | 12.8 | 6.6 | No | Standard | Not Compliant | Oil-free type (steel plug attached type) | 30.2 | - | |
1,872 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 12.8 | 6.6 | Steel plate (cover with double rubber seals) | Standard | Not Compliant | Oil Supply Type | 30.2 | - | |
998 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 17 | 12.8 | 6.6 | No | Standard | Not Compliant | Oil Supply Type | 30.2 | - | |
1,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 17 | 12.8 | 6.6 | No | Standard | Applicable | Oil Supply Type | 30.2 | C4 | |
928 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 12.8 | 6.6 | No | Standard | Not Compliant | Oil Supply Type | 33.3 | - | |
1,744 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 20 | 12.8 | 6.6 | Steel plate (cover with double rubber seals) | Standard | Not Compliant | Oil Supply Type | 33.3 | - | |
1,147 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 12.8 | 6.6 | No | Standard | Not Compliant | Oil-Free Type | 33.3 | - | |
958 VND | 1 Piece(s) | Available | Same day | 10 | 25 | 14 | 7.9 | No | Standard | Not Compliant | Oil Supply Type | 36.5 | - | |
1,894 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 14 | 7.9 | Steel plate (cover with double rubber seals) | Standard | Not Compliant | Oil Supply Type | 36.5 | - | |
1,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | 25 | 14 | 7.9 | No | Standard | Applicable | Oil Supply Type | 36.5 | C4 | |
1,894 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 25 | 14 | 7.9 | Steel plate (single shaft end cover) | Standard | Not Compliant | Oil Supply Type | 36.5 | - | |
1,235 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 14 | 7.9 | No | Standard | Not Compliant | Oil-Free Type | 36.5 | - | |
1,489 VND | 1 Piece(s) | Available | Same day | 10 | 30 | 19.6 | 11.3 | No | Standard | Not Compliant | Oil Supply Type | 42.9 | - | |
2,488 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 19.6 | 11.3 | Steel plate (cover with double rubber seals) | Standard | Not Compliant | Oil Supply Type | 42.9 | - | |
2,488 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 30 | 19.6 | 11.3 | Steel plate (single shaft end cover) | Standard | Not Compliant | Oil Supply Type | 42.9 | - | |
1,739 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 19.6 | 11.3 | No | Standard | Not Compliant | Oil-Free Type | 42.9 | - | |
1,789 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | 25.9 | 15.4 | No | Standard | Not Compliant | Oil Supply Type | 47.6 | - | |
2,957 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 35 | 25.9 | 15.4 | Steel plate (cover with double rubber seals) | Standard | Not Compliant | Oil Supply Type | 47.6 | - | |
2,215 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | 25.9 | 15.4 | No | Triple | Not Compliant | Oil Supply Type | 47.6 | - | |
1,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40 | 29.3 | 17.9 | No | Standard | Not Compliant | Oil Supply Type | 49.2 | - | |
2,989 VND | 1 Piece(s) | Available | 9 Day(s) or more | - | 40 | 29.3 | 17.9 | No | Standard | Applicable | Oil Supply Type | 49.2 | C4 | |
2,472 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 40 | 29.3 | 17.9 | No | Standard | Not Compliant | Oil-Free Type | 49.2 | - | |
2,694 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 40 | 29.3 | 17.9 | No | Triple | Not Compliant | Oil Supply Type | 49.2 | - | |
2,289 VND | 1 Piece(s) | Available | Same day | 10 | 45 | 33 | 20.5 | No | Standard | Not Compliant | Oil Supply Type | 54 | - | |
2,689 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 35.5 | 23.2 | No | Standard | Not Compliant | Oil Supply Type | 57.2 | - | |
4,489 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 50 | 35.5 | 23.2 | Steel plate (cover with double rubber seals) | Standard | Not Compliant | Oil Supply Type | 57.2 | - | |
4,489 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 50 | 35.5 | 23.2 | Steel plate (single shaft end cover) | Standard | Not Compliant | Oil Supply Type | 57.2 | - | |
3,684 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 50 | 35.5 | 23.2 | No | Triple | Not Compliant | Oil Supply Type | 57.2 | - | |
3,591 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 55 | 43 | 29.4 | No | Standard | Not Compliant | Oil Supply Type | 63.5 | - | |
4,334 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 55 | 43 | 29.4 | No | Standard | Not Compliant | Oil-Free Type | 63.5 | - | |
4,389 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 52.5 | 36.1 | No | Standard | Not Compliant | Oil Supply Type | 69.8 | - | |
6,589 VND | 1 Piece(s) | Available | 9 Day(s) or more | - | 60 | 52.5 | 36.1 | No | Standard | Applicable | Oil Supply Type | 69.8 | C4 | |
7,489 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 60 | 52.5 | 36.1 | Steel plate (single shaft end cover) | Standard | Not Compliant | Oil Supply Type | 69.8 | - | |
5,647 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 60 | 52.5 | 36.1 | No | Standard | Not Compliant | Oil-Free Type | 69.8 | - | |
6,189 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 65 | 57.5 | 40 | No | Standard | Not Compliant | Oil Supply Type | 76.2 | - | |
7,470 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 65 | 57.5 | 40 | No | Standard | Not Compliant | Oil-Free Type | 76.2 | - | |
7,527 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 70 | 62 | 44 | No | Standard | Not Compliant | Oil Supply Type | 79.4 | - | |
8,568 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 75 | 66 | 48.2 | No | Standard | Not Compliant | Oil Supply Type | 82.6 | - | |
11,030 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 80 | 72.5 | 53 | No | Standard | Not Compliant | Oil Supply Type | 88.9 | - | |
12,899 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 85 | 83.5 | 61.8 | No | Standard | Not Compliant | Oil Supply Type | 95.2 | - | |
15,899 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 90 | 95.5 | 71.4 | No | Standard | Not Compliant | Oil Supply Type | 101.6 | - | |
2,133 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 25 | 21.3 | 10.9 | No | Standard | Not Compliant | Oil Supply Type | 45 | - | |
2,606 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 26.8 | 15 | No | Standard | Not Compliant | Oil Supply Type | 50 | - | |
3,152 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | 33.5 | 19.2 | No | Standard | Not Compliant | Oil Supply Type | 56 | - | |
3,773 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 40 | 40.5 | 23.9 | No | Standard | Not Compliant | Oil Supply Type | 60 | - | |
4,996 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 45 | 51.5 | 29.5 | No | Standard | Not Compliant | Oil Supply Type | 67 | - | |
5,989 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 61.5 | 38.2 | No | Standard | Not Compliant | Oil Supply Type | 75 | - | |
7,879 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 55 | 71.5 | 44.8 | No | Standard | Not Compliant | Oil Supply Type | 80 | - | |
8,789 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 81.5 | 52 | No | Standard | Not Compliant | Oil Supply Type | 85 | - | |
11,515 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 65 | 92.5 | 59.7 | No | Standard | Not Compliant | Oil Supply Type | 90 | - | |
14,384 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 70 | 104 | 68 | No | Standard | Not Compliant | Oil Supply Type | 100 | - | |
15,899 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 75 | 114 | 76.9 | No | Standard | Not Compliant | Oil Supply Type | 100 | - | |
19,899 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 80 | 123 | 86.4 | No | Standard | Not Compliant | Oil Supply Type | 106 | - | |
23,899 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 85 | 132 | 96.5 | No | Standard | Not Compliant | Oil Supply Type | 112 | - | |
24,432 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 90 | 143 | 107.2 | No | Standard | Not Compliant | Oil Supply Type | 118 | - | |
30,341 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 95 | 153 | 118.4 | No | Standard | Not Compliant | Oil Supply Type | 125 | - |
Loading...Tải…
Unit, Type | Insert Bearing Unit | Bearing Unit, Type | Pillow unit | Unit Body Material | Cast iron made |
---|---|---|---|---|---|
Type of Insert Bearing | Cylindrical Bore Shape with Set Screw | Type of Pillow Blocks | Standard | Rolling Element Material | Stainless Steel |
Surface Treatment | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy