(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
An O-ring that complies with Japanese Automotive Standards Organization standard JASO F 404 1000.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. d1 (Ø) | Material | Type of Material | Nominal Number |
---|---|---|---|---|---|---|---|---|---|
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 2.8 | Nitrile Rubber | A Type A | 19003 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 2.8 | Nitrile Rubber | Class 2 | 19003 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 3.8 | Nitrile Rubber | A Type A | 19004 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 3.8 | Nitrile Rubber | Class 2 | 19004 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 4.8 | Nitrile Rubber | A Type A | 19005 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 4.8 | Nitrile Rubber | Class 2 | 19005 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 5.8 | Nitrile Rubber | A Type A | 19006 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 5.8 | Nitrile Rubber | Class 2 | 19006 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 6.8 | Nitrile Rubber | A Type A | 19007 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 6.8 | Nitrile Rubber | Class 2 | 19007 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 7.8 | Nitrile Rubber | A Type A | 19008 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 7.8 | Nitrile Rubber | Class 2 | 19008 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 8.8 | Nitrile Rubber | A Type A | 19009 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 8.8 | Nitrile Rubber | Class 2 | 19009 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 9.8 | Nitrile Rubber | A Type A | 19010 | |
8 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 9.8 | Nitrile Rubber | Class 2 | 19010 | |
24 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 11 | Nitrile Rubber | A Type A | 19011 | |
53 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 11 | Nitrile Rubber | Class 2 | 19011 | |
24 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 12.3 | Nitrile Rubber | A Type A | 19012 | |
54 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 12.3 | Nitrile Rubber | Class 2 | 19012 | |
24 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 13 | Nitrile Rubber | A Type A | 19013 | |
54 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 13 | Nitrile Rubber | Class 2 | 19013 | |
24 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 13.8 | Nitrile Rubber | A Type A | 19014 | |
53 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 13.8 | Nitrile Rubber | Class 2 | 19014 | |
28 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 14.8 | Nitrile Rubber | A Type A | 19015 | |
68 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 14.8 | Nitrile Rubber | Class 2 | 19015 | |
27 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 15.8 | Nitrile Rubber | A Type A | 19016 | |
69 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 15.8 | Nitrile Rubber | Class 2 | 19016 | |
27 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 16.8 | Nitrile Rubber | A Type A | 19017 | |
68 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 16.8 | Nitrile Rubber | Class 2 | 19017 | |
27 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 17.8 | Nitrile Rubber | A Type A | 19018 | |
68 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 17.8 | Nitrile Rubber | Class 2 | 19018 | |
32 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 18.8 | Nitrile Rubber | A Type A | 19019 | |
80 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 18.8 | Nitrile Rubber | Class 2 | 19019 | |
32 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 19.8 | Nitrile Rubber | A Type A | 19020 | |
79 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 19.8 | Nitrile Rubber | Class 2 | 19020 | |
33 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 21 | Nitrile Rubber | A Type A | 19021 | |
80 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 21 | Nitrile Rubber | Class 2 | 19021 | |
32 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 22.1 | Nitrile Rubber | A Type A | 19022 | |
79 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 22.1 | Nitrile Rubber | Class 2 | 19022 | |
36 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 23.3 | Nitrile Rubber | A Type A | 19023 | |
94 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 23.3 | Nitrile Rubber | Class 2 | 19023 | |
36 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 24.7 | Nitrile Rubber | A Type A | 19025 | |
94 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 24.7 | Nitrile Rubber | Class 2 | 19025 | |
36 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 26.2 | Nitrile Rubber | A Type A | 19026 | |
94 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 26.2 | Nitrile Rubber | Class 2 | 19026 | |
36 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 27.7 | Nitrile Rubber | A Type A | 19028 | |
95 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 27.7 | Nitrile Rubber | Class 2 | 19028 | |
45 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 29.7 | Nitrile Rubber | A Type A | 19030 | |
117 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 29.7 | Nitrile Rubber | Class 2 | 19030 | |
45 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 31.2 | Nitrile Rubber | A Type A | 19031 | |
117 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 31.2 | Nitrile Rubber | Class 2 | 19031 | |
45 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 33.2 | Nitrile Rubber | A Type A | 19033 | |
117 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 33.2 | Nitrile Rubber | Class 2 | 19033 | |
45 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 35.2 | Nitrile Rubber | A Type A | 19035 | |
117 VND | 1 Piece(s) | Available | 54 Day(s) or more | 10 | 35.2 | Nitrile Rubber | Class 2 | 19035 |
Loading...Tải…
Type | JASO F404 (For Dynamic, For Mounting) | Thickness d2(mm) | 1.9 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy