(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Bearing Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (mm) | Basic Dynamic Load Rating Cr (N) | Allowable Rotational Velocity(Grease Lubrication) (rpm) | Basic Static Load Rating Cor (N) | Sealing Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Open Type | 10 | 26 | 8 | 4550 | 30000 | 1970 | Open Type | |
244 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | 10 | 26 | 8 | 4550 | 30000 | 1970 | Double Non-Contact Seals | |
244 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | 10 | 26 | 8 | 4550 | 22000 | 1970 | Double Contact Seals | |
244 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Rubber Sealed | 10 | 26 | 8 | 4550 | 22000 | 1970 | Single Contact Seal | |
216 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | 10 | 26 | 8 | 4550 | 30000 | 1970 | Single Shielded | |
216 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Double Shielded | 10 | 26 | 8 | 4550 | 30000 | 1970 | Double Shielded | |
192 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Open Type | 12 | 28 | 8 | 5100 | 28000 | 2390 | Open Type | |
251 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | 12 | 28 | 8 | 5100 | 28000 | 2390 | Double Non-Contact Seals | |
251 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Rubber Sealed | 12 | 28 | 8 | 5100 | 18000 | 2390 | Double Contact Seals | |
251 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Rubber Sealed | 12 | 28 | 8 | 5100 | 18000 | 2390 | Single Contact Seal | |
220 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Single Shielded | 12 | 28 | 8 | 5100 | 28000 | 2390 | Single Shielded | |
220 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Double Shielded | 12 | 28 | 8 | 5100 | 28000 | 2390 | Double Shielded | |
213 VND | 1 Piece(s) | Available | Same day | 10 | Open Type | 15 | 32 | 9 | 5600 | 24000 | 2480 | Open Type | |
276 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Rubber Sealed | 15 | 32 | 9 | 5600 | 24000 | 2840 | Double Non-Contact Seals | |
276 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | 15 | 32 | 9 | 5600 | 15000 | 2840 | Double Contact Seals | |
276 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Rubber Sealed | 15 | 32 | 9 | 5600 | 15000 | 2840 | Single Contact Seal | |
244 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Single Shielded | 15 | 32 | 9 | 5600 | 24000 | 2840 | Single Shielded | |
244 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | 15 | 32 | 9 | 5600 | 24000 | 2840 | Double Shielded | |
220 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Open Type | 17 | 35 | 10 | 6000 | 22000 | 3250 | Open Type | |
286 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Rubber Sealed | 17 | 35 | 10 | 6000 | 22000 | 3250 | Double Non-Contact Seals | |
286 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | 17 | 35 | 10 | 6000 | 14000 | 3250 | Double Contact Seals | |
286 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Rubber Sealed | 17 | 35 | 10 | 6000 | 14000 | 3250 | Single Contact Seal | |
251 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Single Shielded | 17 | 35 | 10 | 6000 | 22000 | 3250 | Single Shielded | |
251 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | 17 | 35 | 10 | 6000 | 22000 | 3250 | Double Shielded | |
238 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Open Type | 20 | 42 | 12 | 9400 | 18000 | 5000 | Open Type | |
308 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Rubber Sealed | 20 | 42 | 12 | 9400 | 18000 | 5000 | Double Non-Contact Seals | |
308 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | 20 | 42 | 12 | 9400 | 11000 | 5000 | Double Contact Seals | |
308 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Rubber Sealed | 20 | 42 | 12 | 9400 | 11000 | 5000 | Single Contact Seal | |
273 VND | 1 Piece(s) | Available | Same day | - | Single Shielded | 20 | 42 | 12 | 9400 | 18000 | 5000 | Single Shielded | |
273 VND | 1 Piece(s) | Available | Same day | - | Double Shielded | 20 | 42 | 12 | 9400 | 18000 | 5000 | Double Shielded | |
273 VND | 1 Piece(s) | Available | 12 Day(s) or more | - | Open Type | 25 | 47 | 12 | 10100 | 15000 | 5850 | Open Type | |
352 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Rubber Sealed | 25 | 47 | 12 | 10100 | 15000 | 5850 | Double Non-Contact Seals | |
352 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Rubber Sealed | 25 | 47 | 12 | 10100 | 9500 | 5850 | Double Contact Seals | |
352 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Rubber Sealed | 25 | 47 | 12 | 10100 | 9500 | 5850 | Single Contact Seal | |
314 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Single Shielded | 25 | 47 | 12 | 10100 | 15000 | 5850 | Single Shielded | |
314 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Double Shielded | 25 | 47 | 12 | 10100 | 15000 | 5850 | Double Shielded | |
324 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Open Type | 30 | 55 | 13 | 13200 | 13000 | 8300 | Open Type | |
422 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Rubber Sealed | 30 | 55 | 13 | 13200 | 13000 | 8300 | Double Non-Contact Seals | |
422 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Rubber Sealed | 30 | 55 | 13 | 13200 | 8000 | 8300 | Double Contact Seals | |
422 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Rubber Sealed | 30 | 55 | 13 | 13200 | 8000 | 8300 | Single Contact Seal | |
374 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Single Shielded | 30 | 55 | 13 | 13200 | 13000 | 8300 | Single Shielded | |
374 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | 30 | 55 | 13 | 13200 | 13000 | 8300 | Double Shielded | |
401 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | Open Type | 35 | 62 | 14 | 16000 | 12000 | 10300 | Open Type | |
522 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Rubber Sealed | 35 | 62 | 14 | 16000 | 12000 | 10300 | Double Non-Contact Seals | |
522 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | 35 | 62 | 14 | 16000 | 6800 | 10300 | Double Contact Seals | |
522 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Rubber Sealed | 35 | 62 | 14 | 16000 | 6800 | 10300 | Single Contact Seal | |
460 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Single Shielded | 35 | 62 | 14 | 16000 | 12000 | 10300 | Single Shielded | |
460 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Double Shielded | 35 | 62 | 14 | 16000 | 12000 | 10300 | Double Shielded | |
520 VND | 1 Piece(s) | Available | 12 Day(s) or more | - | Open Type | 40 | 68 | 15 | 16800 | 10000 | 11500 | Open Type | |
676 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Rubber Sealed | 40 | 68 | 15 | 16800 | 10000 | 11500 | Double Non-Contact Seals | |
676 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | Rubber Sealed | 40 | 68 | 15 | 16800 | 6100 | 11500 | Double Contact Seals | |
676 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Rubber Sealed | 40 | 68 | 15 | 16800 | 6100 | 11500 | Single Contact Seal | |
596 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Single Shielded | 40 | 68 | 15 | 16800 | 10000 | 11500 | Single Shielded | |
596 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | 40 | 68 | 15 | 16800 | 10000 | 11500 | Double Shielded | |
672 VND | 1 Piece(s) | Available | 12 Day(s) or more | - | Open Type | 45 | 75 | 16 | 20900 | 9200 | 15200 | Open Type | |
874 VND | 1 Piece(s) | Available | 12 Day(s) or more | - | Rubber Sealed | 45 | 75 | 16 | 20900 | 9200 | 15200 | Double Non-Contact Seals | |
874 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Rubber Sealed | 45 | 75 | 16 | 20900 | 5400 | 15200 | Double Contact Seals | |
874 VND | 1 Piece(s) | Available | 10 Day(s) or more | - | Rubber Sealed | 45 | 75 | 16 | 20900 | 5400 | 15200 | Single Contact Seal | |
773 VND | 1 Piece(s) | Available | 10 Day(s) or more | 10 | Single Shielded | 45 | 75 | 16 | 20900 | 9200 | 15200 | Single Shielded | |
773 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | 45 | 75 | 16 | 20900 | 9200 | 15200 | Double Shielded |
Loading...Tải…
Raceway Ring Shape | Ball | Bearing Ring Material | Steel | Outer Ring Type | Flat |
---|---|---|---|---|---|
Precision (JIS) | Grade 0 | Specifications, Environment | Standard | Load Type | Radial |
Number of Raceway Ring Rows | Single Row | Size Standards | Metric System | Transmitter Material | Steel |
Retainer Type | Punching |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy