(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A standard flexible hose with unions at both ends.
[Features]
· Structured with a union collar welded to the tube and a union fitting attached.
· Applicable tubing: STD.
· Opening diameter: 8A to 65A, or 80A or above for NK-1200.
· Length: 2200 mm to 10M. Note: Please contact MISUMI-VONA for more information.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Applicable Fluid | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,635 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 1000 | 10.9 | 8A | 2.4 | 0.2 | |
2,831 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 1100 | 10.9 | 8A | 2.4 | 0.2 | |
3,028 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 1200 | 10.9 | 8A | 2.4 | 0.2 | |
3,224 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 1300 | 10.9 | 8A | 2.4 | 0.2 | |
3,421 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 1400 | 10.9 | 8A | 2.4 | 0.2 | |
3,618 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 1500 | 10.9 | 8A | 2.4 | 0.2 | |
3,814 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 1600 | 10.9 | 8A | 2.4 | 0.2 | |
4,011 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 1700 | 10.9 | 8A | 2.4 | 0.2 | |
4,207 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 1800 | 10.9 | 8A | 2.4 | 0.2 | |
4,404 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 1900 | 10.9 | 8A | 2.4 | 0.2 | |
4,601 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 2000 | 10.9 | 8A | 2.4 | 0.2 | |
1,370 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 300 | 10.9 | 8A | 2.4 | 0.2 | |
1,575 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 400 | 10.9 | 8A | 2.4 | 0.2 | |
1,782 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 500 | 10.9 | 8A | 2.4 | 0.2 | |
1,987 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 600 | 10.9 | 8A | 2.4 | 0.2 | |
2,202 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 700 | 10.9 | 8A | 2.4 | 0.2 | |
2,407 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 800 | 10.9 | 8A | 2.4 | 0.2 | |
2,438 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Cast Iron] FCMB | 12.1 | -10~100 | 900 | 10.9 | 8A | 2.4 | 0.2 | |
2,635 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 1000 | 15.1 | 10A | 3.1 | 0.25 | |
2,831 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 1100 | 15.1 | 10A | 3.1 | 0.25 | |
3,028 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 1200 | 15.1 | 10A | 3.1 | 0.25 | |
3,224 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 1300 | 15.1 | 10A | 3.1 | 0.25 | |
3,421 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 1400 | 15.1 | 10A | 3.1 | 0.25 | |
3,618 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 1500 | 15.1 | 10A | 3.1 | 0.25 | |
3,814 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 1600 | 15.1 | 10A | 3.1 | 0.25 | |
4,011 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 1700 | 15.1 | 10A | 3.1 | 0.25 | |
4,207 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 1800 | 15.1 | 10A | 3.1 | 0.25 | |
4,404 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 1900 | 15.1 | 10A | 3.1 | 0.25 | |
4,601 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 2000 | 15.1 | 10A | 3.1 | 0.25 | |
1,370 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 300 | 15.1 | 10A | 3.1 | 0.25 | |
1,575 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 400 | 15.1 | 10A | 3.1 | 0.25 | |
1,782 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 500 | 15.1 | 10A | 3.1 | 0.25 | |
1,987 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 600 | 15.1 | 10A | 3.1 | 0.25 | |
2,202 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 700 | 15.1 | 10A | 3.1 | 0.25 | |
2,407 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 800 | 15.1 | 10A | 3.1 | 0.25 | |
2,438 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~100 | 900 | 15.1 | 10A | 3.1 | 0.25 | |
2,635 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 1000 | 18.4 | 15A | 3.3 | 0.25 | |
2,831 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 1100 | 18.4 | 15A | 3.3 | 0.25 | |
3,028 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 1200 | 18.4 | 15A | 3.3 | 0.25 | |
3,224 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 1300 | 18.4 | 15A | 3.3 | 0.25 | |
3,421 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 1400 | 18.4 | 15A | 3.3 | 0.25 | |
3,618 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 1500 | 18.4 | 15A | 3.3 | 0.25 | |
3,814 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 1600 | 18.4 | 15A | 3.3 | 0.25 | |
4,011 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 1700 | 18.4 | 15A | 3.3 | 0.25 | |
4,207 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 1800 | 18.4 | 15A | 3.3 | 0.25 | |
4,404 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 1900 | 18.4 | 15A | 3.3 | 0.25 | |
4,601 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 2000 | 18.4 | 15A | 3.3 | 0.25 | |
1,389 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 300 | 18.4 | 15A | 3.3 | 0.25 | |
1,575 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 400 | 18.4 | 15A | 3.3 | 0.25 | |
1,782 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 500 | 18.4 | 15A | 3.3 | 0.25 | |
1,987 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 600 | 18.4 | 15A | 3.3 | 0.25 | |
2,202 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 700 | 18.4 | 15A | 3.3 | 0.25 | |
2,407 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 800 | 18.4 | 15A | 3.3 | 0.25 | |
2,438 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~100 | 900 | 18.4 | 15A | 3.3 | 0.25 | |
3,775 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~100 | 1000 | 25.4 | 20A | 3.8 | 0.3 | |
4,089 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~100 | 1100 | 25.4 | 20A | 3.8 | 0.3 | |
4,404 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~100 | 1200 | 25.4 | 20A | 3.8 | 0.3 | |
4,719 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~100 | 1300 | 25.4 | 20A | 3.8 | 0.3 | |
5,033 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~100 | 1400 | 25.4 | 20A | 3.8 | 0.3 | |
5,348 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~100 | 1500 | 25.4 | 20A | 3.8 | 0.3 |
Loading...Tải…
Tube | SUS304 | Connecting Part Type | Fitting | Fitting type 1 | Union |
---|---|---|---|---|---|
Fitting type 2 | Union | Max. Operating Pressure(MPa) | 1 | Braid | Presence |
Tube Type | STD | Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy