(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, and dampening vibration.
[Features]
· A structure featuring a union fitting assembled by the manufacturer's own proprietary swaging method.
· Applicable tubing: Dedicated-fit tubing.
· Opening diameter: 10A to 50A.
· Length: 200 mm to 8 m. Note: Please contact MISUMI-VONA for more information.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Applicable Fluid | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Nominal diameter (bore diameter) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,526 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 1000 | 10A | 0.2 | |
3,943 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 1100 | 10A | 0.2 | |
4,196 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 1200 | 10A | 0.2 | |
4,449 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 1300 | 10A | 0.2 | |
4,702 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 1400 | 10A | 0.2 | |
4,955 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 1500 | 10A | 0.2 | |
5,207 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 1600 | 10A | 0.2 | |
5,460 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 1700 | 10A | 0.2 | |
5,713 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 1800 | 10A | 0.2 | |
5,966 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 1900 | 10A | 0.2 | |
6,218 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 2000 | 10A | 0.2 | |
1,957 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 300 | 10A | 0.2 | |
2,329 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 400 | 10A | 0.2 | |
2,316 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 500 | 10A | 0.2 | |
2,679 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 600 | 10A | 0.2 | |
2,933 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 700 | 10A | 0.2 | |
3,185 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 800 | 10A | 0.2 | |
3,438 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 17 | 60 | [Cast Iron] FCMB | 23 | -10~100 | 900 | 10A | 0.2 | |
3,377 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 1000 | 15A | 0.2 | |
3,741 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 1100 | 15A | 0.2 | |
3,943 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 1200 | 15A | 0.2 | |
4,145 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 1300 | 15A | 0.2 | |
4,348 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 1400 | 15A | 0.2 | |
4,550 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 1500 | 15A | 0.2 | |
4,752 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 1600 | 15A | 0.2 | |
4,955 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 1700 | 15A | 0.2 | |
5,157 VND | 1 Piece(s) | Available | 9 Day(s) or more | - | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 1800 | 15A | 0.2 | |
5,359 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 1900 | 15A | 0.2 | |
5,561 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 2000 | 15A | 0.2 | |
2,115 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 300 | 15A | 0.2 | |
2,326 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 400 | 15A | 0.2 | |
2,420 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 500 | 15A | 0.2 | |
2,730 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 600 | 15A | 0.2 | |
2,933 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 700 | 15A | 0.2 | |
3,135 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 800 | 15A | 0.2 | |
3,337 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 19.2 | 65 | [Cast Iron] FCMB | 25 | -10~100 | 900 | 15A | 0.2 | |
4,553 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 1000 | 20A | 0.2 | |
4,853 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 1100 | 20A | 0.2 | |
5,157 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 1200 | 20A | 0.2 | |
5,460 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 1300 | 20A | 0.2 | |
5,764 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 1400 | 20A | 0.2 | |
6,067 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 1500 | 20A | 0.2 | |
6,370 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 1600 | 20A | 0.2 | |
6,674 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 1700 | 20A | 0.2 | |
6,977 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 1800 | 20A | 0.2 | |
7,280 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 1900 | 20A | 0.2 | |
7,584 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 2000 | 20A | 0.2 | |
2,351 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 300 | 20A | 0.2 | |
2,730 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 400 | 20A | 0.2 | |
3,058 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 500 | 20A | 0.2 | |
3,337 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 600 | 20A | 0.2 | |
3,640 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 700 | 20A | 0.2 | |
3,943 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 800 | 20A | 0.2 | |
4,247 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 24.1 | 80 | [Cast Iron] FCMB | 31 | -10~100 | 900 | 20A | 0.2 | |
6,995 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 29.5 | 100 | [Cast Iron] FCMB | 39 | -10~100 | 1000 | 25A | 0.2 | |
7,938 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 29.5 | 100 | [Cast Iron] FCMB | 39 | -10~100 | 1100 | 25A | 0.2 | |
8,544 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 29.5 | 100 | [Cast Iron] FCMB | 39 | -10~100 | 1200 | 25A | 0.2 | |
9,151 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 29.5 | 100 | [Cast Iron] FCMB | 39 | -10~100 | 1300 | 25A | 0.2 | |
9,757 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 29.5 | 100 | [Cast Iron] FCMB | 39 | -10~100 | 1400 | 25A | 0.2 | |
10,364 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Steam / Water / Gas / Oil / Air | 29.5 | 100 | [Cast Iron] FCMB | 39 | -10~100 | 1500 | 25A | 0.2 |
Loading...Tải…
Tube | SUS304 | Connecting Part Type | Fitting | Fitting type 1 | Union |
---|---|---|---|---|---|
Fitting type 2 | Union | Max. Operating Pressure(MPa) | 1 | Braid | Presence |
Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy