(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· A union with integrated core is connected to the stainless steel tube, giving excellent protection against corrosion.
· Applicable temperature: <40°C for water supplies, <85°C for hot water supply.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Outside Diameter of with Blade (Ø) | Length (mm) | Nominal diameter (bore diameter) |
---|---|---|---|---|---|---|---|---|---|---|
6,339 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 1000 | 15A | |
6,601 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 1100 | 15A | |
6,865 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 1200 | 15A | |
7,127 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 1300 | 15A | |
7,390 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 1400 | 15A | |
7,653 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 1500 | 15A | |
7,916 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 1600 | 15A | |
8,179 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 1700 | 15A | |
8,442 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 1800 | 15A | |
8,705 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 1900 | 15A | |
8,968 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 2000 | 15A | |
4,498 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19.2 | 65 | 25 | 300 | 15A | |
4,761 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 400 | 15A | |
5,025 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19.2 | 65 | 25 | 500 | 15A | |
5,287 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 600 | 15A | |
5,550 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 700 | 15A | |
5,813 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 800 | 15A | |
6,076 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19.2 | 65 | 25 | 900 | 15A | |
8,218 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 1000 | 20A | |
8,612 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 1100 | 20A | |
9,006 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 1200 | 20A | |
9,400 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 1300 | 20A | |
9,794 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 1400 | 20A | |
10,189 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 1500 | 20A | |
10,583 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 1600 | 20A | |
10,978 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 1700 | 20A | |
11,372 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 1800 | 20A | |
11,766 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 1900 | 20A | |
12,161 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 2000 | 20A | |
5,457 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 24.1 | 80 | 31 | 300 | 20A | |
5,851 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 400 | 20A | |
6,245 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 24.1 | 80 | 31 | 500 | 20A | |
6,640 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 600 | 20A | |
7,034 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 700 | 20A | |
7,429 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 800 | 20A | |
7,823 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 80 | 31 | 900 | 20A | |
12,256 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 1000 | 25A | |
13,045 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 1100 | 25A | |
13,833 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 1200 | 25A | |
14,622 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 1300 | 25A | |
15,411 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 1400 | 25A | |
16,200 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 1500 | 25A | |
16,988 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 1600 | 25A | |
17,777 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 1700 | 25A | |
18,565 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 1800 | 25A | |
19,354 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 1900 | 25A | |
20,143 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 2000 | 25A | |
6,735 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 29.5 | 100 | 39 | 300 | 25A | |
7,524 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 400 | 25A | |
8,313 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 29.5 | 100 | 39 | 500 | 25A | |
9,101 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 600 | 25A | |
9,890 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 700 | 25A | |
10,679 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 800 | 25A | |
11,467 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 29.5 | 100 | 39 | 900 | 25A | |
12,992 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 38.6 | 120 | 47.5 | 1000 | 32A | |
13,583 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 38.6 | 120 | 47.5 | 1100 | 32A | |
14,174 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 38.6 | 120 | 47.5 | 1200 | 32A | |
14,765 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 38.6 | 120 | 47.5 | 1300 | 32A | |
15,356 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 38.6 | 120 | 47.5 | 1400 | 32A | |
15,947 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 38.6 | 120 | 47.5 | 1500 | 32A |
Loading...Tải…
Tube | SUS316L | Applicable Fluid | Water | Connecting Part Type | Fitting |
---|---|---|---|---|---|
Fitting type 1 | Union | Fitting type 2 | Union | Max. Operating Pressure(MPa) | 1 |
Braid | Presence | Connecting Part Material | FCMB | Operating Temperature Range(°C) | 20::40 |
Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy