(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, dampening vibration and for responding to motion. Structured with the female socket (Rc) welded to the tube.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Applicable Fluid | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,169 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1000 | 10.9 | 8A | 2.4 | 0.2 | |
3,303 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1100 | 10.9 | 8A | 2.4 | 0.2 | |
3,438 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1200 | 10.9 | 8A | 2.4 | 0.2 | |
3,573 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1300 | 10.9 | 8A | 2.4 | 0.2 | |
3,707 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1400 | 10.9 | 8A | 2.4 | 0.2 | |
3,843 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1500 | 10.9 | 8A | 2.4 | 0.2 | |
3,977 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1600 | 10.9 | 8A | 2.4 | 0.2 | |
4,112 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1700 | 10.9 | 8A | 2.4 | 0.2 | |
4,247 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1800 | 10.9 | 8A | 2.4 | 0.2 | |
4,381 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 1900 | 10.9 | 8A | 2.4 | 0.2 | |
4,517 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 2000 | 10.9 | 8A | 2.4 | 0.2 | |
2,394 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 300 | 10.9 | 8A | 2.4 | 0.2 | |
2,359 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 400 | 10.9 | 8A | 2.4 | 0.2 | |
2,494 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 500 | 10.9 | 8A | 2.4 | 0.2 | |
2,629 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 600 | 10.9 | 8A | 2.4 | 0.2 | |
2,764 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 700 | 10.9 | 8A | 2.4 | 0.2 | |
2,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 800 | 10.9 | 8A | 2.4 | 0.2 | |
3,033 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 7.2 | 25 | [Steel] SS400 | 12.1 | -10~250 | 900 | 10.9 | 8A | 2.4 | 0.2 | |
3,348 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1000 | 15.1 | 10A | 3.1 | 0.25 | |
3,483 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1100 | 15.1 | 10A | 3.1 | 0.25 | |
3,618 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1200 | 15.1 | 10A | 3.1 | 0.25 | |
3,752 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1300 | 15.1 | 10A | 3.1 | 0.25 | |
3,887 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1400 | 15.1 | 10A | 3.1 | 0.25 | |
4,022 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1500 | 15.1 | 10A | 3.1 | 0.25 | |
4,157 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1600 | 15.1 | 10A | 3.1 | 0.25 | |
4,292 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1700 | 15.1 | 10A | 3.1 | 0.25 | |
4,427 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1800 | 15.1 | 10A | 3.1 | 0.25 | |
4,561 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 1900 | 15.1 | 10A | 3.1 | 0.25 | |
4,696 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 2000 | 15.1 | 10A | 3.1 | 0.25 | |
2,404 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 300 | 15.1 | 10A | 3.1 | 0.25 | |
2,539 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 400 | 15.1 | 10A | 3.1 | 0.25 | |
2,674 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 500 | 15.1 | 10A | 3.1 | 0.25 | |
2,808 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 600 | 15.1 | 10A | 3.1 | 0.25 | |
2,944 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 700 | 15.1 | 10A | 3.1 | 0.25 | |
3,078 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 800 | 15.1 | 10A | 3.1 | 0.25 | |
3,213 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Steel] SS400 | 16.3 | -10~250 | 900 | 15.1 | 10A | 3.1 | 0.25 | |
4,145 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1000 | 18.4 | 15A | 3.3 | 0.25 | |
4,370 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1100 | 18.4 | 15A | 3.3 | 0.25 | |
4,595 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1200 | 18.4 | 15A | 3.3 | 0.25 | |
4,820 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1300 | 18.4 | 15A | 3.3 | 0.25 | |
5,044 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1400 | 18.4 | 15A | 3.3 | 0.25 | |
5,269 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1500 | 18.4 | 15A | 3.3 | 0.25 | |
5,494 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1600 | 18.4 | 15A | 3.3 | 0.25 | |
5,718 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1700 | 18.4 | 15A | 3.3 | 0.25 | |
5,943 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1800 | 18.4 | 15A | 3.3 | 0.25 | |
6,168 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 1900 | 18.4 | 15A | 3.3 | 0.25 | |
6,393 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 2000 | 18.4 | 15A | 3.3 | 0.25 | |
2,572 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 300 | 18.4 | 15A | 3.3 | 0.25 | |
2,797 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 400 | 18.4 | 15A | 3.3 | 0.25 | |
3,022 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 500 | 18.4 | 15A | 3.3 | 0.25 | |
3,247 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 600 | 18.4 | 15A | 3.3 | 0.25 | |
3,471 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 700 | 18.4 | 15A | 3.3 | 0.25 | |
3,696 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 800 | 18.4 | 15A | 3.3 | 0.25 | |
3,921 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Steel] SS400 | 19.6 | -10~250 | 900 | 18.4 | 15A | 3.3 | 0.25 | |
5,123 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1000 | 25.4 | 20A | 3.8 | 0.3 | |
5,393 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1100 | 25.4 | 20A | 3.8 | 0.3 | |
5,662 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1200 | 25.4 | 20A | 3.8 | 0.3 | |
5,932 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1300 | 25.4 | 20A | 3.8 | 0.3 | |
6,202 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1400 | 25.4 | 20A | 3.8 | 0.3 | |
6,472 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Steel] SS400 | 26.9 | -10~250 | 1500 | 25.4 | 20A | 3.8 | 0.3 |
Loading...Tải…
Tube | SUS304 | Connecting Part Type | Fitting | Fitting type 1 | Metal fittingsD |
---|---|---|---|---|---|
Fitting type 2 | Metal fittingsD | Max. Operating Pressure(MPa) | 1 | Braid | Presence |
Tube Type | STD | Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy