(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Add slits to the specified pipe when using for butt welding, on-site welding of fittings, refrigerant piping of air-conditioning equipment, or with mufflers, to allow connect via an insert band clamp.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,764 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 1000 | 10.9 | 8A | |
2,899 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 1100 | 10.9 | 8A | |
3,033 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 1200 | 10.9 | 8A | |
3,169 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 1300 | 10.9 | 8A | |
3,303 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 1400 | 10.9 | 8A | |
3,438 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 1500 | 10.9 | 8A | |
3,573 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 1600 | 10.9 | 8A | |
3,707 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 1700 | 10.9 | 8A | |
3,843 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 1800 | 10.9 | 8A | |
3,977 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 1900 | 10.9 | 8A | |
4,112 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 2000 | 10.9 | 8A | |
1,961 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 300 | 10.9 | 8A | |
2,101 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 400 | 10.9 | 8A | |
2,241 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 500 | 10.9 | 8A | |
2,394 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 600 | 10.9 | 8A | |
2,359 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 700 | 10.9 | 8A | |
2,494 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 800 | 10.9 | 8A | |
2,629 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 7.2 | 25 | [Steel] Carbon Steel (SGP) | 12.1 | -10~250 | 900 | 10.9 | 8A | |
2,854 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 1000 | 15.1 | 10A | |
2,988 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 1100 | 15.1 | 10A | |
3,123 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 1200 | 15.1 | 10A | |
3,258 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 1300 | 15.1 | 10A | |
3,393 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 1400 | 15.1 | 10A | |
3,528 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 1500 | 15.1 | 10A | |
3,662 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 1600 | 15.1 | 10A | |
3,798 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 1700 | 15.1 | 10A | |
3,932 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 1800 | 15.1 | 10A | |
4,067 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 1900 | 15.1 | 10A | |
4,202 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 2000 | 15.1 | 10A | |
2,064 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 300 | 15.1 | 10A | |
2,202 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 400 | 15.1 | 10A | |
2,342 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 500 | 15.1 | 10A | |
2,314 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 600 | 15.1 | 10A | |
2,449 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 700 | 15.1 | 10A | |
2,584 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 800 | 15.1 | 10A | |
2,719 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 10.5 | 35 | [Steel] Carbon Steel (SGP) | 16.3 | -10~250 | 900 | 15.1 | 10A | |
3,618 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 1000 | 18.4 | 15A | |
3,843 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 1100 | 18.4 | 15A | |
4,067 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 1200 | 18.4 | 15A | |
4,292 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 1300 | 18.4 | 15A | |
4,517 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 1400 | 18.4 | 15A | |
4,741 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 1500 | 18.4 | 15A | |
4,966 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 1600 | 18.4 | 15A | |
5,190 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 1700 | 18.4 | 15A | |
5,415 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 1800 | 18.4 | 15A | |
5,640 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 1900 | 18.4 | 15A | |
5,864 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 2000 | 18.4 | 15A | |
2,202 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 300 | 18.4 | 15A | |
2,270 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 400 | 18.4 | 15A | |
2,494 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 500 | 18.4 | 15A | |
2,719 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 600 | 18.4 | 15A | |
2,944 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 700 | 18.4 | 15A | |
3,169 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 800 | 18.4 | 15A | |
3,393 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | 50 | [Steel] Carbon Steel (SGP) | 19.6 | -10~250 | 900 | 18.4 | 15A | |
4,370 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19 | 65 | [Steel] Carbon Steel (SGP) | 26.9 | -10~250 | 1000 | 25.4 | 20A | |
4,640 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19 | 65 | [Steel] Carbon Steel (SGP) | 26.9 | -10~250 | 1100 | 25.4 | 20A | |
4,910 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 19 | 65 | [Steel] Carbon Steel (SGP) | 26.9 | -10~250 | 1200 | 25.4 | 20A | |
5,179 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 19 | 65 | [Steel] Carbon Steel (SGP) | 26.9 | -10~250 | 1300 | 25.4 | 20A | |
5,449 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 19 | 65 | [Steel] Carbon Steel (SGP) | 26.9 | -10~250 | 1400 | 25.4 | 20A | |
5,718 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 19 | 65 | [Steel] Carbon Steel (SGP) | 26.9 | -10~250 | 1500 | 25.4 | 20A |
Loading...Tải…
Tube | SUS304 | Applicable Fluid | Steam / Water / Gas / Oil / Air / Chemicals/ Drug | Connecting Part Type | Pipe End |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 1 | Braid | Presence | Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy