(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, and dampening vibration. The flanges for the STD type are welded on to the tube. The SNT type is a flexible, lightweight and high performance structure in which there is no gap between it and the inner surface and few steps between the flange and tube.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Outside Diameter of with Blade (Ø) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) |
---|---|---|---|---|---|---|---|---|---|---|---|
7,348 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 1000 | 30 | 1.0S | |
7,606 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 1100 | 30 | 1.0S | |
7,864 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 1200 | 30 | 1.0S | |
8,123 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 1300 | 30 | 1.0S | |
8,381 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 1400 | 30 | 1.0S | |
8,640 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 1500 | 30 | 1.0S | |
8,898 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 1600 | 30 | 1.0S | |
9,157 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 1700 | 30 | 1.0S | |
9,414 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 1800 | 30 | 1.0S | |
9,673 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 1900 | 30 | 1.0S | |
9,932 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 2000 | 30 | 1.0S | |
5,539 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 300 | 30 | 1.0S | |
5,797 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 400 | 30 | 1.0S | |
6,056 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 500 | 30 | 1.0S | |
6,314 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 600 | 30 | 1.0S | |
6,572 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 700 | 30 | 1.0S | |
6,831 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 800 | 30 | 1.0S | |
7,089 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 21.6 | 80 | 31.2 | 900 | 30 | 1.0S | |
10,707 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 1000 | 45 | 1.5S | |
11,134 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 1100 | 45 | 1.5S | |
11,561 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 1200 | 45 | 1.5S | |
11,988 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 1300 | 45 | 1.5S | |
12,415 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 1400 | 45 | 1.5S | |
12,842 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 1500 | 45 | 1.5S | |
13,268 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 1600 | 45 | 1.5S | |
13,695 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 1700 | 45 | 1.5S | |
14,122 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 1800 | 45 | 1.5S | |
14,549 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 1900 | 45 | 1.5S | |
14,976 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 2000 | 45 | 1.5S | |
7,718 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 300 | 45 | 1.5S | |
8,145 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 400 | 45 | 1.5S | |
8,572 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 500 | 45 | 1.5S | |
8,999 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 600 | 45 | 1.5S | |
9,426 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 700 | 45 | 1.5S | |
9,853 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 800 | 45 | 1.5S | |
10,280 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32.5 | 110 | 46.6 | 900 | 45 | 1.5S | |
9,224 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 1000 | 36.5 | 1.25S | |
9,527 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 1100 | 36.5 | 1.25S | |
9,830 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 1200 | 36.5 | 1.25S | |
10,134 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 1300 | 36.5 | 1.25S | |
10,437 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 1400 | 36.5 | 1.25S | |
10,740 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 1500 | 36.5 | 1.25S | |
11,044 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 1600 | 36.5 | 1.25S | |
11,348 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 1700 | 36.5 | 1.25S | |
11,650 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 1800 | 36.5 | 1.25S | |
11,954 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 1900 | 36.5 | 1.25S | |
12,257 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 2000 | 36.5 | 1.25S | |
7,101 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 300 | 36.5 | 1.25S | |
7,404 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 400 | 36.5 | 1.25S | |
7,707 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 500 | 36.5 | 1.25S | |
8,011 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 600 | 36.5 | 1.25S | |
8,313 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 700 | 36.5 | 1.25S | |
8,617 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 800 | 36.5 | 1.25S | |
8,921 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 26.8 | 90 | 38.1 | 900 | 36.5 | 1.25S | |
12,684 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 40.5 | 120 | 56.1 | 1000 | 54.5 | 2.0S | |
13,257 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 40.5 | 120 | 56.1 | 1100 | 54.5 | 2.0S | |
13,830 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 40.5 | 120 | 56.1 | 1200 | 54.5 | 2.0S | |
14,403 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 40.5 | 120 | 56.1 | 1300 | 54.5 | 2.0S | |
14,976 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 40.5 | 120 | 56.1 | 1400 | 54.5 | 2.0S | |
15,549 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 40.5 | 120 | 56.1 | 1500 | 54.5 | 2.0S |
Loading...Tải…
Tube | SUS304 | Applicable Fluid | Water / Oil / Air / Chemicals/ Drug | Connecting Part Type | Flange |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 1 | Braid | Presence | Connecting Part Material | SUS304 |
Operating Temperature Range(°C) | ::180 | Flange Type | Ferrule | Tube Type | SA |
Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy