(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Standard flexible hose with union and tapered male threads.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Applicable Fluid | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,564 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~200 | 300 | 15.1 | 10A | 3.1 | 0.25 | |
1,957 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 10.5 | 35 | [Cast Iron] FCMB | 16.3 | -10~200 | 500 | 15.1 | 10A | 3.1 | 0.25 | |
3,056 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 1000 | 18.4 | 15A | 3.3 | 0.25 | |
3,280 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 1100 | 18.4 | 15A | 3.3 | 0.25 | |
3,505 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 1200 | 18.4 | 15A | 3.3 | 0.25 | |
3,730 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 1300 | 18.4 | 15A | 3.3 | 0.25 | |
3,955 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 1400 | 18.4 | 15A | 3.3 | 0.25 | |
4,179 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 1500 | 18.4 | 15A | 3.3 | 0.25 | |
4,404 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 1600 | 18.4 | 15A | 3.3 | 0.25 | |
4,629 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 1700 | 18.4 | 15A | 3.3 | 0.25 | |
4,853 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 1800 | 18.4 | 15A | 3.3 | 0.25 | |
5,078 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 1900 | 18.4 | 15A | 3.3 | 0.25 | |
5,303 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 2000 | 18.4 | 15A | 3.3 | 0.25 | |
1,643 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 300 | 18.4 | 15A | 3.3 | 0.25 | |
1,845 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 400 | 18.4 | 15A | 3.3 | 0.25 | |
2,036 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 500 | 18.4 | 15A | 3.3 | 0.25 | |
2,318 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 600 | 18.4 | 15A | 3.3 | 0.25 | |
2,382 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 700 | 18.4 | 15A | 3.3 | 0.25 | |
2,606 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 800 | 18.4 | 15A | 3.3 | 0.25 | |
2,831 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 13 | 50 | [Cast Iron] FCMB | 19.6 | -10~200 | 900 | 18.4 | 15A | 3.3 | 0.25 | |
3,775 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 1000 | 25.4 | 20A | 3.8 | 0.3 | |
4,045 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 1100 | 25.4 | 20A | 3.8 | 0.3 | |
4,314 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 1200 | 25.4 | 20A | 3.8 | 0.3 | |
4,584 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 1300 | 25.4 | 20A | 3.8 | 0.3 | |
4,853 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 1400 | 25.4 | 20A | 3.8 | 0.3 | |
5,123 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 1500 | 25.4 | 20A | 3.8 | 0.3 | |
5,393 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 1600 | 25.4 | 20A | 3.8 | 0.3 | |
5,662 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 1700 | 25.4 | 20A | 3.8 | 0.3 | |
5,932 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 1800 | 25.4 | 20A | 3.8 | 0.3 | |
6,202 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 1900 | 25.4 | 20A | 3.8 | 0.3 | |
6,472 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 2000 | 25.4 | 20A | 3.8 | 0.3 | |
2,108 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 300 | 25.4 | 20A | 3.8 | 0.3 | |
2,318 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 400 | 25.4 | 20A | 3.8 | 0.3 | |
2,587 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 500 | 25.4 | 20A | 3.8 | 0.3 | |
2,697 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 600 | 25.4 | 20A | 3.8 | 0.3 | |
2,966 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 700 | 25.4 | 20A | 3.8 | 0.3 | |
3,235 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 800 | 25.4 | 20A | 3.8 | 0.3 | |
3,505 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 19 | 65 | [Cast Iron] FCMB | 26.9 | -10~200 | 900 | 25.4 | 20A | 3.8 | 0.3 | |
4,134 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 1000 | 32.8 | 25A | 4.5 | 0.3 | |
4,404 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 1100 | 32.8 | 25A | 4.5 | 0.3 | |
4,674 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 1200 | 32.8 | 25A | 4.5 | 0.3 | |
4,944 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 1300 | 32.8 | 25A | 4.5 | 0.3 | |
5,213 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 1400 | 32.8 | 25A | 4.5 | 0.3 | |
5,482 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 1500 | 32.8 | 25A | 4.5 | 0.3 | |
5,752 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 1600 | 32.8 | 25A | 4.5 | 0.3 | |
6,022 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 1700 | 32.8 | 25A | 4.5 | 0.3 | |
6,292 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 1800 | 32.8 | 25A | 4.5 | 0.3 | |
6,561 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 1900 | 32.8 | 25A | 4.5 | 0.3 | |
6,831 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 2000 | 32.8 | 25A | 4.5 | 0.3 | |
2,508 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 300 | 32.8 | 25A | 4.5 | 0.3 | |
2,517 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 400 | 32.8 | 25A | 4.5 | 0.3 | |
3,137 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 500 | 32.8 | 25A | 4.5 | 0.3 | |
3,056 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 600 | 32.8 | 25A | 4.5 | 0.3 | |
3,326 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 700 | 32.8 | 25A | 4.5 | 0.3 | |
3,595 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 800 | 32.8 | 25A | 4.5 | 0.3 | |
3,865 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steam / Water / Oil / Air | 25.2 | 80 | [Cast Iron] FCMB | 34 | -10~200 | 900 | 32.8 | 25A | 4.5 | 0.3 | |
6,606 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 33.5 | 100 | [Cast Iron] FCMB | 42.2 | -10~200 | 1000 | 40.6 | 32A | 5.1 | 0.3 | |
7,101 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 33.5 | 100 | [Cast Iron] FCMB | 42.2 | -10~200 | 1100 | 40.6 | 32A | 5.1 | 0.3 | |
7,595 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 33.5 | 100 | [Cast Iron] FCMB | 42.2 | -10~200 | 1200 | 40.6 | 32A | 5.1 | 0.3 | |
8,089 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Steam / Water / Oil / Air | 33.5 | 100 | [Cast Iron] FCMB | 42.2 | -10~200 | 1300 | 40.6 | 32A | 5.1 | 0.3 |
Loading...Tải…
Tube | SUS304 | Connecting Part Type | Fitting | Fitting type 1 | Metal fittingsD |
---|---|---|---|---|---|
Fitting type 2 | Metal fittingsA | Max. Operating Pressure(MPa) | 1 | Braid | Presence |
Tube Type | STD | Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy