(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Standard flexible hose with selectable end fittings.
[Features]
· Structured with the slim union (female touch type) welded to the tube.
· Applicable tubing: STD / SA (flexible) / CLT (ultra-flexible).
· Length: 200 mm to 10M.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Fitting type 1 | Fitting type 2 | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,820 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 1000 | 10.9 | 8A | 2.4 | 0.2 | |
3,955 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 1100 | 10.9 | 8A | 2.4 | 0.2 | |
4,089 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 1200 | 10.9 | 8A | 2.4 | 0.2 | |
4,224 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 1300 | 10.9 | 8A | 2.4 | 0.2 | |
4,359 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 1400 | 10.9 | 8A | 2.4 | 0.2 | |
4,494 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 1500 | 10.9 | 8A | 2.4 | 0.2 | |
4,629 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 1600 | 10.9 | 8A | 2.4 | 0.2 | |
4,763 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 1700 | 10.9 | 8A | 2.4 | 0.2 | |
4,899 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 1800 | 10.9 | 8A | 2.4 | 0.2 | |
5,033 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 1900 | 10.9 | 8A | 2.4 | 0.2 | |
5,168 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 2000 | 10.9 | 8A | 2.4 | 0.2 | |
2,876 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 300 | 10.9 | 8A | 2.4 | 0.2 | |
3,011 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 400 | 10.9 | 8A | 2.4 | 0.2 | |
3,146 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 500 | 10.9 | 8A | 2.4 | 0.2 | |
3,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 600 | 10.9 | 8A | 2.4 | 0.2 | |
3,416 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 700 | 10.9 | 8A | 2.4 | 0.2 | |
3,550 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 800 | 10.9 | 8A | 2.4 | 0.2 | |
3,685 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 7.2 | Metal fittingsD | Metal fittingsD | 25 | [Steel] SS400 | 12.1 | -10~250 | 900 | 10.9 | 8A | 2.4 | 0.2 | |
3,865 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 1000 | 15.1 | 10A | 3.1 | 0.25 | |
4,000 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 1100 | 15.1 | 10A | 3.1 | 0.25 | |
4,134 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 1200 | 15.1 | 10A | 3.1 | 0.25 | |
4,270 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 1300 | 15.1 | 10A | 3.1 | 0.25 | |
4,404 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 1400 | 15.1 | 10A | 3.1 | 0.25 | |
4,539 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 1500 | 15.1 | 10A | 3.1 | 0.25 | |
4,674 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 1600 | 15.1 | 10A | 3.1 | 0.25 | |
4,808 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 1700 | 15.1 | 10A | 3.1 | 0.25 | |
4,944 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 1800 | 15.1 | 10A | 3.1 | 0.25 | |
5,078 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 1900 | 15.1 | 10A | 3.1 | 0.25 | |
5,213 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 2000 | 15.1 | 10A | 3.1 | 0.25 | |
2,921 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 300 | 15.1 | 10A | 3.1 | 0.25 | |
3,056 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 400 | 15.1 | 10A | 3.1 | 0.25 | |
3,191 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 500 | 15.1 | 10A | 3.1 | 0.25 | |
3,326 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 600 | 15.1 | 10A | 3.1 | 0.25 | |
3,460 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 700 | 15.1 | 10A | 3.1 | 0.25 | |
3,595 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 800 | 15.1 | 10A | 3.1 | 0.25 | |
3,730 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10.5 | Metal fittingsD | Metal fittingsD | 35 | [Steel] SS400 | 16.3 | -10~250 | 900 | 15.1 | 10A | 3.1 | 0.25 | |
4,831 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 1000 | 18.4 | 15A | 3.3 | 0.25 | |
5,056 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 1100 | 18.4 | 15A | 3.3 | 0.25 | |
5,280 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 1200 | 18.4 | 15A | 3.3 | 0.25 | |
5,505 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 1300 | 18.4 | 15A | 3.3 | 0.25 | |
5,730 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 1400 | 18.4 | 15A | 3.3 | 0.25 | |
5,954 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 1500 | 18.4 | 15A | 3.3 | 0.25 | |
6,179 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 1600 | 18.4 | 15A | 3.3 | 0.25 | |
6,404 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 1700 | 18.4 | 15A | 3.3 | 0.25 | |
6,629 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 1800 | 18.4 | 15A | 3.3 | 0.25 | |
6,853 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 1900 | 18.4 | 15A | 3.3 | 0.25 | |
7,078 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 2000 | 18.4 | 15A | 3.3 | 0.25 | |
3,258 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 300 | 18.4 | 15A | 3.3 | 0.25 | |
3,483 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 400 | 18.4 | 15A | 3.3 | 0.25 | |
3,707 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 500 | 18.4 | 15A | 3.3 | 0.25 | |
3,932 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 600 | 18.4 | 15A | 3.3 | 0.25 | |
4,157 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 700 | 18.4 | 15A | 3.3 | 0.25 | |
4,381 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 800 | 18.4 | 15A | 3.3 | 0.25 | |
4,606 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | Metal fittingsD | Metal fittingsD | 50 | [Steel] SS400 | 19.6 | -10~250 | 900 | 18.4 | 15A | 3.3 | 0.25 | |
6,336 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | Metal fittingsD | Metal fittingsD | 65 | [Steel] SS400 | 26.9 | -10~250 | 1000 | 25.4 | 20A | 3.8 | 0.3 | |
6,606 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19 | Metal fittingsD | Metal fittingsD | 65 | [Steel] SS400 | 26.9 | -10~250 | 1100 | 25.4 | 20A | 3.8 | 0.3 | |
6,876 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | Metal fittingsD | Metal fittingsD | 65 | [Steel] SS400 | 26.9 | -10~250 | 1200 | 25.4 | 20A | 3.8 | 0.3 | |
7,146 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | Metal fittingsD | Metal fittingsD | 65 | [Steel] SS400 | 26.9 | -10~250 | 1300 | 25.4 | 20A | 3.8 | 0.3 | |
7,415 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | Metal fittingsD | Metal fittingsD | 65 | [Steel] SS400 | 26.9 | -10~250 | 1400 | 25.4 | 20A | 3.8 | 0.3 | |
7,684 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19 | Metal fittingsD | Metal fittingsD | 65 | [Steel] SS400 | 26.9 | -10~250 | 1500 | 25.4 | 20A | 3.8 | 0.3 |
Loading...Tải…
Tube | SUS304 | Applicable Fluid | Steam / Water / Oil / Air / Chemicals/ Drug | Connecting Part Type | Fitting |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 1 | Braid | Presence | Tube Type | STD |
Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy