(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, dampening vibration and for responding to motion. Pipe end fittings on both ends. Can be welded to flareless fittings.
[Features]
· Pipe end fittings on both ends. Can be welded to flareless fittings.
· Applicable tube: CLT (ultra-flexible).
· Opening diameter: 3.15 to 12.7 mm.
· Length: 100 mm to 3 m
· Applicable fluids: Gases, water, and air. Note: Limited to fluids that do not corrode stainless steel.
· Specification temperature: -196°C to 300°C
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6,202 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 1000 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
6,359 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 1100 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
6,516 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 1200 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
6,674 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 1300 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
6,831 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 1400 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
6,988 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 1500 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
7,146 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 1600 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
7,303 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 1700 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
7,460 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 1800 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
7,617 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 1900 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
7,775 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 2000 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
5,101 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 300 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
5,258 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12.5 | 40 | 400 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
5,415 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 500 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
5,573 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 600 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
5,730 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 700 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
5,887 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 800 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
6,045 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12.5 | 40 | 900 | 16.5 | 1/2B(φ12.7) | 2.8 | 0.15 | |
5,640 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 1000 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
5,909 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 1100 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
6,179 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 1200 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
6,449 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 1300 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
6,719 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 1400 | 8.5 | 1/2B(φ12.7) | 1.6 | 0.15 | |
6,988 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 1500 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
7,258 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 1600 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
7,527 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 1700 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
7,797 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 1800 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
8,067 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 1900 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
8,336 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 2000 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
4,012 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5.5 | 30 | 300 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
4,022 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5.5 | 30 | 400 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
4,292 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 500 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
4,561 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 600 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
4,831 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 700 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
5,101 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 800 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
5,371 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 5.5 | 30 | 900 | 8.5 | 1/4B(φ6.35) | 1.6 | 0.15 | |
6,550 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 1000 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
6,910 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 1100 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
7,269 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 1200 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
7,628 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 1300 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
7,988 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 1400 | 5 | 1/2B(φ12.7) | 1.2 | 0.10 | |
8,347 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 1500 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
8,707 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 1600 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
9,067 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 1700 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
9,426 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 1800 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
9,786 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 1900 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
10,145 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 2000 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
4,034 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.5 | 30 | 300 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
4,393 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.5 | 30 | 400 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
4,752 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 500 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
5,112 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 600 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
5,471 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 700 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
5,831 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 800 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
6,190 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 3.5 | 30 | 900 | 5 | 1/8B(φ3.18) | 1.2 | 0.10 | |
5,595 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 25 | 1000 | 13.5 | 3/8B(φ9.52) | 2.5 | 0.15 | |
5,730 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 25 | 1100 | 13.5 | 3/8B(φ9.52) | 2.5 | 0.15 | |
5,864 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 25 | 1200 | 13.5 | 3/8B(φ9.52) | 2.5 | 0.15 | |
6,000 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 25 | 1300 | 13.5 | 3/8B(φ9.52) | 2.5 | 0.15 | |
6,134 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 25 | 1400 | 13.5 | 1/2B(φ12.7) | 2.5 | 0.15 | |
6,269 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | 25 | 1500 | 13.5 | 3/8B(φ9.52) | 2.5 | 0.15 |
Loading...Tải…
Tube | SUS316L | Applicable Fluid | Water / Gas / Air | Connecting Part Type | Pipe End |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 0.3 | Braid | No | Connecting Part Material | SUS316L |
Operating Temperature Range(°C) | -196::300 | Tube Type | CLT |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy