(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, dampening vibration and for responding to motion. KF flanges at both ends.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Tube | Inner Dia. d (Ø) | Max. Operating Pressure (MPa) | Minimum Bending Radius (mm) | Connecting Part Material | Length (mm) | Outside Diameter of without Blade (φ) | Flange Size | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,528 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 1000 | 16.5 | KF10 | 0.15 | |
5,651 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 1100 | 16.5 | KF10 | 0.15 | |
5,775 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 1200 | 16.5 | KF10 | 0.15 | |
5,898 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 1300 | 16.5 | KF10 | 0.15 | |
6,022 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 1400 | 16.5 | KF10 | 0.15 | |
6,145 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 1500 | 16.5 | KF10 | 0.15 | |
6,269 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 1600 | 16.5 | KF10 | 0.15 | |
6,393 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 1700 | 16.5 | KF10 | 0.15 | |
6,516 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 1800 | 16.5 | KF10 | 0.15 | |
6,640 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 1900 | 16.5 | KF10 | 0.15 | |
6,763 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 2000 | 16.5 | KF10 | 0.15 | |
4,663 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 300 | 16.5 | KF10 | 0.15 | |
4,786 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 400 | 16.5 | KF10 | 0.15 | |
4,910 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 500 | 16.5 | KF10 | 0.15 | |
5,033 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 600 | 16.5 | KF10 | 0.15 | |
5,157 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 700 | 16.5 | KF10 | 0.15 | |
5,280 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 800 | 16.5 | KF10 | 0.15 | |
5,404 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 12.5 | 0.3 | 40 | [Stainless Steel] SUS304 | 900 | 16.5 | KF10 | 0.15 | |
8,628 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 1000 | 29.0 | KF16 | 0.2 | |
8,976 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 1100 | 29.0 | KF16 | 0.2 | |
9,325 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 1200 | 29.0 | KF16 | 0.2 | |
9,673 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 1300 | 29.0 | KF16 | 0.2 | |
10,022 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 1400 | 29.0 | KF16 | 0.2 | |
10,370 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 1500 | 29.0 | KF16 | 0.2 | |
10,718 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 1600 | 29.0 | KF16 | 0.2 | |
11,066 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 1700 | 29.0 | KF16 | 0.2 | |
11,414 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 1800 | 29.0 | KF16 | 0.2 | |
11,763 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 1900 | 29.0 | KF16 | 0.2 | |
12,111 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 2000 | 29.0 | KF16 | 0.2 | |
6,190 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 300 | 29.0 | KF16 | 0.2 | |
6,538 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 400 | 29.0 | KF16 | 0.2 | |
6,887 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 500 | 29.0 | KF16 | 0.2 | |
7,235 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 600 | 29.0 | KF16 | 0.2 | |
7,584 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 700 | 29.0 | KF16 | 0.2 | |
7,932 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 800 | 29.0 | KF16 | 0.2 | |
8,280 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 21.5 | 0.3 | 50 | [Stainless Steel] SUS304 | 900 | 29.0 | KF16 | 0.2 | |
10,089 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 1000 | 36 | KF25 | 0.2 | |
10,515 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 1100 | 36 | KF25 | 0.2 | |
10,943 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 1200 | 36 | KF25 | 0.2 | |
11,370 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 1300 | 36 | KF25 | 0.2 | |
11,797 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 1400 | 36 | KF25 | 0.2 | |
12,224 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 1500 | 36 | KF25 | 0.2 | |
12,651 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 1600 | 36 | KF25 | 0.2 | |
13,078 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 1700 | 36 | KF25 | 0.2 | |
13,504 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 1800 | 36 | KF25 | 0.2 | |
13,931 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 1900 | 36 | KF25 | 0.2 | |
14,358 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 2000 | 36 | KF25 | 0.2 | |
7,101 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 300 | 36 | KF25 | 0.2 | |
7,527 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 400 | 36 | KF25 | 0.2 | |
7,954 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 500 | 36 | KF25 | 0.2 | |
8,381 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 600 | 36 | KF25 | 0.2 | |
8,808 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 700 | 36 | KF25 | 0.2 | |
9,235 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 800 | 36 | KF25 | 0.2 | |
9,662 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 26.5 | 0.2 | 70 | [Stainless Steel] SUS304 | 900 | 36 | KF25 | 0.2 | |
15,807 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 41.5 | 0.2 | 100 | [Stainless Steel] SUS304 | 1000 | 54 | KF40 | 0.25 | |
16,673 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 41.5 | 0.2 | 100 | [Stainless Steel] SUS304 | 1100 | 54 | KF40 | 0.25 | |
17,538 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 41.5 | 0.2 | 100 | [Stainless Steel] SUS304 | 1200 | 54 | KF40 | 0.25 | |
18,403 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 41.5 | 0.2 | 100 | [Stainless Steel] SUS304 | 1300 | 54 | KF40 | 0.25 | |
19,268 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 41.5 | 0.2 | 100 | [Stainless Steel] SUS304 | 1400 | 54 | KF40 | 0.25 | |
20,133 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | 41.5 | 0.2 | 100 | [Stainless Steel] SUS304 | 1500 | 54 | KF40 | 0.25 |
Loading...Tải…
Applicable Fluid | Gas / Air | Connecting Part Type | Flange | Braid | No |
---|---|---|---|---|---|
Operating Temperature Range(°C) | -15::150 | Flange Type | KF Flange | Tube Type | CLT |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy