(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors and absorbing displacement. The flange is mounted by welding the dedicated collar on to the tube. Supports Ministry of Land, Infrastructure, Transport and Tourism specifications.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,067 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 1000 | 18.4 | 15A | 3.3 | 0.25 | |
3,303 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 1100 | 18.4 | 15A | 3.3 | 0.25 | |
3,539 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 1200 | 18.4 | 15A | 3.3 | 0.25 | |
3,775 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 1300 | 18.4 | 15A | 3.3 | 0.25 | |
4,011 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 1400 | 18.4 | 15A | 3.3 | 0.25 | |
4,247 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 1500 | 18.4 | 15A | 3.3 | 0.25 | |
4,483 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 1600 | 18.4 | 15A | 3.3 | 0.25 | |
4,719 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 1700 | 18.4 | 15A | 3.3 | 0.25 | |
4,955 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 1800 | 18.4 | 15A | 3.3 | 0.25 | |
5,190 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 1900 | 18.4 | 15A | 3.3 | 0.25 | |
5,426 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 2000 | 18.4 | 15A | 3.3 | 0.25 | |
1,643 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 300 | 18.4 | 15A | 3.3 | 0.25 | |
1,782 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 400 | 18.4 | 15A | 3.3 | 0.25 | |
2,115 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 500 | 18.4 | 15A | 3.3 | 0.25 | |
2,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 600 | 18.4 | 15A | 3.3 | 0.25 | |
2,359 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 700 | 18.4 | 15A | 3.3 | 0.25 | |
2,595 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 800 | 18.4 | 15A | 3.3 | 0.25 | |
2,831 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 13 | 50 | [Steel] SS400 | 19.6 | -10~300 | 900 | 18.4 | 15A | 3.3 | 0.25 | |
3,618 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 1000 | 25.4 | 20A | 3.8 | 0.3 | |
3,893 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 1100 | 25.4 | 20A | 3.8 | 0.3 | |
4,168 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 1200 | 25.4 | 20A | 3.8 | 0.3 | |
4,443 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 1300 | 25.4 | 20A | 3.8 | 0.3 | |
4,719 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 1400 | 25.4 | 20A | 3.8 | 0.3 | |
4,994 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 1500 | 25.4 | 20A | 3.8 | 0.3 | |
5,269 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 1600 | 25.4 | 20A | 3.8 | 0.3 | |
5,544 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 1700 | 25.4 | 20A | 3.8 | 0.3 | |
5,820 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 1800 | 25.4 | 20A | 3.8 | 0.3 | |
6,095 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 1900 | 25.4 | 20A | 3.8 | 0.3 | |
6,370 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 2000 | 25.4 | 20A | 3.8 | 0.3 | |
1,867 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 300 | 25.4 | 20A | 3.8 | 0.3 | |
2,114 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 400 | 25.4 | 20A | 3.8 | 0.3 | |
2,348 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 500 | 25.4 | 20A | 3.8 | 0.3 | |
2,517 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 600 | 25.4 | 20A | 3.8 | 0.3 | |
2,792 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 700 | 25.4 | 20A | 3.8 | 0.3 | |
3,067 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 800 | 25.4 | 20A | 3.8 | 0.3 | |
3,342 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19 | 65 | [Steel] SS400 | 26.9 | -10~300 | 900 | 25.4 | 20A | 3.8 | 0.3 | |
4,915 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 1000 | 32.8 | 25A | 4.5 | 0.3 | |
5,308 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 1100 | 32.8 | 25A | 4.5 | 0.3 | |
5,702 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 1200 | 32.8 | 25A | 4.5 | 0.3 | |
6,095 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 1300 | 32.8 | 25A | 4.5 | 0.3 | |
6,488 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 1400 | 32.8 | 25A | 4.5 | 0.3 | |
6,881 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 1500 | 32.8 | 25A | 4.5 | 0.3 | |
7,275 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 1600 | 32.8 | 25A | 4.5 | 0.3 | |
7,668 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 1700 | 32.8 | 25A | 4.5 | 0.3 | |
8,061 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 1800 | 32.8 | 25A | 4.5 | 0.3 | |
8,454 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 1900 | 32.8 | 25A | 4.5 | 0.3 | |
8,847 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 2000 | 32.8 | 25A | 4.5 | 0.3 | |
2,272 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 300 | 32.8 | 25A | 4.5 | 0.3 | |
2,556 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 400 | 32.8 | 25A | 4.5 | 0.3 | |
2,823 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 500 | 32.8 | 25A | 4.5 | 0.3 | |
3,342 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 600 | 32.8 | 25A | 4.5 | 0.3 | |
3,736 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 700 | 32.8 | 25A | 4.5 | 0.3 | |
4,129 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 800 | 32.8 | 25A | 4.5 | 0.3 | |
4,522 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25.2 | 80 | [Steel] SS400 | 34 | -10~300 | 900 | 32.8 | 25A | 4.5 | 0.3 | |
6,331 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 33.5 | 100 | [Steel] SS400 | 42.2 | -10~300 | 1000 | 40.6 | 32A | 5.1 | 0.3 | |
6,881 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 33.5 | 100 | [Steel] SS400 | 42.2 | -10~300 | 1100 | 40.6 | 32A | 5.1 | 0.3 | |
7,432 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 33.5 | 100 | [Steel] SS400 | 42.2 | -10~300 | 1200 | 40.6 | 32A | 5.1 | 0.3 | |
7,982 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 33.5 | 100 | [Steel] SS400 | 42.2 | -10~300 | 1300 | 40.6 | 32A | 5.1 | 0.3 | |
8,533 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 33.5 | 100 | [Steel] SS400 | 42.2 | -10~300 | 1400 | 40.6 | 32A | 5.1 | 0.3 | |
9,083 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 33.5 | 100 | [Steel] SS400 | 42.2 | -10~300 | 1500 | 40.6 | 32A | 5.1 | 0.3 |
Loading...Tải…
Tube | SUS304 | Applicable Fluid | Steam / Water / Oil / Air / Chemicals/ Drug | Connecting Part Type | Flange |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 1 | Braid | Presence | Flange Type | Both Ends Loose Flange |
Tube Type | STD | Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy