(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, and dampening vibration. Flanges are swaged and connected using the manufacturer's proprietary technology.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Nominal diameter (bore diameter) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3,011 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 1000 | 15A | |
3,146 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 1100 | 15A | |
3,280 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 1200 | 15A | |
3,416 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 1300 | 15A | |
3,550 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 1400 | 15A | |
3,685 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 1500 | 15A | |
3,820 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 1600 | 15A | |
3,955 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 1700 | 15A | |
4,089 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 1800 | 15A | |
4,224 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 1900 | 15A | |
4,359 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 2000 | 15A | |
2,228 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 300 | 15A | |
2,368 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 400 | 15A | |
2,337 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 500 | 15A | |
2,472 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 600 | 15A | |
2,606 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 700 | 15A | |
2,742 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 800 | 15A | |
2,876 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 24.1 | 65 | [Steel] SS400 | 31 | -10~250 | 900 | 15A | |
3,909 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 1000 | 20A | |
4,089 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 1100 | 20A | |
4,270 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 1200 | 20A | |
4,449 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 1300 | 20A | |
4,629 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 1400 | 20A | |
4,808 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 1500 | 20A | |
4,988 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 1600 | 20A | |
5,168 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 1700 | 20A | |
5,348 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 1800 | 20A | |
5,528 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 1900 | 20A | |
5,707 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 2000 | 20A | |
2,651 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 300 | 20A | |
2,831 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 400 | 20A | |
3,011 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 500 | 20A | |
3,191 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 600 | 20A | |
3,371 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 700 | 20A | |
3,550 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 800 | 20A | |
3,730 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 31 | 80 | [Steel] SS400 | 24.1 | -10~250 | 900 | 20A | |
5,168 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 1000 | 25A | |
5,437 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 1100 | 25A | |
5,707 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 1200 | 25A | |
5,977 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 1300 | 25A | |
6,247 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 1400 | 25A | |
6,516 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 1500 | 25A | |
6,786 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 1600 | 25A | |
7,055 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 1700 | 25A | |
7,325 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 1800 | 25A | |
7,595 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 1900 | 25A | |
7,864 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 2000 | 25A | |
3,280 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 300 | 25A | |
3,550 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 400 | 25A | |
3,820 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 500 | 25A | |
4,089 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 600 | 25A | |
4,359 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 700 | 25A | |
4,629 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 800 | 25A | |
4,899 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 39 | 100 | [Steel] SS400 | 29.5 | -10~250 | 900 | 25A | |
6,022 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 47.5 | 120 | [Steel] SS400 | 38.6 | -10~250 | 1000 | 32A | |
6,292 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 47.5 | 120 | [Steel] SS400 | 38.6 | -10~250 | 1100 | 32A | |
6,561 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 47.5 | 120 | [Steel] SS400 | 38.6 | -10~250 | 1200 | 32A | |
6,831 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 47.5 | 120 | [Steel] SS400 | 38.6 | -10~250 | 1300 | 32A | |
7,101 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 47.5 | 120 | [Steel] SS400 | 38.6 | -10~250 | 1400 | 32A | |
7,370 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 47.5 | 120 | [Steel] SS400 | 38.6 | -10~250 | 1500 | 32A |
Loading...Tải…
Tube | SUS304 | Applicable Fluid | Steam / Water / Oil / Air / Chemicals/ Drug | Connecting Part Type | Flange |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 1 | Braid | Presence | Flange Type | Both Ends Loose Flange |
Tube Type | For Fit Type | Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy