(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, dampening vibration and for responding to motion. Features lever couplings at both ends. Suitable for filling moving type tanks from storage tanks etc.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Outside Diameter of with Blade (Ø) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21,818 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 1000 | 30 | 20A | 3.8 | 0.3 | |
22,076 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 1100 | 30 | 20A | 3.8 | 0.3 | |
22,335 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 1200 | 30 | 20A | 3.8 | 0.3 | |
22,594 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 1300 | 30 | 20A | 3.8 | 0.3 | |
22,852 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 1400 | 30 | 20A | 3.8 | 0.3 | |
23,110 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 1500 | 30 | 20A | 3.8 | 0.3 | |
23,368 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 1600 | 30 | 20A | 3.8 | 0.3 | |
23,627 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 1700 | 30 | 20A | 3.8 | 0.3 | |
23,885 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 1800 | 30 | 20A | 3.8 | 0.3 | |
24,144 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 1900 | 30 | 20A | 3.8 | 0.3 | |
24,402 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 2000 | 30 | 20A | 3.8 | 0.3 | |
20,526 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 500 | 30 | 20A | 3.8 | 0.3 | |
20,785 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 600 | 30 | 20A | 3.8 | 0.3 | |
21,043 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 700 | 30 | 20A | 3.8 | 0.3 | |
21,301 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 800 | 30 | 20A | 3.8 | 0.3 | |
21,559 VND | 1 Piece(s) | Available | 9 Day(s) or more | 21.6 | 80 | 31.2 | 900 | 30 | 20A | 3.8 | 0.3 | |
25,323 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 1000 | 36.5 | 25A | 4.5 | 0.3 | |
25,627 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 1100 | 36.5 | 25A | 4.5 | 0.3 | |
25,930 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 1200 | 36.5 | 25A | 4.5 | 0.3 | |
26,233 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 1300 | 36.5 | 25A | 4.5 | 0.3 | |
26,537 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 1400 | 36.5 | 25A | 4.5 | 0.3 | |
26,840 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 1500 | 36.5 | 25A | 4.5 | 0.3 | |
27,143 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 1600 | 36.5 | 25A | 4.5 | 0.3 | |
27,447 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 1700 | 36.5 | 25A | 4.5 | 0.3 | |
27,750 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 1800 | 36.5 | 25A | 4.5 | 0.3 | |
28,053 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 1900 | 36.5 | 25A | 4.5 | 0.3 | |
28,357 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 2000 | 36.5 | 25A | 4.5 | 0.3 | |
23,806 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 500 | 36.5 | 25A | 4.5 | 0.3 | |
24,110 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 600 | 36.5 | 25A | 4.5 | 0.3 | |
24,413 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 700 | 36.5 | 25A | 4.5 | 0.3 | |
24,717 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 800 | 36.5 | 25A | 4.5 | 0.3 | |
25,020 VND | 1 Piece(s) | Available | 9 Day(s) or more | 26.8 | 90 | 38.1 | 900 | 36.5 | 25A | 4.5 | 0.3 | |
30,671 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 1000 | 45 | 32A | 5.1 | 0.3 | |
31,098 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 1100 | 45 | 32A | 5.1 | 0.3 | |
31,525 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 1200 | 45 | 32A | 5.1 | 0.3 | |
31,952 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 1300 | 45 | 32A | 5.1 | 0.3 | |
32,378 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 1400 | 45 | 32A | 5.1 | 0.3 | |
32,806 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 1500 | 45 | 32A | 5.1 | 0.3 | |
33,233 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 1600 | 45 | 32A | 5.1 | 0.3 | |
33,660 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 1700 | 45 | 32A | 5.1 | 0.3 | |
34,087 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 1800 | 45 | 32A | 5.1 | 0.3 | |
34,514 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 1900 | 45 | 32A | 5.1 | 0.3 | |
34,941 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 2000 | 45 | 32A | 5.1 | 0.3 | |
28,537 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 500 | 45 | 32A | 5.1 | 0.3 | |
28,964 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 600 | 45 | 32A | 5.1 | 0.3 | |
29,390 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 700 | 45 | 32A | 5.1 | 0.3 | |
29,817 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 800 | 45 | 32A | 5.1 | 0.3 | |
30,244 VND | 1 Piece(s) | Available | 9 Day(s) or more | 32.5 | 110 | 46.6 | 900 | 45 | 32A | 5.1 | 0.3 | |
35,817 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 1000 | 55.1 | 40A | 5.9 | 0.35 | |
36,401 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 1100 | 55.1 | 40A | 5.9 | 0.35 | |
36,985 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 1200 | 55.1 | 40A | 5.9 | 0.35 | |
37,569 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 1300 | 55.1 | 40A | 5.9 | 0.35 | |
38,153 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 1400 | 55.1 | 40A | 5.9 | 0.35 | |
38,738 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 1500 | 55.1 | 40A | 5.9 | 0.35 | |
39,322 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 1600 | 55.1 | 40A | 5.9 | 0.35 | |
39,906 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 1700 | 55.1 | 40A | 5.9 | 0.35 | |
40,491 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 1800 | 55.1 | 40A | 5.9 | 0.35 | |
41,075 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 1900 | 55.1 | 40A | 5.9 | 0.35 | |
41,658 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 2000 | 55.1 | 40A | 5.9 | 0.35 | |
32,896 VND | 1 Piece(s) | Available | 9 Day(s) or more | 41.1 | 120 | 56.7 | 500 | 55.1 | 40A | 5.9 | 0.35 |
Loading...Tải…
Tube | SUS304 | Applicable Fluid | Steam / Water / Oil / Air / Chemicals/ Drug | Connecting Part Type | Fitting |
---|---|---|---|---|---|
Fitting type 1 | With coupling | Fitting type 2 | With coupling | Max. Operating Pressure(MPa) | 1 |
Braid | Presence | Connecting Part Material | SUS304 | Operating Temperature Range(°C) | -30::70 |
Tube Type | SA | Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy