(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors and absorbing displacement. The flange is mounted by welding the lap joint and pipe on to the tube.
[Features]
· The flange is mounted by welding the lap joint and pipe on to the tube.
· The characteristic feature of the ribbon braid is its minimal elongation.
· Applicable tubing: STD/SA, opening diameter: 80A to 350A, length: 200 mm to 3M. Note: Please contact MISUMI-VONA for more information.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Applicable Fluid | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Flange Type | Blade | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22,571 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 1000 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
23,829 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 1100 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
25,087 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 1200 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
26,346 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 1300 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
27,604 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 1400 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
28,862 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 1500 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
30,121 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 1600 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
31,379 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 1700 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
32,637 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 1800 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
33,896 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 1900 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
35,154 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 2000 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
13,763 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 300 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
15,021 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 400 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
16,279 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 500 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
17,538 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 600 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
18,796 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 700 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
20,054 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 800 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
21,313 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 79 | 220 | [Steel] SS400 | 102.5 | -10~250 | 900 | Single End Loose Flange | Single-ply | 100.5 | 80A | 13 | 0.4 | |
25,447 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1000 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
26,829 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1100 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
28,210 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1200 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
29,593 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1300 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
30,975 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1400 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
32,356 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1500 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
33,738 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1600 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
35,120 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1700 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
36,502 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1800 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
37,884 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1900 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
39,266 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 2000 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
15,774 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 300 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
17,155 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 400 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
18,537 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 500 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
19,920 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 600 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
21,301 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 700 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
22,683 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 800 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
24,065 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 900 | Single End Loose Flange | Single-ply | 126 | 100A | 13.3 | 0.5 | |
37,592 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1000 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
39,659 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1100 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
41,726 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1200 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
43,794 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1300 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
45,860 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1400 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
47,928 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1500 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
49,995 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1600 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
52,062 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1700 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
54,130 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1800 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
56,197 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1900 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
58,264 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 2000 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
23,121 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 300 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
25,189 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 400 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
27,256 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 500 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
29,323 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 600 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
31,390 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 700 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
33,457 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 800 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
35,524 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 900 | Single End Loose Flange | Single-ply | 154 | 125A | 14.5 | 0.6 | |
71,779 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 153 | 400 | [Steel] SS400 | 184.3 | -10~250 | 1000 | Single End Loose Flange | Double-Ply | 181 | 150A | 14.8 | 0.6 | |
76,689 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 153 | 400 | [Steel] SS400 | 184.3 | -10~250 | 1100 | Single End Loose Flange | Double-Ply | 181 | 150A | 14.8 | 0.6 | |
81,599 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 153 | 400 | [Steel] SS400 | 184.3 | -10~250 | 1200 | Single End Loose Flange | Double-Ply | 181 | 150A | 14.8 | 0.6 | |
86,508 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 153 | 400 | [Steel] SS400 | 184.3 | -10~250 | 1300 | Single End Loose Flange | Double-Ply | 181 | 150A | 14.8 | 0.6 | |
91,418 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 153 | 400 | [Steel] SS400 | 184.3 | -10~250 | 1400 | Single End Loose Flange | Double-Ply | 181 | 150A | 14.8 | 0.6 | |
96,328 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Steam / Water / Oil / Air | 153 | 400 | [Steel] SS400 | 184.3 | -10~250 | 1500 | Single End Loose Flange | Double-Ply | 181 | 150A | 14.8 | 0.6 |
Loading...Tải…
Tube | SUS304 | Connecting Part Type | Flange | Max. Operating Pressure(MPa) | 1 |
---|---|---|---|---|---|
Braid | Presence | Tube Type | SA |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy