(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, dampening vibration and for responding to motion. The flange is mounted by welding the lap joint and pipe on to the tube. A wire braid structure with adequate pressure resistance functionality. Suitable for uses with long lengths.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Operating Temperature Range (°C) | Length (mm) | Flange Type | Blade | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35,615 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1000 | Single End Loose Flange | Single-ply | 126 | 100A | |
36,952 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1100 | Single End Loose Flange | Single-ply | 126 | 100A | |
38,289 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1200 | Single End Loose Flange | Single-ply | 126 | 100A | |
39,626 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1300 | Single End Loose Flange | Single-ply | 126 | 100A | |
40,962 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1400 | Single End Loose Flange | Single-ply | 126 | 100A | |
42,299 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1500 | Single End Loose Flange | Single-ply | 126 | 100A | |
43,636 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1600 | Single End Loose Flange | Single-ply | 126 | 100A | |
44,973 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1700 | Single End Loose Flange | Single-ply | 126 | 100A | |
46,310 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1800 | Single End Loose Flange | Single-ply | 126 | 100A | |
47,647 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 1900 | Single End Loose Flange | Single-ply | 126 | 100A | |
48,984 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 2000 | Single End Loose Flange | Single-ply | 126 | 100A | |
28,930 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 500 | Single End Loose Flange | Single-ply | 126 | 100A | |
30,267 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 600 | Single End Loose Flange | Single-ply | 126 | 100A | |
31,604 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 700 | Single End Loose Flange | Single-ply | 126 | 100A | |
32,941 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 800 | Single End Loose Flange | Single-ply | 126 | 100A | |
34,278 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 103 | 280 | [Steel] SS400 | 128 | -10~250 | 900 | Single End Loose Flange | Single-ply | 126 | 100A | |
50,568 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1000 | Single End Loose Flange | Single-ply | 154 | 125A | |
52,523 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1100 | Single End Loose Flange | Single-ply | 154 | 125A | |
54,477 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1200 | Single End Loose Flange | Single-ply | 154 | 125A | |
56,433 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1300 | Single End Loose Flange | Single-ply | 154 | 125A | |
58,388 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1400 | Single End Loose Flange | Single-ply | 154 | 125A | |
60,343 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1500 | Single End Loose Flange | Single-ply | 154 | 125A | |
62,297 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1600 | Single End Loose Flange | Single-ply | 154 | 125A | |
64,252 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1700 | Single End Loose Flange | Single-ply | 154 | 125A | |
66,207 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1800 | Single End Loose Flange | Single-ply | 154 | 125A | |
68,161 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 1900 | Single End Loose Flange | Single-ply | 154 | 125A | |
70,117 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 2000 | Single End Loose Flange | Single-ply | 154 | 125A | |
40,793 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 500 | Single End Loose Flange | Single-ply | 154 | 125A | |
42,748 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 600 | Single End Loose Flange | Single-ply | 154 | 125A | |
44,704 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 700 | Single End Loose Flange | Single-ply | 154 | 125A | |
46,659 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 800 | Single End Loose Flange | Single-ply | 154 | 125A | |
48,613 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 129 | 350 | [Steel] SS400 | 156.5 | -10~250 | 900 | Single End Loose Flange | Single-ply | 154 | 125A | |
72,431 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 1000 | Single End Loose Flange | Double-Ply | 181 | 150A | |
75,847 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 1100 | Single End Loose Flange | Double-Ply | 181 | 150A | |
79,262 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 1200 | Single End Loose Flange | Double-Ply | 181 | 150A | |
82,678 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 1300 | Single End Loose Flange | Double-Ply | 181 | 150A | |
86,092 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 1400 | Single End Loose Flange | Double-Ply | 181 | 150A | |
89,508 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 1500 | Single End Loose Flange | Double-Ply | 181 | 150A | |
92,923 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 1600 | Single End Loose Flange | Double-Ply | 181 | 150A | |
96,339 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 1700 | Single End Loose Flange | Double-Ply | 181 | 150A | |
99,754 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 1800 | Single End Loose Flange | Double-Ply | 181 | 150A | |
103,170 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 1900 | Single End Loose Flange | Double-Ply | 181 | 150A | |
106,585 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 2000 | Single End Loose Flange | Double-Ply | 181 | 150A | |
55,354 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 500 | Single End Loose Flange | Double-Ply | 181 | 150A | |
58,770 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 600 | Single End Loose Flange | Double-Ply | 181 | 150A | |
62,185 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 700 | Single End Loose Flange | Double-Ply | 181 | 150A | |
65,600 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 800 | Single End Loose Flange | Double-Ply | 181 | 150A | |
69,016 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 153 | 400 | [Steel] SS400 | 186.0 | -10~250 | 900 | Single End Loose Flange | Double-Ply | 181 | 150A | |
104,641 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 1000 | Single End Loose Flange | Double-Ply | 230 | 200A | |
110,607 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 1100 | Single End Loose Flange | Double-Ply | 230 | 200A | |
116,573 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 1200 | Single End Loose Flange | Double-Ply | 230 | 200A | |
122,538 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 1300 | Single End Loose Flange | Double-Ply | 230 | 200A | |
128,504 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 1400 | Single End Loose Flange | Double-Ply | 230 | 200A | |
134,470 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 1500 | Single End Loose Flange | Double-Ply | 230 | 200A | |
140,435 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 1600 | Single End Loose Flange | Double-Ply | 230 | 200A | |
146,401 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 1700 | Single End Loose Flange | Double-Ply | 230 | 200A | |
152,367 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 1800 | Single End Loose Flange | Double-Ply | 230 | 200A | |
158,333 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 1900 | Single End Loose Flange | Double-Ply | 230 | 200A | |
164,298 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 2000 | Single End Loose Flange | Double-Ply | 230 | 200A | |
74,813 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | 199 | 600 | [Steel] SS400 | 236 | -10~250 | 500 | Single End Loose Flange | Double-Ply | 230 | 200A |
Loading...Tải…
Tube | SUS304 | Applicable Fluid | Steam / Water / Oil / Air | Connecting Part Type | Flange |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 1 | Braid | Presence |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy