(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, and dampening vibration. Features non-welded flanges. The tube is sealed at both ends. Conforms to Ministry of Land, Infrastructure, Transport and Tourism specifications.
[Features]
· Features non-welded flanges. The tube is sealed at both ends.
· Conforms to Ministry of Land, Infrastructure, Transport and Tourism specifications.
· Applicable tubing: SA, opening diameter: 25A to 300A, length: 150 mm to 3 m.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Max. Operating Pressure (MPa) | Minimum Bending Radius (mm) | Connecting Part Material | Outside Diameter of with Blade (Ø) | Length (mm) | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) | Pitch (mm) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,348 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 1000 | 36.5 | 20A | 8 | 0.3 | |
5,707 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 1100 | 36.5 | 20A | 8 | 0.3 | |
6,067 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 1200 | 36.5 | 20A | 8 | 0.3 | |
6,426 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 1300 | 36.5 | 20A | 8 | 0.3 | |
6,786 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 1400 | 36.5 | 20A | 8 | 0.3 | |
7,146 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 1500 | 36.5 | 20A | 8 | 0.3 | |
7,505 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 1600 | 36.5 | 20A | 8 | 0.3 | |
7,864 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 1700 | 36.5 | 20A | 8 | 0.3 | |
8,224 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 1800 | 36.5 | 20A | 8 | 0.3 | |
8,583 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 1900 | 36.5 | 20A | 8 | 0.3 | |
8,943 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 2000 | 36.5 | 20A | 8 | 0.3 | |
2,831 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 300 | 36.5 | 20A | 8 | 0.3 | |
3,191 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 400 | 36.5 | 20A | 8 | 0.3 | |
3,550 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 500 | 36.5 | 20A | 8 | 0.3 | |
3,909 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 600 | 36.5 | 20A | 8 | 0.3 | |
4,270 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 700 | 36.5 | 20A | 8 | 0.3 | |
4,629 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 800 | 36.5 | 20A | 8 | 0.3 | |
4,988 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26.8 | 1 | 80 | [Steel] SS400 | 38.1 | 900 | 36.5 | 20A | 8 | 0.3 | |
6,336 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 1000 | 45 | 25A | 9 | 0.3 | |
6,741 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 1100 | 45 | 25A | 9 | 0.3 | |
7,146 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 1200 | 45 | 25A | 9 | 0.3 | |
7,550 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 1300 | 45 | 25A | 9 | 0.3 | |
7,954 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 1400 | 45 | 25A | 9 | 0.3 | |
8,359 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 1500 | 45 | 25A | 9 | 0.3 | |
8,763 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 1600 | 45 | 25A | 9 | 0.3 | |
9,168 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 1700 | 45 | 25A | 9 | 0.3 | |
9,572 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 1800 | 45 | 25A | 9 | 0.3 | |
9,977 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 1900 | 45 | 25A | 9 | 0.3 | |
10,381 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 2000 | 45 | 25A | 9 | 0.3 | |
3,505 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 300 | 45 | 25A | 9 | 0.3 | |
3,909 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 400 | 45 | 25A | 9 | 0.3 | |
4,314 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 500 | 45 | 25A | 9 | 0.3 | |
4,719 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 600 | 45 | 25A | 9 | 0.3 | |
5,123 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 700 | 45 | 25A | 9 | 0.3 | |
5,528 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 800 | 45 | 25A | 9 | 0.3 | |
5,932 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 32.5 | 1 | 90 | [Steel] SS400 | 46.6 | 900 | 45 | 25A | 9 | 0.3 | |
7,684 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 1000 | 54.5 | 32A | 10 | 0.35 | |
8,179 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 1100 | 54.5 | 32A | 10 | 0.35 | |
8,674 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 1200 | 54.5 | 32A | 10 | 0.35 | |
9,168 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 1300 | 54.5 | 32A | 10 | 0.35 | |
9,662 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 1400 | 54.5 | 32A | 10 | 0.35 | |
10,156 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 1500 | 54.5 | 32A | 10 | 0.35 | |
10,651 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 1600 | 54.5 | 32A | 10 | 0.35 | |
11,145 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 1700 | 54.5 | 32A | 10 | 0.35 | |
11,639 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 1800 | 54.5 | 32A | 10 | 0.35 | |
12,134 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 1900 | 54.5 | 32A | 10 | 0.35 | |
12,628 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 2000 | 54.5 | 32A | 10 | 0.35 | |
4,224 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 300 | 54.5 | 32A | 10 | 0.35 | |
4,719 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 400 | 54.5 | 32A | 10 | 0.35 | |
5,213 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 500 | 54.5 | 32A | 10 | 0.35 | |
5,707 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 600 | 54.5 | 32A | 10 | 0.35 | |
6,202 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 700 | 54.5 | 32A | 10 | 0.35 | |
6,696 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 800 | 54.5 | 32A | 10 | 0.35 | |
7,190 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40.5 | 1 | 110 | [Steel] SS400 | 56.7 | 900 | 54.5 | 32A | 10 | 0.35 | |
9,123 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 46 | 1 | 120 | [Steel] SS400 | 62.6 | 1000 | 64 | 40A | 10.5 | 0.35 | |
9,752 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 46 | 1 | 120 | [Steel] SS400 | 62.6 | 1100 | 64 | 40A | 10.5 | 0.35 | |
10,381 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 46 | 1 | 120 | [Steel] SS400 | 62.6 | 1200 | 64 | 40A | 10.5 | 0.35 | |
11,010 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 46 | 1 | 120 | [Steel] SS400 | 62.6 | 1300 | 64 | 40A | 10.5 | 0.35 | |
11,639 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 46 | 1 | 120 | [Steel] SS400 | 62.6 | 1400 | 64 | 40A | 10.5 | 0.35 | |
12,268 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 46 | 1 | 120 | [Steel] SS400 | 62.6 | 1500 | 64 | 40A | 10.5 | 0.35 |
Loading...Tải…
Tube | SUS304 | Applicable Fluid | Steam / Water / Oil / Air / Chemicals/ Drug | Connecting Part Type | Flange |
---|---|---|---|---|---|
Braid | Presence | Operating Temperature Range(°C) | -10::100 | Flange Type | Both Ends Loose Flange |
Tube Type | SA | Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy